Renegades
Renegades vs. TYLOO tips & odds
IEM Sydney 2018
May 3, 2018May 3, 2018
0 - 2
TYLOO
Nuke
TYLOO
BANNED
Overpass
Renegades
BANNED
Inferno
TYLOO
PICKED
Renegades
12
16
TYLOO
Train
Renegades
PICKED
Renegades
8
16
TYLOO
Cache
TYLOO
BANNED
Dust2
Renegades
BANNED
Mirage
LEFTOVER
Renegades
TYLOO
Lineup
Renegades
#16
jks
AZR
USTILO
Nifty
jkaem
52.5%
Winrate
2matches
Win streak
Lineup
TYLOO
#22
somebody
captainMo
DD
BnTeT
xccurate
56.2%
Winrate
2matches
Win streak
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aaron 'AZR' Ward | 37 - 38 | -1 | 79.2 | 65.4% | 1.04 |
Joakim 'jkaem' Myrbostad | 33 - 37 | -4 | 67.9 | 67.3% | 0.94 |
Noah 'Nifty' Francis | 31 - 36 | -5 | 57.6 | 59.6% | 0.85 |
Karlo 'USTILO' Pivac | 21 - 34 | -13 | 48.0 | 75.0% | 0.82 |
Justin 'jks' Savage | 24 - 37 | -13 | 59.3 | 63.5% | 0.75 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hansel 'BnTeT' Ferdinand | 43 - 21 | +22 | 92.4 | 80.8% | 1.52 |
HaoWen 'somebody' Xu | 41 - 32 | +9 | 88.1 | 75.0% | 1.27 |
Ke 'captainMo' Liu | 38 - 29 | +9 | 74.4 | 80.8% | 1.19 |
Hui 'DD' Wu | 34 - 32 | +2 | 69.6 | 75.0% | 1.07 |
Kevin 'xccurate' Susanto | 26 - 33 | -7 | 53.1 | 75.0% | 0.94 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aaron 'AZR' Ward | 21 - 17 | +4 | 82.5 | 71.4% | 1.18 |
Noah 'Nifty' Francis | 19 - 16 | +3 | 64.3 | 71.4% | 1.03 |
Justin 'jks' Savage | 18 - 19 | -1 | 70.3 | 78.6% | 1.02 |
Joakim 'jkaem' Myrbostad | 16 - 19 | -3 | 71.8 | 67.9% | 1.01 |
Karlo 'USTILO' Pivac | 14 - 16 | -2 | 54.9 | 82.1% | 1.00 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hansel 'BnTeT' Ferdinand | 21 - 12 | +9 | 80.2 | 71.4% | 1.32 |
HaoWen 'somebody' Xu | 17 - 18 | -1 | 81.5 | 71.4% | 1.12 |
Ke 'captainMo' Liu | 17 - 17 | +0 | 74.6 | 78.6% | 1.06 |
Kevin 'xccurate' Susanto | 16 - 22 | -6 | 57.8 | 71.4% | 0.91 |
Hui 'DD' Wu | 16 - 20 | -4 | 56.6 | 64.3% | 0.84 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joakim 'jkaem' Myrbostad | 17 - 18 | -1 | 63.3 | 66.7% | 0.91 |
Aaron 'AZR' Ward | 16 - 21 | -5 | 75.3 | 58.3% | 0.88 |
Noah 'Nifty' Francis | 12 - 20 | -8 | 49.8 | 45.8% | 0.67 |
Karlo 'USTILO' Pivac | 7 - 18 | -11 | 40.0 | 66.7% | 0.62 |
Justin 'jks' Savage | 6 - 18 | -12 | 46.5 | 45.8% | 0.48 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hansel 'BnTeT' Ferdinand | 22 - 9 | +13 | 106.7 | 91.7% | 1.78 |
HaoWen 'somebody' Xu | 24 - 14 | +10 | 95.8 | 79.2% | 1.46 |
Hui 'DD' Wu | 18 - 12 | +6 | 84.7 | 87.5% | 1.36 |
Ke 'captainMo' Liu | 21 - 12 | +9 | 74.1 | 83.3% | 1.36 |
Kevin 'xccurate' Susanto | 10 - 11 | -1 | 47.7 | 79.2% | 0.98 |
VODS
Match info
The CS2 match between Renegades and TYLOO is a part of IEM Sydney 2018 and was played May 3, 2018 12:45AM
Renegades was ranked 16 in the world at the time going up against TYLOO who was ranked 22 in the world.
The following maps were played: Mirage, Inferno and Train
Renegades's match lineup
jks, AZR, USTILO, Nifty and jkaem
TYLOO's match lineup
somebody, captainMo, DD, BnTeT and xccurate
You must be logged in to add a comment.
Latest activity
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)