The Pioneers
The Pioneers vs. eUnited tips & odds
DreamHack Open Austin 2018 North America Closed Qualifier
April 15, 2018Apr 15, 2018
2 - 1
eUnited
Cache
The Pioneers
BANNED
Nuke
eUnited
BANNED
Cobblestone
The Pioneers
PICKED
The Pioneers
16
19
eUnited
Overpass
eUnited
PICKED
The Pioneers
16
14
eUnited
Mirage
The Pioneers
BANNED
Inferno
eUnited
BANNED
Train
LEFTOVER
The Pioneers
16
12
eUnited
Lineup
The Pioneers
-
GRAMPZ
tweiss
CONNOR93
Oderus
MarKE
66.7%
Winrate
2matches
Win streak
Lineup
eUnited
#44
moose
Ace
dazzLe
dapr
Relyks
70.3%
Winrate
2matches
Win streak
The Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 76 - 62 | +14 | 87.8 | 79.6% | 1.26 |
Chad 'Oderus' Miller | 66 - 62 | +4 | 73.5 | 67.7% | 1.13 |
Tyler 'tweiss' Weiss | 62 - 64 | -2 | 74.9 | 72.0% | 1.04 |
Connor 'CONNOR93' Glover | 65 - 63 | +2 | 70.1 | 72.0% | 1.01 |
Ryan 'GRAMPZ' Baber | 54 - 67 | -13 | 72.1 | 69.9% | 0.94 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 83 - 66 | +17 | 89.5 | 73.1% | 1.23 |
Skyler 'Relyks' Weaver | 73 - 60 | +13 | 73.0 | 68.8% | 1.08 |
Michael 'dapr' Gulino | 56 - 65 | -9 | 71.3 | 71.0% | 0.99 |
Brandon 'Ace' Winn | 54 - 62 | -8 | 63.5 | 74.2% | 0.99 |
Will 'dazzLe' Loafman | 52 - 70 | -18 | 71.4 | 68.8% | 0.96 |
The Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 30 - 25 | +5 | 94.9 | 77.1% | 1.26 |
Chad 'Oderus' Miller | 27 - 22 | +5 | 73.3 | 77.1% | 1.18 |
Connor 'CONNOR93' Glover | 26 - 24 | +2 | 75.2 | 80.0% | 1.08 |
Ryan 'GRAMPZ' Baber | 23 - 27 | -4 | 72.5 | 74.3% | 1.01 |
Tyler 'tweiss' Weiss | 20 - 27 | -7 | 70.9 | 65.7% | 0.88 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 33 - 25 | +8 | 86.5 | 74.3% | 1.22 |
Skyler 'Relyks' Weaver | 31 - 23 | +8 | 79.9 | 60.0% | 1.19 |
Brandon 'Ace' Winn | 20 - 24 | -4 | 68.0 | 74.3% | 0.99 |
Michael 'dapr' Gulino | 22 - 27 | -5 | 79.5 | 65.7% | 0.98 |
Will 'dazzLe' Loafman | 19 - 27 | -8 | 69.1 | 60.0% | 0.90 |
The Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 24 - 20 | +4 | 87.2 | 83.3% | 1.25 |
Chad 'Oderus' Miller | 22 - 21 | +1 | 78.4 | 63.3% | 1.21 |
Tyler 'tweiss' Weiss | 23 - 20 | +3 | 79.5 | 73.3% | 1.14 |
Ryan 'GRAMPZ' Baber | 15 - 20 | -5 | 69.5 | 56.7% | 0.85 |
Connor 'CONNOR93' Glover | 15 - 21 | -6 | 53.9 | 60.0% | 0.73 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Will 'dazzLe' Loafman | 18 - 22 | -4 | 92.5 | 76.7% | 1.18 |
Brandon 'Ace' Winn | 23 - 20 | +3 | 66.0 | 70.0% | 1.11 |
Michael 'dapr' Gulino | 20 - 19 | +1 | 64.3 | 73.3% | 1.05 |
Kaleb 'moose' Jayne | 21 - 20 | +1 | 76.6 | 76.7% | 1.05 |
Skyler 'Relyks' Weaver | 20 - 18 | +2 | 64.9 | 80.0% | 1.01 |
The Pioneers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 22 - 17 | +5 | 79.6 | 78.6% | 1.28 |
Connor 'CONNOR93' Glover | 24 - 18 | +6 | 81.0 | 75.0% | 1.25 |
Tyler 'tweiss' Weiss | 19 - 17 | +2 | 75.0 | 78.6% | 1.15 |
Chad 'Oderus' Miller | 17 - 19 | -2 | 68.3 | 60.7% | 1.04 |
Ryan 'GRAMPZ' Baber | 16 - 20 | -4 | 74.5 | 78.6% | 0.95 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaleb 'moose' Jayne | 29 - 21 | +8 | 106.9 | 67.9% | 1.49 |
Skyler 'Relyks' Weaver | 22 - 19 | +3 | 72.9 | 67.9% | 1.03 |
Michael 'dapr' Gulino | 14 - 19 | -5 | 68.5 | 75.0% | 0.98 |
Brandon 'Ace' Winn | 11 - 18 | -7 | 55.0 | 78.6% | 0.86 |
Will 'dazzLe' Loafman | 15 - 21 | -6 | 51.5 | 71.4% | 0.82 |
VODS
Match info
The CS2 match between The Pioneers and eUnited is a part of DreamHack Open Austin 2018 North America Closed Qualifier and was played April 15, 2018 05:00PM
The following maps were played: Train, Cobblestone and Overpass
The Pioneers's match lineup
GRAMPZ, tweiss, CONNOR93, Oderus and MarKE
eUnited's match lineup
moose, Ace, dazzLe, dapr and Relyks
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)