Hysteria
Hysteria vs. FeelsUnderAgeMan tips & odds
ESEA Main Season 27 North America
April 10, 2018Apr 10, 2018
0 - 2
FeelsUnderAgeMan
Train
FeelsUnderAgeMan
BANNED
Nuke
Hysteria
BANNED
Cobblestone
FeelsUnderAgeMan
PICKED
Hysteria
7
16
FeelsUnderAgeMan
Overpass
Hysteria
PICKED
Hysteria
8
16
FeelsUnderAgeMan
Mirage
FeelsUnderAgeMan
BANNED
Cache
Hysteria
BANNED
Inferno
LEFTOVER
Hysteria
FeelsUnderAgeMan
Lineup
Hysteria
-
dangle
suffix
Mundle
nani
Khai
-
Winrate
0matches
Win streak
Lineup
FeelsUnderAgeMan
-
neptune
Snakes
zeptic
oBo
cardiac
-
Winrate
0matches
Win streak
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeremy 'Mundle' King | 37 - 41 | -4 | 94.8 | 78.7% | 1.17 |
Malick 'dangle' Abid | 39 - 35 | +4 | 80.1 | 74.5% | 1.16 |
'nani' | 28 - 39 | -11 | 68.9 | 76.6% | 0.94 |
'Khai' | 22 - 41 | -19 | 50.7 | 57.4% | 0.64 |
'suffix' | 24 - 40 | -16 | 54.4 | 61.7% | 0.64 |
FeelsUnderAgeMan | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Owen 'oBo' Schlatter | 52 - 29 | +23 | 107.0 | 85.1% | 1.61 |
Nick 'zeptic' Kaoud | 39 - 23 | +16 | 95.2 | 87.2% | 1.49 |
Victor 'cardiac' Kwan | 43 - 30 | +13 | 98.0 | 87.2% | 1.44 |
Jason 'neptune' Tran | 38 - 36 | +2 | 86.3 | 78.7% | 1.14 |
Ryan 'Snakes' Amann | 24 - 32 | -8 | 56.0 | 68.1% | 0.78 |
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeremy 'Mundle' King | 19 - 20 | -1 | 101.3 | 87.0% | 1.23 |
'nani' | 14 - 20 | -6 | 70.0 | 87.0% | 1.02 |
Malick 'dangle' Abid | 16 - 17 | -1 | 67.8 | 69.6% | 0.94 |
'Khai' | 13 - 20 | -7 | 61.0 | 47.8% | 0.75 |
'suffix' | 11 - 19 | -8 | 58.0 | 65.2% | 0.67 |
FeelsUnderAgeMan | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'zeptic' Kaoud | 21 - 11 | +10 | 109.5 | 87.0% | 1.68 |
Owen 'oBo' Schlatter | 29 - 14 | +15 | 98.3 | 87.0% | 1.64 |
Victor 'cardiac' Kwan | 21 - 17 | +4 | 105.6 | 82.6% | 1.45 |
Jason 'neptune' Tran | 15 - 17 | -2 | 77.3 | 82.6% | 1.04 |
Ryan 'Snakes' Amann | 10 - 14 | -4 | 48.1 | 73.9% | 0.78 |
Hysteria | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Malick 'dangle' Abid | 23 - 18 | +5 | 91.9 | 79.2% | 1.39 |
Jeremy 'Mundle' King | 18 - 21 | -3 | 88.5 | 70.8% | 1.12 |
'nani' | 14 - 19 | -5 | 67.9 | 66.7% | 0.88 |
'suffix' | 13 - 21 | -8 | 50.9 | 58.3% | 0.61 |
'Khai' | 9 - 21 | -12 | 40.8 | 66.7% | 0.56 |
FeelsUnderAgeMan | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Owen 'oBo' Schlatter | 23 - 15 | +8 | 115.4 | 83.3% | 1.58 |
Victor 'cardiac' Kwan | 22 - 13 | +9 | 90.7 | 91.7% | 1.43 |
Nick 'zeptic' Kaoud | 18 - 12 | +6 | 81.5 | 87.5% | 1.31 |
Jason 'neptune' Tran | 23 - 19 | +4 | 94.9 | 75.0% | 1.23 |
Ryan 'Snakes' Amann | 14 - 18 | -4 | 63.7 | 62.5% | 0.78 |
VODS
Match info
The CS2 match between Hysteria and FeelsUnderAgeMan is a part of ESEA Main Season 27 North America and was played April 10, 2018 09:00PM
The following maps were played: Inferno, Cobblestone and Overpass
Hysteria's match lineup
dangle, suffix, Mundle, nani and Khai
FeelsUnderAgeMan's match lineup
neptune, Snakes, zeptic, oBo and cardiac
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)