OpTic
OpTic vs. Renegades tips & odds
DreamHack Masters Marseille 2018 North America Closed Qualifier
March 25, 2018Mar 25, 2018
1 - 2
Renegades
Nuke
Renegades
BANNED
Cache
OpTic
BANNED
Train
Renegades
PICKED
OpTic
7
16
Renegades
Overpass
OpTic
PICKED
OpTic
16
13
Renegades
Cobblestone
Renegades
BANNED
Mirage
OpTic
BANNED
Inferno
LEFTOVER
OpTic
8
16
Renegades
Lineup
OpTic
#48
ShahZaM
stanislaw
cajunb
k0nfig
gade
63.6%
Winrate
2matches
Win streak
Lineup
Renegades
#11
jks
AZR
USTILO
Nifty
jkaem
57.5%
Winrate
2matches
Win streak
OpTic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kristian 'k0nfig' Wienecke | 80 - 59 | +21 | 110.5 | 76.3% | 1.45 |
Shahzeb 'ShahZaM' Khan | 50 - 53 | -3 | 67.1 | 61.8% | 0.97 |
René 'cajunb' Borg | 50 - 52 | -2 | 74.1 | 63.2% | 0.94 |
Nicklas 'gade' Gade | 32 - 55 | -23 | 56.6 | 63.2% | 0.75 |
Peter 'stanislaw' Jarguz | 28 - 55 | -27 | 50.8 | 57.9% | 0.65 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 58 - 44 | +14 | 84.2 | 72.4% | 1.31 |
Joakim 'jkaem' Myrbostad | 58 - 47 | +11 | 78.6 | 73.7% | 1.21 |
Noah 'Nifty' Francis | 55 - 46 | +9 | 71.7 | 75.0% | 1.21 |
Karlo 'USTILO' Pivac | 60 - 51 | +9 | 85.2 | 69.7% | 1.21 |
Aaron 'AZR' Ward | 42 - 52 | -10 | 64.8 | 71.1% | 0.89 |
OpTic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
René 'cajunb' Borg | 20 - 15 | +5 | 95.6 | 65.2% | 1.16 |
Shahzeb 'ShahZaM' Khan | 15 - 17 | -2 | 70.3 | 65.2% | 0.98 |
Kristian 'k0nfig' Wienecke | 16 - 17 | -1 | 67.0 | 73.9% | 0.96 |
Peter 'stanislaw' Jarguz | 9 - 18 | -9 | 60.1 | 56.5% | 0.64 |
Nicklas 'gade' Gade | 7 - 19 | -12 | 51.6 | 56.5% | 0.62 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 21 - 12 | +9 | 103.8 | 78.3% | 1.67 |
Karlo 'USTILO' Pivac | 20 - 14 | +6 | 88.0 | 69.6% | 1.24 |
Noah 'Nifty' Francis | 17 - 13 | +4 | 69.3 | 69.6% | 1.22 |
Joakim 'jkaem' Myrbostad | 16 - 14 | +2 | 77.5 | 73.9% | 1.18 |
Aaron 'AZR' Ward | 12 - 14 | -2 | 60.1 | 78.3% | 0.99 |
OpTic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kristian 'k0nfig' Wienecke | 47 - 21 | +26 | 164.2 | 93.1% | 2.43 |
Shahzeb 'ShahZaM' Khan | 19 - 18 | +1 | 68.8 | 62.1% | 1.07 |
René 'cajunb' Borg | 18 - 18 | +0 | 68.4 | 65.5% | 0.98 |
Nicklas 'gade' Gade | 11 - 18 | -7 | 46.9 | 75.9% | 0.78 |
Peter 'stanislaw' Jarguz | 9 - 18 | -9 | 36.9 | 58.6% | 0.59 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 22 - 20 | +2 | 83.9 | 75.9% | 1.23 |
Joakim 'jkaem' Myrbostad | 23 - 21 | +2 | 74.2 | 65.5% | 1.09 |
Karlo 'USTILO' Pivac | 19 - 23 | -4 | 77.3 | 69.0% | 1.07 |
Noah 'Nifty' Francis | 18 - 18 | +0 | 64.4 | 65.5% | 1.00 |
Aaron 'AZR' Ward | 10 - 22 | -12 | 51.8 | 51.7% | 0.61 |
OpTic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kristian 'k0nfig' Wienecke | 17 - 21 | -4 | 87.4 | 58.3% | 0.88 |
Nicklas 'gade' Gade | 14 - 18 | -4 | 73.0 | 54.2% | 0.85 |
Shahzeb 'ShahZaM' Khan | 16 - 18 | -2 | 62.0 | 58.3% | 0.85 |
Peter 'stanislaw' Jarguz | 10 - 19 | -9 | 58.6 | 58.3% | 0.74 |
René 'cajunb' Borg | 12 - 19 | -7 | 60.3 | 58.3% | 0.73 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 20 - 15 | +5 | 82.9 | 91.7% | 1.48 |
Joakim 'jkaem' Myrbostad | 19 - 12 | +7 | 85.0 | 83.3% | 1.44 |
Karlo 'USTILO' Pivac | 21 - 14 | +7 | 92.2 | 70.8% | 1.37 |
Aaron 'AZR' Ward | 20 - 16 | +4 | 85.1 | 87.5% | 1.20 |
Justin 'jks' Savage | 15 - 12 | +3 | 65.8 | 62.5% | 1.09 |
VODS
Match info
The CS2 match between OpTic and Renegades is a part of DreamHack Masters Marseille 2018 North America Closed Qualifier and was played March 25, 2018 08:50PM
OpTic was ranked 48 in the world at the time going up against Renegades who was ranked 11 in the world.
The following maps were played: Inferno, Train and Overpass
OpTic's match lineup
ShahZaM, stanislaw, cajunb, k0nfig and gade
Renegades's match lineup
jks, AZR, USTILO, Nifty and jkaem
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview