TYLOO
TYLOO vs. Renegades tips & odds
StarSeries i-League Season 4
February 20, 2018Feb 20, 2018
0 - 2
Renegades
Train
TYLOO
BANNED
Inferno
Renegades
BANNED
Mirage
TYLOO
PICKED
TYLOO
7
16
Renegades
Cobblestone
Renegades
PICKED
TYLOO
13
16
Renegades
Nuke
TYLOO
BANNED
Overpass
Renegades
BANNED
Cache
LEFTOVER
TYLOO
Renegades
Lineup
TYLOO
#24
somebody
captainMo
DD
BnTeT
xccurate
58.3%
Winrate
0matches
Win streak
Lineup
Renegades
#16
jks
AZR
USTILO
Nifty
jkaem
50.0%
Winrate
1match
Win streak
TYLOO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ke 'captainMo' Liu | 39 - 42 | -3 | 86.3 | 71.2% | 1.14 |
Hansel 'BnTeT' Ferdinand | 33 - 37 | -4 | 73.7 | 71.2% | 1.00 |
Hui 'DD' Wu | 33 - 43 | -10 | 70.9 | 75.0% | 0.90 |
Kevin 'xccurate' Susanto | 31 - 38 | -7 | 62.5 | 59.6% | 0.83 |
HaoWen 'somebody' Xu | 25 - 42 | -17 | 57.3 | 59.6% | 0.73 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 44 - 30 | +14 | 98.8 | 82.7% | 1.45 |
Joakim 'jkaem' Myrbostad | 46 - 31 | +15 | 102.2 | 78.8% | 1.43 |
Noah 'Nifty' Francis | 44 - 32 | +12 | 79.7 | 73.1% | 1.26 |
Karlo 'USTILO' Pivac | 33 - 35 | -2 | 62.5 | 78.8% | 1.08 |
Aaron 'AZR' Ward | 35 - 33 | +2 | 68.1 | 76.9% | 1.06 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hansel 'BnTeT' Ferdinand | 16 - 18 | -2 | 77.2 | 60.9% | 0.93 |
Hui 'DD' Wu | 17 - 20 | -3 | 76.4 | 65.2% | 0.92 |
Ke 'captainMo' Liu | 14 - 21 | -7 | 76.0 | 69.6% | 0.91 |
Kevin 'xccurate' Susanto | 12 - 19 | -7 | 56.4 | 39.1% | 0.61 |
HaoWen 'somebody' Xu | 7 - 19 | -12 | 45.3 | 39.1% | 0.48 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joakim 'jkaem' Myrbostad | 30 - 13 | +17 | 138.0 | 87.0% | 2.01 |
Justin 'jks' Savage | 18 - 12 | +6 | 84.5 | 87.0% | 1.36 |
Noah 'Nifty' Francis | 16 - 12 | +4 | 80.2 | 73.9% | 1.28 |
Aaron 'AZR' Ward | 18 - 15 | +3 | 71.5 | 87.0% | 1.20 |
Karlo 'USTILO' Pivac | 15 - 14 | +1 | 64.3 | 87.0% | 1.17 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ke 'captainMo' Liu | 25 - 21 | +4 | 94.4 | 72.4% | 1.32 |
Hansel 'BnTeT' Ferdinand | 17 - 19 | -2 | 70.8 | 79.3% | 1.07 |
Kevin 'xccurate' Susanto | 19 - 19 | +0 | 67.3 | 75.9% | 1.02 |
HaoWen 'somebody' Xu | 18 - 23 | -5 | 66.8 | 75.9% | 0.95 |
Hui 'DD' Wu | 16 - 23 | -7 | 66.5 | 82.8% | 0.89 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 26 - 18 | +8 | 110.1 | 79.3% | 1.53 |
Noah 'Nifty' Francis | 28 - 20 | +8 | 79.3 | 72.4% | 1.24 |
Karlo 'USTILO' Pivac | 18 - 21 | -3 | 61.2 | 72.4% | 1.02 |
Joakim 'jkaem' Myrbostad | 16 - 18 | -2 | 73.9 | 72.4% | 1.01 |
Aaron 'AZR' Ward | 17 - 18 | -1 | 65.3 | 69.0% | 0.98 |
VODS
Match info
The CS2 match between TYLOO and Renegades is a part of StarSeries i-League Season 4 and was played February 20, 2018 05:00AM
TYLOO was ranked 24 in the world at the time going up against Renegades who was ranked 16 in the world.
The following maps were played: Cache, Mirage and Cobblestone
TYLOO's match lineup
somebody, captainMo, DD, BnTeT and xccurate
Renegades's match lineup
jks, AZR, USTILO, Nifty and jkaem
You must be logged in to add a comment.
Latest activity
Perseverance League kicks off with three divisions
(5)
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)