LFAO
LFAO vs. Gorilla Core tips & odds
CEVO Main Season 13 North America
November 9, 2017Nov 9, 2017
2 - 1
Gorilla Core
Cache
LFAO
BANNED
Train
Gorilla Core
BANNED
Overpass
LFAO
PICKED
LFAO
10
16
Gorilla Core
Mirage
Gorilla Core
PICKED
LFAO
16
3
Gorilla Core
Nuke
LEFTOVER
LFAO
16
13
Gorilla Core
Lineup
LFAO
#124
paperboy
Rustun
PwnAlone
karanni
pavel
55.0%
Winrate
0matches
Win streak
Lineup
Gorilla Core
#171
pbf1
RCF
gut0
dukka
fp1
35.0%
Winrate
5matches
Win streak
LFAO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gianni 'karanni' Dfana | 64 - 47 | +17 | 87.1 | 75.7% | 1.34 |
Josh 'PwnAlone' Pigue | 60 - 48 | +12 | 92.7 | 79.7% | 1.30 |
Felipe 'pavel' Costa | 62 - 52 | +10 | 87.4 | 73.0% | 1.23 |
Rustun 'Rustun' Lusk | 48 - 48 | +0 | 72.1 | 75.7% | 1.08 |
Ethan 'paperboy' Lillie | 42 - 54 | -12 | 59.9 | 67.6% | 0.84 |
Gorilla Core | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 64 - 56 | +8 | 91.2 | 75.7% | 1.25 |
Filipe 'fp1' Caires | 53 - 58 | -5 | 76.1 | 73.0% | 1.03 |
Charles 'pbf1' Teles | 49 - 53 | -4 | 68.9 | 67.6% | 0.99 |
Luigi 'dukka' Castiglione | 42 - 58 | -16 | 72.9 | 59.5% | 0.91 |
Augusto 'gut0' Bertora | 40 - 53 | -13 | 57.4 | 60.8% | 0.78 |
LFAO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 22 - 16 | +6 | 88.8 | 76.9% | 1.29 |
Gianni 'karanni' Dfana | 20 - 21 | -1 | 78.7 | 65.4% | 1.03 |
Felipe 'pavel' Costa | 19 - 20 | -1 | 70.3 | 69.2% | 0.98 |
Rustun 'Rustun' Lusk | 12 - 22 | -10 | 65.1 | 61.5% | 0.74 |
Ethan 'paperboy' Lillie | 8 - 23 | -15 | 42.6 | 50.0% | 0.43 |
Gorilla Core | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 30 - 18 | +12 | 122.3 | 69.2% | 1.64 |
Charles 'pbf1' Teles | 24 - 17 | +7 | 101.1 | 80.8% | 1.54 |
Augusto 'gut0' Bertora | 19 - 15 | +4 | 77.8 | 80.8% | 1.19 |
Luigi 'dukka' Castiglione | 11 - 16 | -5 | 67.3 | 73.1% | 1.00 |
Filipe 'fp1' Caires | 17 - 15 | +2 | 51.9 | 69.2% | 1.00 |
LFAO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gianni 'karanni' Dfana | 28 - 7 | +21 | 127.4 | 89.5% | 2.25 |
Felipe 'pavel' Costa | 20 - 12 | +8 | 113.7 | 84.2% | 1.63 |
Rustun 'Rustun' Lusk | 13 - 7 | +6 | 64.8 | 94.7% | 1.29 |
Josh 'PwnAlone' Pigue | 14 - 12 | +2 | 92.7 | 84.2% | 1.20 |
Ethan 'paperboy' Lillie | 11 - 12 | -1 | 69.4 | 73.7% | 0.95 |
Gorilla Core | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Filipe 'fp1' Caires | 15 - 18 | -3 | 97.9 | 73.7% | 1.10 |
Rodrigo 'RCF' Figueiredo | 12 - 17 | -5 | 69.0 | 78.9% | 0.94 |
Luigi 'dukka' Castiglione | 12 - 17 | -5 | 66.7 | 52.6% | 0.83 |
Augusto 'gut0' Bertora | 6 - 17 | -11 | 31.2 | 42.1% | 0.40 |
Charles 'pbf1' Teles | 5 - 17 | -12 | 32.3 | 47.4% | 0.33 |
LFAO | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 24 - 20 | +4 | 96.2 | 79.3% | 1.37 |
Rustun 'Rustun' Lusk | 23 - 19 | +4 | 83.1 | 75.9% | 1.26 |
Felipe 'pavel' Costa | 23 - 20 | +3 | 85.3 | 69.0% | 1.21 |
Ethan 'paperboy' Lillie | 23 - 19 | +4 | 69.3 | 79.3% | 1.17 |
Gianni 'karanni' Dfana | 16 - 19 | -3 | 68.3 | 75.9% | 1.04 |
Gorilla Core | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 22 - 21 | +1 | 77.9 | 79.3% | 1.15 |
Filipe 'fp1' Caires | 21 - 25 | -4 | 83.4 | 75.9% | 1.03 |
Charles 'pbf1' Teles | 20 - 19 | +1 | 63.9 | 69.0% | 0.96 |
Luigi 'dukka' Castiglione | 19 - 25 | -6 | 81.9 | 51.7% | 0.89 |
Augusto 'gut0' Bertora | 15 - 21 | -6 | 56.1 | 55.2% | 0.71 |
VODS
No VODS
Match info
The CS2 match between LFAO and Gorilla Core is a part of CEVO Main Season 13 North America and was played November 9, 2017 11:15PM
LFAO was ranked 124 in the world at the time going up against Gorilla Core who was ranked 171 in the world.
The following maps were played: Mirage, Nuke and Overpass
LFAO's match lineup
paperboy, Rustun, PwnAlone, karanni and pavel
Gorilla Core's match lineup
pbf1, RCF, gut0, dukka and fp1
You must be logged in to add a comment.
Latest activity
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)
CS2 content creator says run-and-gun isn't more accurate, but still effective
(0)
FMPONE teases new round of Cache photos
(0)
Perseverance announce $43,500 series of tournaments
(2)
M80 eliminated in Europe
(0)
Lycus Empire unveil new squad for Season 51
(0)
You can now play Fruit Ninja in Counter-Strike 2
(0)
What to expect from the M80 v. BESTIA rematch
(0)
Latest CS2 update fixes nade "dink"
(0)
undefined lose key rifler in shock exit
(1)
Tsunami organization relaunched after split with DETONATE
(2)
Alter Iron launch with ESEA Advanced roster
(0)