NRG running hot, Mythic in danger | ECL S48 Roundup Days 18 - 20
It's been a bit of a whirlwind the last few days as NRG has continued to show why they are one of the best teams domestically since the arrival of Nick "nitr0" Cannella despite Wildcard nipping at their heels. Meanwhile, Mythic is struggling mightily compared to their performances last season with the streaming squad now teetering on the edge of relegation. It's a tough division so far with a number of squads still looking at how they hope to lock in their place in the playoffs.
Wildcard 0-2 NRG
what started as a hotly contested match in the series, ended with a demolition. NRG and Wildcard were going back and forth on Inferno to start out their night on Thursday as the two titans of NA met up. Wildcard took the early T-side advantage with an 8-4 lead, but it was NRG that would somehow prove even more successful as they come from behind to win the map 13-11.
The second map was not even a real contest. NRG absolutely blew the doors off Wildcard with 10-2 CT side half that put the international squad back in their place. NRG would mop them up 13-2 to solidify an extremely rousing 2-0 of the night.
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 17 - 16 | +1 | 82.2 | 83.3% | 1.29 |
Vincent 'Brehze' Cayonte | 20 - 13 | +7 | 74.2 | 87.5% | 1.28 |
Jadan 'HexT' Postma | 17 - 15 | +2 | 89.3 | 75.0% | 1.18 |
Josh 'oSee' Ohm | 15 - 15 | +0 | 66.2 | 79.2% | 1.03 |
Nick 'nitr0' Cannella | 12 - 10 | +2 | 53.2 | 87.5% | 0.95 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 20 - 18 | +2 | 102.6 | 75.0% | 1.22 |
Tim 'susp' Ångström | 15 - 15 | +0 | 60.5 | 70.8% | 1.01 |
Aran 'Sonic' Groesbeek | 16 - 16 | +0 | 72.6 | 75.0% | 0.97 |
Peter 'stanislaw' Jarguz | 8 - 18 | -10 | 48.6 | 62.5% | 0.69 |
Love 'phzy' Smidebrant | 10 - 14 | -4 | 43.3 | 54.2% | 0.63 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 13 - 14 | -1 | 81.9 | 80.0% | 1.09 |
Aran 'Sonic' Groesbeek | 6 - 14 | -8 | 62.7 | 73.3% | 0.88 |
Love 'phzy' Smidebrant | 7 - 15 | -8 | 46.3 | 60.0% | 0.54 |
Tim 'susp' Ångström | 4 - 14 | -10 | 43.3 | 46.7% | 0.40 |
Peter 'stanislaw' Jarguz | 4 - 14 | -10 | 33.1 | 40.0% | 0.29 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jadan 'HexT' Postma | 18 - 6 | +12 | 138.7 | 93.3% | 2.11 |
Vincent 'Brehze' Cayonte | 16 - 6 | +10 | 116.0 | 93.3% | 1.85 |
Nick 'nitr0' Cannella | 16 - 6 | +10 | 87.4 | 93.3% | 1.75 |
Josh 'oSee' Ohm | 15 - 10 | +5 | 78.7 | 86.7% | 1.37 |
Timothy 'autimatic' Ta | 6 - 8 | -2 | 57.1 | 86.7% | 0.99 |
Legacy 2-0 Party Astronauts
It was time for Party Astronauts to get their feet wet against a strong opponent with their new squad, but Legacy was simply too much for them. The Brazilians were strong from the get go as they demolished the Americans on the opening map of Nuke. It was a 13-1 mauling that PA would simply like to forget the next time. The next map was a bit more competitive between the two as PA were able to put up eight rounds in their loss on Ancient. The shining moments were that both Bogdan "ogwizard" Savula and Jaxon "Peeping" Cornwell seemed to be fitting in well to their new team.
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 21 - 4 | +17 | 138.3 | 100.0% | 2.52 |
Eduardo 'dumau' Wolkmer | 16 - 4 | +12 | 98.9 | 85.7% | 1.95 |
Guilherme 'saadzin' Pacheco | 11 - 4 | +7 | 82.5 | 85.7% | 1.50 |
Bruno 'b4rtiN' Câmara | 9 - 5 | +4 | 68.5 | 92.9% | 1.24 |
Gabriel 'NEKIZ' Schenato | 8 - 8 | +0 | 80.0 | 85.7% | 1.15 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 7 - 13 | -6 | 53.6 | 35.7% | 0.56 |
Jaxon 'Peeping' Cornwell | 7 - 13 | -6 | 40.4 | 50.0% | 0.51 |
Bogdan 'ogwizard' Savula | 4 - 13 | -9 | 49.6 | 42.9% | 0.45 |
Justin 'FaNg' Coakley | 5 - 13 | -8 | 37.1 | 57.1% | 0.44 |
Ben 'ben1337' Smith | 2 - 13 | -11 | 33.4 | 35.7% | 0.28 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bogdan 'ogwizard' Savula | 15 - 16 | -1 | 75.3 | 81.0% | 1.07 |
Jaxon 'Peeping' Cornwell | 12 - 18 | -6 | 78.6 | 81.0% | 1.04 |
Justin 'FaNg' Coakley | 17 - 18 | -1 | 77.1 | 71.4% | 0.97 |
Gage 'Infinite' Green | 12 - 14 | -2 | 55.1 | 57.1% | 0.72 |
Ben 'ben1337' Smith | 7 - 17 | -10 | 51.7 | 61.9% | 0.59 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Guilherme 'saadzin' Pacheco | 28 - 10 | +18 | 130.2 | 85.7% | 1.99 |
Eduardo 'dumau' Wolkmer | 17 - 13 | +4 | 72.1 | 76.2% | 1.28 |
Bruno 'latto' Rebelatto | 14 - 12 | +2 | 85.6 | 90.5% | 1.25 |
Bruno 'b4rtiN' Câmara | 15 - 14 | +1 | 79.6 | 85.7% | 1.04 |
Gabriel 'NEKIZ' Schenato | 9 - 14 | -5 | 51.8 | 66.7% | 0.83 |
Mythic 0-2 Party Astronauts
It's been a difficult season for Mythic who are struggling towards the bottom of the standings so far this season. The team have struggled to put up wins despite being close in several of their games. One of those games was against Party Astronauts earlier this week, but they ultimately fell down 5-13 and 11-13 on Mirage and Nuke, respectively.
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Erik 'fl0m' Flom | 23 - 15 | +8 | 101.2 | 70.8% | 1.42 |
Cooper 'Trucklover86' Phelps | 23 - 18 | +5 | 98.4 | 75.0% | 1.33 |
Austin 'Austin' Meadows | 20 - 17 | +3 | 78.5 | 75.0% | 1.16 |
Ryan 'freakazoid' Abadir | 12 - 20 | -8 | 72.0 | 62.5% | 0.80 |
Austin 'Cooper' Abadir | 10 - 19 | -9 | 43.3 | 58.3% | 0.67 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 28 - 19 | +9 | 116.8 | 83.3% | 1.55 |
Justin 'FaNg' Coakley | 21 - 17 | +4 | 88.3 | 79.2% | 1.47 |
Bogdan 'ogwizard' Savula | 17 - 18 | -1 | 84.2 | 70.8% | 1.09 |
Ben 'ben1337' Smith | 11 - 19 | -8 | 50.1 | 62.5% | 0.66 |
Gage 'Infinite' Green | 11 - 18 | -7 | 54.0 | 54.2% | 0.65 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 21 - 11 | +10 | 99.5 | 88.9% | 1.68 |
Justin 'FaNg' Coakley | 19 - 10 | +9 | 94.7 | 83.3% | 1.60 |
Gage 'Infinite' Green | 14 - 9 | +5 | 98.8 | 83.3% | 1.44 |
Bogdan 'ogwizard' Savula | 11 - 11 | +0 | 68.1 | 77.8% | 1.17 |
Ben 'ben1337' Smith | 9 - 9 | +0 | 70.1 | 77.8% | 1.07 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Austin 'Austin' Meadows | 16 - 14 | +2 | 95.8 | 61.1% | 1.16 |
Cooper 'Trucklover86' Phelps | 10 - 14 | -4 | 67.0 | 50.0% | 0.89 |
Austin 'Cooper' Abadir | 9 - 14 | -5 | 53.6 | 61.1% | 0.74 |
Ryan 'freakazoid' Abadir | 9 - 16 | -7 | 70.0 | 55.6% | 0.68 |
Erik 'fl0m' Flom | 6 - 18 | -12 | 46.6 | 61.1% | 0.48 |
Current Standings
Next Matches
These next matches are scheduled far out in advance and are subject to change.
BOSS v. Limitless begins next Wednesday
timbermen v. Carpe Diem begins next Wednesday
Rocket v. FLUFFY AIMERS begins next Wednesday
Mythic v. One More begins next Wednesday