February 11, 2020 12:10PM
FPL Recap - Rising from the Chaos
Chaos' British import tops the NA standings to start February.
The first week of February drew to a close with Owen "smooya" Butterfield taking the crown after emerging victorious in 14 of his 21 matches.
The top twenty players for the first week of February are:
Rank | Player | Points | Prize |
1. | Owen "smooya" Butterfield | 1,559 | $3,000 |
2. | Victor "food" Wong | 1,544 | $2,000 |
3. | Ramal "Rampage" Silva | 1,542 | $1,000 |
4. | Carson "nosraC" O'Reilly | 1,540 | $800 |
5. | Austin "Cooper-" Abadir | 1,528 | $700 |
6. | Hunter "SicK" Mims | 1,527 | $600 |
7. | Jason "neptune" Tran | 1,527 | $500 |
8. | Leonardo "Laski" Arroyo | 1,526 | $500 |
9. | Anthony "vanity" Malaspina | 1,525 | $450 |
10. | Joshua "steel" Nissan | 1,523 | $450 |
11. | Maxim "wippie" Shepelev | 1,520 | |
12. | Will "dazzLe" Loafman | 1,518 | |
13. | Ryan "freakazoid" Abadir | 1,518 | |
14. | Buğra "Calyx" Arkın | 1,514 | |
15. | Jake "Stewie2K" Yip | 1,514 | |
16. | Peter "ptr" Gurney | 1,512 | |
17. | Austin "crashies" Roberts | 1,511 | |
18. | Ricardo "boltz" Prass | 1,508 | |
19. | Matthew "WARDELL" Yu | 1,508 | |
20. | David "Sneaky" Polster | 1,508 |
The full leaderboard can be found here.
eUnited's Victor "food" Wong was fifteen points behind smooya as the runner-up, while his teammate Austin "Cooper-" Abadir rounded out the top five. smooya had the most matches played of any of the players that cashed out this week, but Maxim "wippie" Shepelev and Will "dazzLe" Loafman had the most overall in the top 20. However, both players had less than a 50% win rate over the week.
Also read
You must be logged in to add a comment.
Latest activity
Match overview