MDL quartet through to third ESL One Rio qualifier semis
The third open qualfier for the ESL One Rio North America Closed Qualifier is well underway, seeing 76 teams whittled down to just four after the first day of play.
The first two rounds of play saw ETHEREAL and New England Whalers forfeit due to participating in the second FLASHPOINT qualifier, and Brazen forfeit, likely due to Adam "mada" Pampuch playing in the aforementioned qualifier with Whalers.
ImPerium, who reached the Round of 16 in the second qualifier, found themselves eliminated in the first round by "feels Main main". Additionally, Polar Ace North found themselves in the undesirable position of facing Donovan "zNf" Froid and Mythic in the second round, and found themselves on the wrong side of a 16-11 map of Inferno.
The third round of play saw an interesting situation unfold. Brazilian side Yeah, who feature former oNe player Victor "iDk" Torraca, were up 8-0 against "Guns and Rage", but were then forced to forfeit due to not receiving permission ahead of time to compete in the North America region.
Asuna's Anime Aimers also forfeit their match in this round to Cyberstorm, due to participating in the FLASHPOINT qualifier (which they ultimately topped).
The fourth round finally saw some notable sides clashing, with Recon 5 taking down Oceanus in a close match on Nuke, Orgless dunking on Monstars, Divine flexing on Big Frames, and Infinity defeating Station7.
The last round of play yesterday saw Erick "Xeppaa" Bach and Rap Gang defeat Hot Ass, and Divine take care of business against Infinity.
Hot Ass | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alfonso 'krZ' Fiorani | 14 - 16 | -2 | 84.9 | 73.7% | 0.93 |
Alex 'Obs1dian' Conrad | 13 - 17 | -4 | 87.9 | 57.9% | 0.85 |
Charles 'Hoppin' Clapper | 9 - 17 | -8 | 60.3 | 57.9% | 0.66 |
Jack 'jack' Hughett | 7 - 16 | -9 | 49.9 | 47.4% | 0.38 |
Stephen 'Huston' Huston | 5 - 18 | -13 | 38.7 | 31.6% | 0.26 |
Rap Gang | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erick 'Xeppaa' Bach | 27 - 10 | +17 | 147.2 | 84.2% | 2.27 |
Brendan 'Bwills' Williams | 17 - 8 | +9 | 92.8 | 89.5% | 1.55 |
David 'cynic' Polster | 17 - 12 | +5 | 82.1 | 78.9% | 1.40 |
Justin 'FaNg' Coakley | 12 - 10 | +2 | 72.7 | 68.4% | 1.18 |
Josh 'shinobi' Abastado | 11 - 8 | +3 | 48.0 | 78.9% | 1.17 |
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chris 'riku' Piasecki | 23 - 11 | +12 | 96.6 | 77.3% | 1.69 |
Collin 'wrath' McSweegan | 22 - 13 | +9 | 102.3 | 86.4% | 1.63 |
Brady 'thief' Dever | 21 - 14 | +7 | 85.1 | 72.7% | 1.33 |
Brenden 'stellar' McGrath | 13 - 14 | -1 | 71.3 | 90.9% | 1.29 |
Robert 'robby' Brown | 11 - 13 | -2 | 71.0 | 63.6% | 1.01 |
Infinity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andres 'spamzzy' Correa | 16 - 17 | -1 | 80.7 | 68.2% | 1.00 |
Santiago 'Daveeys' Galvis | 16 - 18 | -2 | 74.7 | 54.5% | 0.81 |
Jesus 'sam_A' Taboada | 12 - 17 | -5 | 66.1 | 59.1% | 0.69 |
Francisco 'k1Nky' Alvarez | 11 - 20 | -9 | 64.2 | 59.1% | 0.68 |
Mario 'malbsMd' Samayoa | 10 - 18 | -8 | 56.8 | 59.1% | 0.62 |
A much closer match unfolded between Mythic and Faint, wherein the MDL side were able to overcome the duo of Ezekiel "KmZ" Hughes and Danny "cxzi" Strzelczyk.
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaitlin 'Keiti' Boop | 29 - 23 | +6 | 115.7 | 76.7% | 1.43 |
Corbin 'C0M' Lee | 26 - 22 | +4 | 74.9 | 73.3% | 1.20 |
Donovan 'zNf' Froid | 19 - 17 | +2 | 71.0 | 73.3% | 1.06 |
Adam 'Polen' Polen | 20 - 22 | -2 | 68.3 | 70.0% | 1.02 |
Erik 'fl0m' Flom | 13 - 24 | -11 | 51.4 | 70.0% | 0.67 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ezekiel 'KmZ' Hughes | 25 - 18 | +7 | 90.1 | 80.0% | 1.33 |
Danny 'cxzi' Strzelczyk | 25 - 21 | +4 | 93.4 | 70.0% | 1.28 |
George 'Powerzz' Yaede | 25 - 23 | +2 | 88.5 | 83.3% | 1.15 |
Sean 'ashen' Yang | 19 - 21 | -2 | 70.8 | 73.3% | 0.97 |
Alex 'vek' Voynov | 14 - 24 | -10 | 51.9 | 73.3% | 0.71 |
The most shocking result of the qualifier thus far saw the newly-signed Recon 5 roster defeat Matthew "WARDELL" Yu's Orgless, in no small part due to a standout performance by Carson "nosraC" O'Reilly.
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Yassine 'Subroza' Taoufik | 22 - 21 | +1 | 98.4 | 71.4% | 1.23 |
Pujan 'FNS' Mehta | 20 - 20 | +0 | 86.9 | 71.4% | 1.13 |
Gage 'Infinite' Green | 20 - 20 | +0 | 76.0 | 67.9% | 1.00 |
Matthew 'WARDELL' Yu | 18 - 19 | -1 | 60.1 | 64.3% | 0.84 |
Jaccob 'yay' Whiteaker | 14 - 18 | -4 | 55.3 | 53.6% | 0.83 |
Recon 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Carson 'nosraC' O'Reilly | 33 - 16 | +17 | 120.8 | 78.6% | 1.84 |
Riley 'Reality' Fusch | 21 - 19 | +2 | 69.9 | 64.3% | 1.09 |
Dominick 'JazzPimp' Dimpfel | 18 - 21 | -3 | 76.4 | 57.1% | 0.96 |
Austin 'AAustiN' Urb | 11 - 20 | -9 | 50.4 | 75.0% | 0.85 |
Chad 'Oderus' Miller | 15 - 18 | -3 | 52.6 | 60.7% | 0.81 |
Today's matches are:
Rap Gang | vs. | Divine | 6 PM EST |
Recon 5 | vs. | Mythic | 9 PM EST |
As with the previous qualifiers, the two top teams will advance to the Closed Qualifier. Afterwards, only one further chance will remain for teams to progress in the Major cycle. As always, information is available on the Dust2.us Calendar.