Rank S Recap - Mo and Mo wins for wippie
The first full weeks of Rank S and Rank G for August have concluded, seeing Maxim "wippie" Shepelev take home the top prize from Rank S while Khizar "MoMo" Rehman dominated in Rank G.
The top ten for the past week of Rank S is as follows:
Rank | Name | Prize |
1. | Maxim "wippie" Shepelev | $1,000 |
2. | Sean "Inseaniac" Morrison | $500 |
2. | Shawn "witmer" Taylor | $500 |
2. | Amine "dopamine" Hamzic | $500 |
2. | Joshua "KiiroKami" Kim | $500 |
3. | Collin "wrath" McSweegan | |
4. | Derek "desi" Branchen | |
4. | Johnny "JT" Theodosiou | |
5. | Chad "oderus" Miller | |
5. | Peter "ptr" Gurney |
The full standings are available here.
While wippie narrowly edged out a sole spot at the top with 20 points, a four-way tie for second place saw Sean "Inseaniac" Morrison, Shawn "witmer" Taylor, Amine "dopamine" Hamzic, and Joshua "KiiroKami" Kim all split shares of the prize money. Collin "wrath" McSweegan was the only other player in the top ten to occupy a spot of his own, with two more ties occuring for fourth and fifth place.
Yet again no changes occured in the standings for the top ten earners of 2019, although KiiroKami inched closer to a spot at the bottom of the table with his victory to sit in 14th place.
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $11,381.66 |
2. | - | Jeff "RZU" Ngo | $10,699.16 |
3. | - | Peter "ptr" Gurney | $7,609.52 |
4. | - | Derek "desi" Branchen | $7,191.66 |
5. | - | Derrick "LILMAN" Boyne | $6,569.58 |
6. | - | Chris "Slash" Petersen | $6,347.89 |
7. | - | Ian "tex" Botsch | $5,658.33 |
8. | - | Josh "PwnAlone" Pigue | $5,520.00 |
9. | - | Jake "kaboose" McDonald | $3,957.48 |
10. | - | Caleb "opportunity" Davis | $3,830.36 |
Over in Rank G, MoMo stole the show by snagging a first place finish with 118 points. Not far behind him were Abdo "c4lypso" Agha and KiiroKami, the latter of whom added to his winnings from Rank S by tying for second place alongside the French Canadian, while another tie for eighth place saw former LiViD member Cedric "M3lio" Perrault split a pot with Sam "4sh0t" Mariano.
Rank | Name | Prize |
1. | Khizar "MoMo" Rehman | $1,000.00 |
2. | Abdo "c4lypso" Agha | $387.50 |
2. | Joshua "KiiroKami" Kim | $387.50 |
3. | Brian "Brian2K" Ladron De Guevara | $250.00 |
4. | Derrick "LILMAN" Boyne | $225.00 |
5. | Carson "nosraC" O'Reilly | $200.00 |
6. | Peter "Asuna" Mazuryk | $175.00 |
7. | Sam "4sh0t" Mariano | $137.50 |
7. | Cedric "M3lio" Perrault | $137.50 |
8. | Jet "jet-" Gao | $100.00 |
The full standings are available here.