Rank S Recap - neptune and moose top Rank S; Eric dominates Rank G
The first week of Rank S in August saw another tie at the top, this time between Jason "neptune" Tran and Kaleb "moose" Jayne.
The top ten for the past week of Rank S is as follows
Rank | Name | Prize |
1. | Jason "neptune" Tran | $812.50 |
1. | Kaleb "moose" Jayne | $812.50 |
3. | Ian "tex" Botsch | $525.00 |
5. | Leonardo "Laski" Arroyo | $283.33 |
5. | Victor "food" Wong | $283.33 |
5. | Kaitlin "Katie" Boop | $283.33 |
7. | Alfonso "krZ" Fiorani | |
7. | Jeff "RZU" Ngo | |
9. | Joshua "steel" Nissan | |
10. | Jonathan "djay" Dallal |
The full standings are available here.
This week saw neptune and moose stand together at the top of the leaderboard. Ian "tex" Botsch also had a good week, as he was the only player in the top five not tying with anyone else. Meanwhile, Kaitlin "Katie" Boop earned her first finish in the money as she tied with Leonardo "Laski" Arroyo and Victor "food" Wong for fifth place.
After two weeks, the overall leaderboard finally sees a change as tex overtakes Josh "PwnAlone" Pigue.
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $11,381.66 |
2. | - | Jeff "RZU" Ngo | $10,699.16 |
3. | - | Peter "ptr" Gurney | $7,609.52 |
4. | - | Derek "desi" Branchen | $7,191.66 |
5. | - | Derrick "LILMAN" Boyne | $6,569.58 |
6. | - | Chris "Slash" Petersen | $6,347.89 |
7. | +1 | Ian "tex" Botsch | $5,658.33 |
8. | -1 | Josh "PwnAlone" Pigue | $5,520.00 |
9. | - | Jake "kaboose" McDonald | $3,957.48 |
10. | - | Caleb "opportunity" David | $3,830.36 |
In Rank G, it was "Eric" that put on a show, amassing 106 points to dominate the Rank G leaderboard and finish the week in first. Trailing 14 points behind Eric was Brian "Brian2K" Ladron De Guevara who claimed the second spot with 92 points. Abdo "c4Lypso" Agha rounded out the top three with 82 points.
Rank | Name | Prize |
1. | "Eric" | $1,000.00 |
2. | Brian "Brian2K" Ladron De Guevara | $500.00 |
3. | Abdo "c4Lypso" Agha | $275.00 |
4. | Bryce "PureR"Lovell | $237.50 |
4. | Jonathan "djay"Dallal | $237.50 |
6. | Randy "Smiley" Sandoval | $187.50 |
6. | Sam "4sh0t" Mariano | $187.50 |
8. | Khizar "MoMo" Rehman | $175 |
9. | Jason "jmoh" Mohandessi | $125 |
10. | Amine "dopamine" Hamzic | $100 |
The full standings are available here.