Rank S Recap - RZU and Domsterr on the attack; jet- flies to first in Rank G
The final full week Rank S and Rank G for July has concluded, seeing Jeff "RZU" Ngo continue his winning ways amidst Canadian and South African surges.
The top ten for the past week of Rank S is as follows:
Rank | Name | Prize |
1. | Jeff "RZU" Ngo | $812.50 |
1. | Dominic "Domsterr" Sampaio | $812.50 |
3. | Marian "tyfoon" Lesnic | $487.50 |
3. | Collin "wrath" McSweegan | $487.50 |
5. | Anthony "gMd" Guimond | $400.00 |
6. | Nolan "Temperature" Pepper | |
6. | Sean "Inseaniac" Morrison | |
8. | Bryce "PureR" Lovell | |
8. | Johnny "JT" Theodosiou | |
10. | Amine "dopamine" Hamzic |
The full standings are available here.
Tying with RZU was ATK member Dominic "Domsterr" Sampaio, who was joined on the list by teammate Johnny "JT" Theodosiou. There was also a tie for second, seeing former teammates Marian "tyfoon" Lesnic and Collin "wrath" McSweegan both notch 26 points. The lone member of the top five to end the day in sole position of his placement was recent LiViD addition Anthony "gMd" Guimond.
For the second week in a row, there have been no changes on the 2019 leaderboard, aside from RZU inching closer to Danny "cxzi" Strzelczyk.
Here are the top earners for 2019:
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $11,381.66 |
2. | - | Jeff "RZU" Ngo | $10,699.16 |
3. | - | Peter "ptr" Gurney | $7,609.52 |
4. | - | Derek "desi" Branchen | $7,191.66 |
5. | - | Derrick "LILMAN" Boyne | $6,569.58 |
6. | - | Chris "Slash" Petersen | $6,347.89 |
7. | - | Josh "PwnAlone" Pigue | $5,520.00 |
8. | - | Ian "tex" Botsch | $5,133.33 |
9. | - | Jake "kaboose" McDonald | $3,957.48 |
10. | - | Caleb "opportunity" David | $3,830.36 |
Down in Rank G, former Thunder Logic player Jet "jet-" Gao handily took first place over Hunter "Zeusmeister" Shrum. Meanwhile, Koby "kobruh" Higgs replicated his third place finish from last week.
Rank | Name | Prize |
1. | Jet "jet-" Gao | $1,000 |
2. | Hunter "Zeusmeister" Shrum | $500 |
3. | Koby "kobruh" Higgs | $275 |
4. | Jason "jmoh" Mohandessi | $250 |
5. | Sam "4sh0t" Mariano | $225 |
6. | Michael "Turismo" Haas | $175 |
6. | Paolo "pao" Lope | $175 |
6. | Blake "miniature" Glittins | $175 |
9. | Jason "neptune" Tran | $125 |
10. | Dominick "JazzPimp" Dimpfel | $100 |
The full standings are available here.