Rank S Recap - CrimZM is here to take your lunch money, ties with tex
The last week of June Rank S and Rank G has come to end, with Zachary "CrimZM" McManus and Ian "tex" Botsch tying each other in the upper league, and Michael "Turismo" Haas edging out "Eric" in Rank G.
The top ten for the past week of Rank S is as follows:
Rank | Name | Prize |
1. | Zachary "CrimZM" McManus | $812.50 |
1. | Ian "tex" Botsch | $812.50 |
2. | Cameron "hydrex" Kern | $487.50 |
2. | Derrick "LILMAN" Boyne | $487.50 |
5. | Danny "cxzi" Strzelczyk | $400.00 |
6. | Michael "dapr" Gulino | |
6. | Jeff "RZU" Ngo | |
6. | Jonathan "Jonji" Carey | |
6. | Joshua "steel" Nissan | |
10. | Alex "aproto" Protopapas |
The full standings are available here.
Naturally the oddity here is the presence of CrimZM, who most in North America won't know. The player most recently played MDL Season 31 Australia with DINQ, with the team finishing with a 5-12 record. For tex, this marks the second week in a row in which he has split the top prize with someone else.
Also present are Rank S regulars Derrick "LILMAN" Boyne, Danny "cxzi" Strzelczyk, and Jeff "RZU" Ngo.
The top ten earners for Rank S 2019 so far are as follows:
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $11,381.66 |
2. | - | Jeff "RZU" Ngo | $9,716.66 |
3. | - | Derek "desi" Branchen | $6,908.33 |
4. | +2 | Derrick "LILMAN" Boyne | $6,569.58 |
5. | -1 | Chris "Slash" Petersen | $6,347.89 |
6. | -1 | Peter "ptr" Gurney | $6,317.85 |
7. | +1 | Ian "tex" Botsch | $5,133.33 |
8. | -1 | Josh "PwnAlone" Pigue | $4,520.00 |
9. | - | Caleb "opportunity" David | $3,830.36 |
10. | - | Jake "kaboose" McDonald | $3,787.48 |
While no new faces have entered the list, they have shuffled around a bit, with LILMAN making the biggest jump over Peter "ptr" Gurney and Chris "Slash" Petersen, the latter of which is no longer in Rank S.
Over in Rank G, the recently returned Turismo narrowly scraped by "Eric" to take the top prize. Also earning some cash was former Variance member Ezekiel "KmZ" Hughes.
The standings for the week were:
Rank | Name | Prize |
1. | Michael "Turismo" Haas | $1,000.00 |
2. | "Eric" | $500.00 |
3. | Ezekiel "KmZ" Hughes | $237.50 |
3. | Dominick "JazzPimp" Dimpfel | $237.50 |
3. | Kevin "4pack" Przypasniak | $237.50 |
3. | Jazzy "Ematics" Kruczynski | $237.50 |
7. | Oliver "figment" Thompson | $175.00 |
8. | "STCU" | $150.00 |
9. | Koby "kobruh" Higgs | $125.00 |
10. | Gabe "fenom" Rocha | $100.00 |
The full standings are available here.
Most notable is is the alphabet soup of a four-way tie featuring KmZ, Dominick "JazzPimp" Dimpfel, Kevin "4pack" Przypasniak, and Jazzy "Ematics" Kruczynski.