FPL Recap - dapr says shanks for the cash
The final week of FPL for May has come to an end, granting Michael "dapr" Gulino a $1,000 bonus for his performance over three consecutive days of play. Also among the top players were former Envy member Stephen "reltuC" Cutler, Complexity's Shahzeb "ShahZaM" Khan, and 15-year-old phenom Owen "oBo" Schlatter.
Here are the daily ladder totals for the past week:
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total | ||||||||
Michael "dapr" Gulino | $450 | $450 | $100 | $1,000 | ||||||||||||
Stephen "reltuC" Cutler | $450 | $450 | $900 | |||||||||||||
Shahzeb "ShahZaM" Khan | $150 | $500 | $100 | $750 | ||||||||||||
Jonathan "Jonji" Carey | $500 | $500 | ||||||||||||||
Owen "oBo" Schlatter | $500 | $500 | ||||||||||||||
Daniel "vice" Kim | $500 | $500 | ||||||||||||||
Kaleb "moose" Jayne | $450 | $450 | ||||||||||||||
Ian "tex" Botsch | $450 | $450 | ||||||||||||||
Kaitlin "Katie" Boop | $400 | $400 | ||||||||||||||
Josh "PwnAlone" Pigue | $400 | $400 | ||||||||||||||
Matthew "no_one" Congdon | $300 | $300 | ||||||||||||||
Sebastian "seb" Bucki | $300 | $300 | ||||||||||||||
Duncan "raz" Lee | $300 | $300 | ||||||||||||||
Bruno "bit" Lima | $300 | $300 | ||||||||||||||
Skyler "Relyks" Weaver | $100 | $150 | $250 | |||||||||||||
Collin "wrath" McSweegan | $200 | $200 | ||||||||||||||
Corbin "C0M" Lee | $150 | $150 | ||||||||||||||
Maxim "wippie" Shepelev | $150 | $150 | ||||||||||||||
Victor "food" Wong | $150 | $150 | ||||||||||||||
Austin "Cooper-" Abadir | $150 | $150 | ||||||||||||||
Pujan "FNS" Mehta | $133 | $133 | ||||||||||||||
Sam "s0m" Oh | $133 | $133 | ||||||||||||||
Yassine "Subroza" Taofik | $133 | $133 | ||||||||||||||
Jake "kaboose" McDonald | $100 | $100 | ||||||||||||||
Leonardo "Laski" Arroyo | $100 | $100 | ||||||||||||||
Chad "oderus" Miller | $100 | $100 | ||||||||||||||
Kamen "bubble" Kostadinov | $100 | $100 | ||||||||||||||
Cameron "hydrex" Kern | $100 | $100 | ||||||||||||||
Will "dazzLe" Loafman | $100 | $50 | ||||||||||||||
Hunter "SicK" Mims | $50 |
dapr's $1,000 payday came as a result of playing a total of 14 matches over three days, while an additional four on day six bore no fruit. Both top finishes came from days where dapr played and won only four matches, whereas oBo's first place finish saw the young star take home seven out the eight matches he played.
This week also saw a handful of European names begin to grace the leaderboard as DreamHack Masters Dallas got underway, with Windigo's Kamen "bubble" Kostadinov being the only player to place in the money. A number of players from Vitality, including Mathieu "ZywOo" Herbaut and Dan "apEX" Madesclaire also made appearances, although none of them played enough matches to work their way up the board.
The top five players in FPL-C for the second week of May are:
Rank | Player | Points | Prize |
1. | Ryan "shanks" Ngo | 1,150 | $1,250 |
2. | Jimmy "Marved" Nguyen | 1,130 | $600 |
3. | Anthony "clasia" K. | 1,112 | $300 |
4. | Randy "smiley" Sandoval | 1,102 | $200 |
5. | Ryan "Winsum" Johns | 1,084 | $150 |
The full standings are available here.
Another turnover in FPL-C saw only last week's winner, Ryan "Winsum" Johns, make a return top the top, although a drop down to fifth place saw a substantial decrease in his winnings. A trio of Canadians also made their way into the top five this week, with Ryan "shanks" Ngo earning a first place finish having won 31 of the 51 matches he played.