Nouns
Nouns vs. Wildcard tips & odds
Ace North American Masters Spring 2024 - BLAST Premier Qualifier
February 3, 2024Feb 3, 2024
1 - 2
Wildcard
Mirage
Wildcard
BANNED
Anubis
Nouns
BANNED
Overpass
Wildcard
PICKED
Nouns
12
16
Wildcard
Vertigo
Nouns
PICKED
Nouns
13
9
Wildcard
Ancient
Wildcard
BANNED
Nuke
Nouns
BANNED
Inferno
LEFTOVER
Nouns
11
13
Wildcard
Lineup
Nouns
#52
nosraC
MarKE
junior
Jeorge
cJ dA K1nG
50.0%
Winrate
1match
Win streak
Lineup
Wildcard
#55
JBa
motm
Infinite
stanislaw
SLIGHT
61.9%
Winrate
2matches
Win streak
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 52 - 54 | -2 | 86.3 | 71.6% | 1.15 |
Christopher 'cJ dA K1nG' Jones | 57 - 48 | +9 | 73.9 | 73.0% | 1.10 |
Paytyn 'junior' Johnson | 50 - 49 | +1 | 67.6 | 70.3% | 0.98 |
Carson 'nosraC' O'Reilly | 42 - 57 | -15 | 70.4 | 62.2% | 0.93 |
Edgar 'MarKE' Maldonado | 47 - 52 | -5 | 60.3 | 68.9% | 0.84 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 54 - 37 | +17 | 76.3 | 75.7% | 1.23 |
Peter 'stanislaw' Jarguz | 58 - 53 | +5 | 82.6 | 74.3% | 1.08 |
Gage 'Infinite' Green | 56 - 51 | +5 | 71.7 | 67.6% | 1.03 |
Ian 'motm' Hardy | 47 - 54 | -7 | 70.2 | 70.3% | 1.00 |
Josh 'JBa' Barutt | 43 - 54 | -11 | 71.4 | 70.3% | 0.92 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Carson 'nosraC' O'Reilly | 23 - 21 | +2 | 92.1 | 67.9% | 1.28 |
Jeorge 'Jeorge' Endicott | 20 - 23 | -3 | 82.3 | 75.0% | 1.12 |
Christopher 'cJ dA K1nG' Jones | 14 - 19 | -5 | 47.4 | 64.3% | 0.78 |
Edgar 'MarKE' Maldonado | 17 - 21 | -4 | 61.6 | 67.9% | 0.76 |
Paytyn 'junior' Johnson | 15 - 17 | -2 | 51.9 | 67.9% | 0.75 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 23 - 19 | +4 | 78.2 | 78.6% | 1.29 |
Keller 'SLIGHT' Nilan | 19 - 9 | +10 | 64.5 | 82.1% | 1.28 |
Peter 'stanislaw' Jarguz | 22 - 19 | +3 | 89.2 | 75.0% | 1.13 |
Josh 'JBa' Barutt | 17 - 21 | -4 | 82.6 | 71.4% | 0.97 |
Gage 'Infinite' Green | 20 - 21 | -1 | 65.0 | 60.7% | 0.92 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 20 - 14 | +6 | 111.0 | 90.9% | 1.59 |
Christopher 'cJ dA K1nG' Jones | 21 - 12 | +9 | 100.1 | 81.8% | 1.48 |
Paytyn 'junior' Johnson | 21 - 15 | +6 | 88.4 | 72.7% | 1.33 |
Edgar 'MarKE' Maldonado | 17 - 14 | +3 | 65.4 | 68.2% | 0.97 |
Carson 'nosraC' O'Reilly | 9 - 20 | -11 | 51.0 | 45.5% | 0.55 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 21 - 15 | +6 | 84.4 | 77.3% | 1.31 |
Peter 'stanislaw' Jarguz | 19 - 17 | +2 | 80.4 | 86.4% | 1.23 |
Keller 'SLIGHT' Nilan | 17 - 17 | +0 | 87.5 | 68.2% | 1.11 |
Josh 'JBa' Barutt | 9 - 19 | -10 | 54.5 | 59.1% | 0.70 |
Ian 'motm' Hardy | 8 - 20 | -12 | 62.5 | 63.6% | 0.60 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'cJ dA K1nG' Jones | 22 - 17 | +5 | 80.7 | 75.0% | 1.19 |
Paytyn 'junior' Johnson | 14 - 17 | -3 | 66.8 | 70.8% | 0.96 |
Carson 'nosraC' O'Reilly | 10 - 16 | -6 | 62.8 | 70.8% | 0.93 |
Jeorge 'Jeorge' Endicott | 12 - 17 | -5 | 68.4 | 50.0% | 0.86 |
Edgar 'MarKE' Maldonado | 13 - 17 | -4 | 54.2 | 70.8% | 0.81 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 18 - 11 | +7 | 79.8 | 75.0% | 1.32 |
Josh 'JBa' Barutt | 17 - 14 | +3 | 73.7 | 79.2% | 1.11 |
Ian 'motm' Hardy | 16 - 15 | +1 | 68.0 | 66.7% | 1.08 |
Gage 'Infinite' Green | 15 - 15 | +0 | 67.9 | 66.7% | 0.97 |
Peter 'stanislaw' Jarguz | 17 - 17 | +0 | 77.0 | 62.5% | 0.93 |
VODS
Match info
The CS2 match between Nouns and Wildcard is a part of Ace North American Masters Spring 2024 - BLAST Premier Qualifier and was played February 3, 2024 07:30PM
Nouns was ranked 52 in the world at the time going up against Wildcard who was ranked 55 in the world.
The following maps were played: Inferno, Overpass and Vertigo
Nouns's match lineup
nosraC, MarKE, junior, Jeorge and cJ dA K1nG
Wildcard's match lineup
JBa, motm, Infinite, stanislaw and SLIGHT
You must be logged in to add a comment.
Latest activity
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)
Voltage returns to competition with MIGHT
(2)
Syracuse Esports to host "Orange Jam" tournament to celebrate launch of esports center
(1)