Bad News Eagles
Bad News Eagles vs. Legacy tips & odds
CCT 2023 Online Finals 4
November 12, 2023Nov 12, 2023
2 - 0
Legacy
Nuke
Bad News EaglesBad News Eagles
BANNED
Vertigo
Legacy
BANNED
Mirage
Bad News EaglesBad News Eagles
PICKED
Bad News EaglesBad News Eagles
16
13
Legacy
Overpass
Legacy
PICKED
Bad News EaglesBad News Eagles
16
14
Legacy
Inferno
Bad News EaglesBad News Eagles
BANNED
Ancient
Legacy
BANNED
Anubis
LEFTOVER
Bad News EaglesBad News Eagles
Legacy
Lineup
Bad News Eagles
#39
SENER1
juanflatroo
sinnopsyy
gxx-
rigoN
50.0%
Winrate
0matches
Win streak
Lineup
Legacy
#64
b4rtiN
coldzera
NEKIZ
latto
dumau
52.0%
Winrate
3matches
Win streak
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rigon 'rigoN' Gashi | 64 - 37 | +27 | 103.3 | 83.1% | 1.63 |
Genc 'gxx-' Kolgeci | 44 - 35 | +9 | 77.5 | 79.7% | 1.31 |
Sener 'SENER1' Mahmuti | 28 - 33 | -5 | 54.8 | 67.8% | 0.90 |
Flatron 'juanflatroo' Halimi | 35 - 40 | -5 | 66.0 | 66.1% | 0.90 |
Dionis 'sinnopsyy' Budeci | 34 - 45 | -11 | 73.2 | 64.4% | 0.89 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 43 - 40 | +3 | 86.1 | 72.9% | 1.14 |
Gabriel 'NEKIZ' Schenato | 37 - 43 | -6 | 69.9 | 71.2% | 0.95 |
Marcelo 'coldzera' David | 39 - 38 | +1 | 58.1 | 67.8% | 0.89 |
Bruno 'b4rtiN' Câmara | 35 - 41 | -6 | 67.8 | 62.7% | 0.85 |
Eduardo 'dumau' Wolkmer | 34 - 44 | -10 | 71.7 | 57.6% | 0.81 |
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rigon 'rigoN' Gashi | 31 - 18 | +13 | 98.4 | 82.8% | 1.57 |
Genc 'gxx-' Kolgeci | 22 - 17 | +5 | 67.4 | 79.3% | 1.34 |
Flatron 'juanflatroo' Halimi | 20 - 20 | +0 | 78.3 | 79.3% | 1.10 |
Sener 'SENER1' Mahmuti | 15 - 15 | +0 | 56.4 | 62.1% | 0.96 |
Dionis 'sinnopsyy' Budeci | 13 - 22 | -9 | 77.4 | 69.0% | 0.85 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 22 - 18 | +4 | 64.3 | 75.9% | 1.04 |
Bruno 'latto' Rebelatto | 19 - 21 | -2 | 83.2 | 65.5% | 1.01 |
Gabriel 'NEKIZ' Schenato | 20 - 22 | -2 | 67.0 | 62.1% | 0.92 |
Bruno 'b4rtiN' Câmara | 15 - 20 | -5 | 65.5 | 65.5% | 0.80 |
Eduardo 'dumau' Wolkmer | 15 - 21 | -6 | 72.0 | 51.7% | 0.73 |
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rigon 'rigoN' Gashi | 33 - 19 | +14 | 108.0 | 83.3% | 1.68 |
Genc 'gxx-' Kolgeci | 22 - 18 | +4 | 87.2 | 80.0% | 1.27 |
Dionis 'sinnopsyy' Budeci | 21 - 23 | -2 | 69.1 | 60.0% | 0.94 |
Sener 'SENER1' Mahmuti | 13 - 18 | -5 | 53.2 | 73.3% | 0.85 |
Flatron 'juanflatroo' Halimi | 15 - 20 | -5 | 54.0 | 53.3% | 0.75 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 24 - 19 | +5 | 88.8 | 80.0% | 1.30 |
Gabriel 'NEKIZ' Schenato | 17 - 21 | -4 | 72.8 | 80.0% | 1.00 |
Bruno 'b4rtiN' Câmara | 20 - 21 | -1 | 70.0 | 60.0% | 0.89 |
Eduardo 'dumau' Wolkmer | 19 - 23 | -4 | 71.5 | 63.3% | 0.89 |
Marcelo 'coldzera' David | 17 - 20 | -3 | 52.0 | 60.0% | 0.74 |
VODS
Match info
The CS2 match between Bad News Eagles and Legacy is a part of CCT 2023 Online Finals 4 and was played November 12, 2023 05:30AM
Bad News Eagles was ranked 39 in the world at the time going up against Legacy who was ranked 64 in the world.
The following maps were played: Mirage, Overpass and Anubis
Bad News Eagles's match lineup
SENER1, juanflatroo, sinnopsyy, gxx- and rigoN
Legacy's match lineup
b4rtiN, coldzera, NEKIZ, latto and dumau
You must be logged in to add a comment.
Latest activity
EliGE further alludes to EU move in HLTV Top 20 interview
(2)
Legacy bench NEKIZ in further roster shakeup
(0)
Media: Elevate pivots back to Brazil after NA foray with timbermen
(0)
Tsunami return to ESEA Advanced with Final Form core
(0)
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(12)
ESL announce ECL overhaul with massive format changes, VRS compliance
(2)
Valve approve launders LAN 2 as a VRS event
(1)
ESL announce dates for 2026 calendar
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)