MIBR
MIBR vs. Nouns tips & odds
CCT North America Series 4
March 25, 2023Mar 25, 2023
2 - 0
Nouns
Mirage
MIBRMIBR
BANNED
Anubis
Nouns
BANNED
Vertigo
MIBRMIBR
PICKED
MIBRMIBR
16
2
Nouns
Inferno
Nouns
PICKED
MIBRMIBR
16
11
Nouns
Overpass
MIBRMIBR
BANNED
Ancient
Nouns
BANNED
Nuke
LEFTOVER
MIBRMIBR
Nouns
Lineup
MIBR
#23
exit
HEN1
insani
brnz4n
Tuurtle
75.8%
Winrate
6matches
Win streak
Lineup
Nouns
#42
MarKE
cynic
Bwills
cJ dA K1nG
nosraC
71.4%
Winrate
1match
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Breno 'brnz4n' Poletto | 43 - 25 | +18 | 101.9 | 86.7% | 1.68 |
Henrique 'HEN1' Teles | 42 - 19 | +23 | 86.0 | 95.6% | 1.65 |
Raphael 'exit' Lacerda | 34 - 17 | +17 | 81.2 | 88.9% | 1.44 |
Felipe 'insani' Yuji | 35 - 32 | +3 | 92.8 | 75.6% | 1.21 |
Matheus 'Tuurtle' Anhaia | 30 - 28 | +2 | 67.3 | 73.3% | 1.14 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 32 - 37 | -5 | 78.1 | 57.8% | 0.88 |
Christopher 'cJ dA K1nG' Jones | 24 - 35 | -11 | 60.5 | 66.7% | 0.75 |
Carson 'nosraC' O'Reilly | 21 - 34 | -13 | 50.8 | 66.7% | 0.75 |
David 'cynic' Polster | 22 - 42 | -20 | 71.0 | 51.1% | 0.62 |
Edgar 'MarKE' Maldonado | 21 - 38 | -17 | 57.9 | 57.8% | 0.59 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Breno 'brnz4n' Poletto | 21 - 10 | +11 | 122.0 | 94.4% | 2.07 |
Henrique 'HEN1' Teles | 19 - 6 | +13 | 91.3 | 100.0% | 1.90 |
Raphael 'exit' Lacerda | 15 - 6 | +9 | 83.0 | 88.9% | 1.53 |
Felipe 'insani' Yuji | 15 - 14 | +1 | 96.8 | 88.9% | 1.32 |
Matheus 'Tuurtle' Anhaia | 11 - 10 | +1 | 67.8 | 72.2% | 1.29 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 14 - 16 | -2 | 77.1 | 55.6% | 0.78 |
Carson 'nosraC' O'Reilly | 8 - 16 | -8 | 62.3 | 66.7% | 0.63 |
Edgar 'MarKE' Maldonado | 12 - 17 | -5 | 67.7 | 61.1% | 0.62 |
David 'cynic' Polster | 8 - 17 | -9 | 65.8 | 44.4% | 0.57 |
Christopher 'cJ dA K1nG' Jones | 3 - 16 | -13 | 40.8 | 50.0% | 0.27 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Henrique 'HEN1' Teles | 23 - 13 | +10 | 82.4 | 92.6% | 1.48 |
Breno 'brnz4n' Poletto | 22 - 15 | +7 | 88.5 | 81.5% | 1.43 |
Raphael 'exit' Lacerda | 19 - 11 | +8 | 80.0 | 88.9% | 1.37 |
Felipe 'insani' Yuji | 20 - 18 | +2 | 90.0 | 66.7% | 1.15 |
Matheus 'Tuurtle' Anhaia | 19 - 18 | +1 | 67.0 | 74.1% | 1.07 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'cJ dA K1nG' Jones | 21 - 19 | +2 | 73.6 | 77.8% | 1.12 |
Brendan 'Bwills' Williams | 18 - 21 | -3 | 78.7 | 59.3% | 0.95 |
Carson 'nosraC' O'Reilly | 13 - 18 | -5 | 43.2 | 66.7% | 0.83 |
David 'cynic' Polster | 14 - 25 | -11 | 74.4 | 55.6% | 0.69 |
Edgar 'MarKE' Maldonado | 9 - 21 | -12 | 51.4 | 55.6% | 0.57 |
VODS
Match info
The CS2 match between MIBR and Nouns is a part of CCT North America Series 4 and was played March 25, 2023 09:30PM
MIBR was ranked 23 in the world at the time going up against Nouns who was ranked 42 in the world.
The following maps were played: Inferno, Nuke and Vertigo
MIBR's match lineup
exit, HEN1, insani, brnz4n and Tuurtle
Nouns's match lineup
MarKE, cynic, Bwills, cJ dA K1nG and nosraC
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)