cowana
cowana vs. Strife tips & odds
ESL Pro League Season 16 Conference
June 17, 2022Jun 17, 2022
2 - 0
Strife
Mirage
cowanacowana
BANNED
Dust2
Strife
BANNED
Overpass
cowanacowana
PICKED
cowanacowana
16
9
Strife
Inferno
Strife
PICKED
cowanacowana
16
10
Strife
Nuke
cowanacowana
BANNED
Vertigo
Strife
BANNED
Ancient
LEFTOVER
cowanacowana
Strife
Lineup
cowana
-
maty
stfN
kRYSTAL
HS
kolor
0.0%
Winrate
0matches
Win streak
Lineup
Strife
#58
reck
stamina
J0LZ
SLIGHT
fejtZ
60.0%
Winrate
0matches
Win streak
cowana | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ádám 'kolor' Domoszlay | 43 - 18 | +25 | 77.5 | 86.3% | 1.46 |
Armandas 'maty' Kneita | 46 - 30 | +16 | 93.5 | 74.5% | 1.42 |
Kevin 'HS' Tarn | 33 - 30 | +3 | 74.7 | 72.5% | 1.06 |
Kevin 'kRYSTAL' Amend | 29 - 31 | -2 | 76.1 | 78.4% | 1.06 |
Stefan 'stfN' Seier | 25 - 27 | -2 | 60.3 | 72.5% | 0.95 |
Strife | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 35 - 34 | +1 | 71.9 | 66.7% | 1.03 |
Kristjan 'fejtZ' Allsaar | 31 - 37 | -6 | 69.2 | 66.7% | 0.93 |
Keller 'SLIGHT' Nilan | 23 - 28 | -5 | 51.6 | 62.7% | 0.85 |
David 'J0LZ' Jolin | 25 - 38 | -13 | 65.8 | 62.7% | 0.79 |
Bobby 'stamina' Eitrem | 21 - 39 | -18 | 54.5 | 49.0% | 0.62 |
cowana | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Armandas 'maty' Kneita | 29 - 16 | +13 | 112.5 | 72.0% | 1.73 |
Ádám 'kolor' Domoszlay | 19 - 9 | +10 | 69.6 | 84.0% | 1.31 |
Kevin 'HS' Tarn | 19 - 14 | +5 | 83.5 | 72.0% | 1.24 |
Kevin 'kRYSTAL' Amend | 14 - 14 | +0 | 74.9 | 76.0% | 1.04 |
Stefan 'stfN' Seier | 7 - 12 | -5 | 43.2 | 60.0% | 0.77 |
Strife | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kristjan 'fejtZ' Allsaar | 17 - 18 | -1 | 69.9 | 72.0% | 1.00 |
Ethan 'reck' Serrano | 14 - 17 | -3 | 63.4 | 60.0% | 0.93 |
Keller 'SLIGHT' Nilan | 12 - 14 | -2 | 51.2 | 60.0% | 0.84 |
Bobby 'stamina' Eitrem | 12 - 18 | -6 | 65.6 | 48.0% | 0.73 |
David 'J0LZ' Jolin | 10 - 21 | -11 | 58.3 | 56.0% | 0.64 |
cowana | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ádám 'kolor' Domoszlay | 24 - 9 | +15 | 85.2 | 88.5% | 1.61 |
Stefan 'stfN' Seier | 18 - 15 | +3 | 76.7 | 84.6% | 1.17 |
Armandas 'maty' Kneita | 17 - 14 | +3 | 75.2 | 76.9% | 1.14 |
Kevin 'kRYSTAL' Amend | 15 - 17 | -2 | 77.3 | 80.8% | 1.07 |
Kevin 'HS' Tarn | 14 - 16 | -2 | 66.3 | 73.1% | 0.91 |
Strife | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 21 - 17 | +4 | 80.1 | 73.1% | 1.15 |
David 'J0LZ' Jolin | 15 - 17 | -2 | 73.0 | 69.2% | 0.95 |
Kristjan 'fejtZ' Allsaar | 14 - 19 | -5 | 68.5 | 61.5% | 0.87 |
Keller 'SLIGHT' Nilan | 11 - 14 | -3 | 52.0 | 65.4% | 0.86 |
Bobby 'stamina' Eitrem | 9 - 21 | -12 | 43.7 | 50.0% | 0.53 |
VODS
Match info
The CS2 match between cowana and Strife is a part of ESL Pro League Season 16 Conference and was played June 17, 2022 06:30AM
The following maps were played: Inferno, Overpass and Ancient
cowana's match lineup
maty, stfN, kRYSTAL, HS and kolor
Strife's match lineup
reck, stamina, J0LZ, SLIGHT and fejtZ
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview