paiN
paiN vs. Bad News Bears tips & odds
ESL Challenger Anaheim 2022 North America Closed Qualifier
December 12, 2021Dec 12, 2021
2 - 1
Bad News Bears
Vertigo
Bad News Bears
BANNED
Mirage
paiNpaiN
BANNED
Inferno
Bad News Bears
PICKED
paiNpaiN
12
16
Bad News Bears
Nuke
paiNpaiN
PICKED
paiNpaiN
16
13
Bad News Bears
Ancient
Bad News Bears
BANNED
Overpass
paiNpaiN
BANNED
Dust2
LEFTOVER
paiNpaiN
16
11
Bad News Bears
Lineup
paiN
#32
PKL
NEKIZ
hardzao
biguzera
saffee
71.1%
Winrate
0matches
Win streak
Lineup
Bad News Bears
#46
Spongey
Shakezullah
junior
Swisher
Bwills
66.7%
Winrate
1match
Win streak
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 71 - 51 | +20 | 92.7 | 79.8% | 1.34 |
Vinicios 'PKL' Coelho | 54 - 55 | -1 | 80.2 | 71.4% | 1.06 |
Wesley 'hardzao' Lopes | 53 - 48 | +5 | 64.4 | 75.0% | 1.01 |
Rodrigo 'biguzera' Bittencourt | 55 - 59 | -4 | 61.8 | 67.9% | 0.93 |
Gabriel 'NEKIZ' Schenato | 41 - 60 | -19 | 65.1 | 71.4% | 0.84 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 70 - 49 | +21 | 86.4 | 77.4% | 1.36 |
Brendan 'Bwills' Williams | 62 - 53 | +9 | 76.3 | 75.0% | 1.13 |
Alan 'Shakezullah' Hardeman | 54 - 53 | +1 | 74.1 | 70.2% | 1.04 |
Gabe 'Spongey' Greiner | 48 - 52 | -4 | 59.7 | 73.8% | 0.95 |
Michael 'Swisher' Schmid | 37 - 69 | -32 | 61.3 | 70.2% | 0.79 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 22 - 19 | +3 | 86.6 | 75.0% | 1.18 |
Vinicios 'PKL' Coelho | 21 - 20 | +1 | 90.0 | 78.6% | 1.10 |
Gabriel 'NEKIZ' Schenato | 12 - 20 | -8 | 61.5 | 78.6% | 0.85 |
Rodrigo 'biguzera' Bittencourt | 15 - 20 | -5 | 48.6 | 64.3% | 0.82 |
Wesley 'hardzao' Lopes | 14 - 20 | -6 | 54.5 | 75.0% | 0.82 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 21 - 13 | +8 | 87.7 | 82.1% | 1.37 |
Alan 'Shakezullah' Hardeman | 22 - 14 | +8 | 73.9 | 82.1% | 1.31 |
Brendan 'Bwills' Williams | 24 - 16 | +8 | 80.5 | 78.6% | 1.30 |
Michael 'Swisher' Schmid | 17 - 24 | -7 | 85.8 | 78.6% | 1.07 |
Gabe 'Spongey' Greiner | 13 - 17 | -4 | 56.3 | 78.6% | 0.94 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 25 - 15 | +10 | 100.7 | 79.3% | 1.51 |
Rodrigo 'biguzera' Bittencourt | 22 - 21 | +1 | 74.4 | 79.3% | 1.11 |
Wesley 'hardzao' Lopes | 19 - 15 | +4 | 66.6 | 69.0% | 1.06 |
Vinicios 'PKL' Coelho | 18 - 20 | -2 | 73.5 | 69.0% | 0.98 |
Gabriel 'NEKIZ' Schenato | 14 - 18 | -4 | 61.3 | 62.1% | 0.81 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 28 - 17 | +11 | 90.7 | 82.8% | 1.57 |
Brendan 'Bwills' Williams | 21 - 18 | +3 | 79.3 | 75.9% | 1.08 |
Alan 'Shakezullah' Hardeman | 15 - 21 | -6 | 72.1 | 62.1% | 0.84 |
Michael 'Swisher' Schmid | 12 - 23 | -11 | 61.4 | 65.5% | 0.74 |
Gabe 'Spongey' Greiner | 13 - 20 | -7 | 38.5 | 65.5% | 0.69 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 24 - 17 | +7 | 90.3 | 85.2% | 1.34 |
Wesley 'hardzao' Lopes | 20 - 13 | +7 | 72.4 | 81.5% | 1.16 |
Vinicios 'PKL' Coelho | 15 - 15 | +0 | 77.1 | 66.7% | 1.09 |
Rodrigo 'biguzera' Bittencourt | 18 - 18 | +0 | 61.9 | 59.3% | 0.92 |
Gabriel 'NEKIZ' Schenato | 15 - 22 | -7 | 73.1 | 74.1% | 0.89 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabe 'Spongey' Greiner | 22 - 15 | +7 | 86.1 | 77.8% | 1.28 |
Paytyn 'junior' Johnson | 21 - 19 | +2 | 80.3 | 66.7% | 1.18 |
Alan 'Shakezullah' Hardeman | 17 - 18 | -1 | 76.4 | 66.7% | 1.01 |
Brendan 'Bwills' Williams | 17 - 19 | -2 | 68.7 | 70.4% | 1.00 |
Michael 'Swisher' Schmid | 8 - 22 | -14 | 35.9 | 66.7% | 0.59 |
VODS
Match info
The CS2 match between paiN and Bad News Bears is a part of ESL Challenger Anaheim 2022 North America Closed Qualifier and was played December 12, 2021 03:30PM
paiN was ranked 32 in the world at the time going up against Bad News Bears who was ranked 46 in the world.
The following maps were played: Dust2, Inferno and Nuke
paiN's match lineup
PKL, NEKIZ, hardzao, biguzera and saffee
Bad News Bears's match lineup
Spongey, Shakezullah, junior, Swisher and Bwills
You must be logged in to add a comment.
Latest activity
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
Vagrants swap IGLs ahead of ECL S49 debut
(3)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(3)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)
Voltage returns to competition with MIGHT
(2)
Syracuse Esports to host "Orange Jam" tournament to celebrate launch of esports center
(1)
Take Flyte promote academy team
(0)
ESL announce IEM Melbourne 2025
(1)
Off Season Shenanigans Season 6 reaches semifinals
(1)
B1ad3 draws comparison between s1mple and Michael Jordan
(2)