ETHEREAL
ETHEREAL vs. Faint tips & odds
ESEA Advanced Season 33 North America
March 28, 2020Mar 28, 2020
1 - 2
Faint
Train
ETHEREAL
BANNED
Inferno
Faint
BANNED
Mirage
ETHEREAL
PICKED
ETHEREAL
16
10
Faint
Nuke
Faint
PICKED
ETHEREAL
4
16
Faint
Vertigo
ETHEREAL
BANNED
Dust2
Faint
BANNED
Overpass
LEFTOVER
ETHEREAL
5
16
Faint
Lineup
ETHEREAL
-
fdeN
w0w
dangle
Magowi
RenZ
50.0%
Winrate
1match
Win streak
Lineup
Faint
#137
KmZ
vek
Powerzz
Brian2K
battery
33.3%
Winrate
1match
Win streak
ETHEREAL | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dennison 'fdeN' Fong | 41 - 45 | -4 | 66.0 | 76.1% | 0.98 |
Shawn 'Magowi' O'Malley | 44 - 46 | -2 | 74.2 | 68.7% | 0.95 |
Austin 'RenZ' Dickman | 43 - 47 | -4 | 71.9 | 73.1% | 0.95 |
Malick 'dangle' Abid | 38 - 47 | -9 | 65.2 | 64.2% | 0.94 |
Tony 'w0w' Zachary | 29 - 47 | -18 | 49.6 | 62.7% | 0.74 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alex 'vek' Voynov | 66 - 40 | +26 | 96.5 | 77.6% | 1.55 |
Ezekiel 'KmZ' Hughes | 45 - 41 | +4 | 83.5 | 79.1% | 1.23 |
George 'Powerzz' Yaede | 47 - 38 | +9 | 76.3 | 74.6% | 1.16 |
Ian 'battery' Yates | 44 - 39 | +5 | 66.9 | 80.6% | 1.09 |
Brian 'Brian2K' Ladron De Guevara | 30 - 38 | -8 | 50.3 | 68.7% | 0.88 |
ETHEREAL | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Malick 'dangle' Abid | 26 - 14 | +12 | 99.7 | 76.9% | 1.68 |
Dennison 'fdeN' Fong | 18 - 16 | +2 | 73.6 | 80.8% | 1.20 |
Shawn 'Magowi' O'Malley | 19 - 13 | +6 | 73.9 | 84.6% | 1.18 |
Austin 'RenZ' Dickman | 18 - 17 | +1 | 70.7 | 84.6% | 1.14 |
Tony 'w0w' Zachary | 13 - 18 | -5 | 58.0 | 65.4% | 0.94 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ezekiel 'KmZ' Hughes | 23 - 20 | +3 | 95.3 | 73.1% | 1.25 |
Alex 'vek' Voynov | 19 - 18 | +1 | 70.7 | 61.5% | 1.10 |
Ian 'battery' Yates | 15 - 20 | -5 | 65.7 | 65.4% | 0.81 |
Brian 'Brian2K' Ladron De Guevara | 12 - 19 | -7 | 52.4 | 53.8% | 0.68 |
George 'Powerzz' Yaede | 9 - 17 | -8 | 48.6 | 61.5% | 0.66 |
ETHEREAL | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'RenZ' Dickman | 14 - 16 | -2 | 75.1 | 60.0% | 0.82 |
Dennison 'fdeN' Fong | 10 - 17 | -7 | 60.8 | 55.0% | 0.70 |
Tony 'w0w' Zachary | 9 - 16 | -7 | 48.4 | 60.0% | 0.58 |
Shawn 'Magowi' O'Malley | 9 - 18 | -9 | 51.6 | 45.0% | 0.50 |
Malick 'dangle' Abid | 6 - 17 | -11 | 44.1 | 45.0% | 0.39 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alex 'vek' Voynov | 26 - 8 | +18 | 130.8 | 90.0% | 2.20 |
George 'Powerzz' Yaede | 23 - 10 | +13 | 104.9 | 85.0% | 1.80 |
Brian 'Brian2K' Ladron De Guevara | 12 - 7 | +5 | 65.2 | 90.0% | 1.36 |
Ian 'battery' Yates | 13 - 11 | +2 | 56.9 | 85.0% | 1.15 |
Ezekiel 'KmZ' Hughes | 10 - 13 | -3 | 83.6 | 80.0% | 1.12 |
ETHEREAL | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Shawn 'Magowi' O'Malley | 16 - 15 | +1 | 96.0 | 71.4% | 1.15 |
Dennison 'fdeN' Fong | 13 - 12 | +1 | 61.6 | 90.5% | 1.03 |
Austin 'RenZ' Dickman | 11 - 14 | -3 | 70.3 | 71.4% | 0.86 |
Tony 'w0w' Zachary | 7 - 13 | -6 | 40.2 | 61.9% | 0.69 |
Malick 'dangle' Abid | 6 - 16 | -10 | 42.6 | 66.7% | 0.63 |
Faint | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alex 'vek' Voynov | 21 - 14 | +7 | 95.7 | 85.7% | 1.56 |
Ian 'battery' Yates | 16 - 8 | +8 | 78.0 | 95.2% | 1.41 |
Ezekiel 'KmZ' Hughes | 12 - 8 | +4 | 68.8 | 85.7% | 1.34 |
George 'Powerzz' Yaede | 15 - 11 | +4 | 83.3 | 81.0% | 1.32 |
Brian 'Brian2K' Ladron De Guevara | 6 - 12 | -6 | 33.4 | 66.7% | 0.70 |
VODS
Match info
The CS2 match between ETHEREAL and Faint is a part of ESEA Advanced Season 33 North America and was played March 28, 2020 09:15PM
The following maps were played: Mirage, Nuke and Overpass
ETHEREAL's match lineup
fdeN, w0w, dangle, Magowi and RenZ
Faint's match lineup
KmZ, vek, Powerzz, Brian2K and battery
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)