SK
SK vs. Cloud9 tips & odds
WESG 2017 North America Regional Finals
February 4, 2018Feb 4, 2018
2 - 1
Cloud9
Cobblestone
Cloud9
BANNED
Mirage
SKSK
BANNED
Train
Cloud9
PICKED
SKSK
16
9
Cloud9
Overpass
SKSK
PICKED
SKSK
10
16
Cloud9
Cache
Cloud9
BANNED
Nuke
SKSK
BANNED
Inferno
LEFTOVER
SKSK
16
6
Cloud9
Lineup
SK
#1
FalleN
fer
coldzera
TACO
boltz
70.3%
Winrate
5matches
Win streak
Lineup
Cloud9
#3
Skadoodle
Stewie2K
autimatic
RUSH
tarik
72.3%
Winrate
12matches
Win streak
SK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 72 - 40 | +32 | 96.4 | 78.1% | 1.46 |
Gabriel 'FalleN' Toledo | 54 - 45 | +9 | 79.8 | 71.2% | 1.12 |
Fernando 'fer' Alvarenga | 47 - 52 | -5 | 77.2 | 78.1% | 1.05 |
Epitacio 'TACO' de Melo | 44 - 44 | +0 | 68.7 | 74.0% | 1.05 |
Ricardo 'boltz' Prass | 47 - 44 | +3 | 74.9 | 72.6% | 1.04 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 50 - 51 | -1 | 77.6 | 74.0% | 1.09 |
Timothy 'autimatic' Ta | 51 - 51 | +0 | 76.2 | 64.4% | 1.03 |
Jake 'Stewie2K' Yip | 45 - 52 | -7 | 66.5 | 75.3% | 0.99 |
Tarik 'tarik' Celik | 40 - 56 | -16 | 72.5 | 64.4% | 0.90 |
Tyler 'Skadoodle' Latham | 39 - 54 | -15 | 52.9 | 65.8% | 0.87 |
SK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 30 - 11 | +19 | 114.4 | 92.0% | 1.87 |
Fernando 'fer' Alvarenga | 22 - 17 | +5 | 87.7 | 84.0% | 1.28 |
Ricardo 'boltz' Prass | 18 - 12 | +6 | 81.3 | 80.0% | 1.27 |
Gabriel 'FalleN' Toledo | 17 - 14 | +3 | 75.9 | 76.0% | 1.11 |
Epitacio 'TACO' de Melo | 16 - 16 | +0 | 77.7 | 72.0% | 1.10 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 17 - 18 | -1 | 78.4 | 72.0% | 1.11 |
Jake 'Stewie2K' Yip | 17 - 20 | -3 | 74.6 | 68.0% | 0.95 |
Tyler 'Skadoodle' Latham | 14 - 20 | -6 | 54.7 | 68.0% | 0.83 |
Tarik 'tarik' Celik | 14 - 22 | -8 | 72.2 | 52.0% | 0.76 |
Timothy 'autimatic' Ta | 8 - 23 | -15 | 46.6 | 52.0% | 0.43 |
SK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 18 - 17 | +1 | 76.7 | 65.4% | 0.99 |
Fernando 'fer' Alvarenga | 16 - 23 | -7 | 83.8 | 69.2% | 0.90 |
Gabriel 'FalleN' Toledo | 17 - 18 | -1 | 72.8 | 61.5% | 0.89 |
Epitacio 'TACO' de Melo | 9 - 16 | -7 | 45.8 | 69.2% | 0.73 |
Ricardo 'boltz' Prass | 13 - 21 | -8 | 57.7 | 53.8% | 0.59 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 30 - 12 | +18 | 96.1 | 80.8% | 1.67 |
Tyler 'Skadoodle' Latham | 17 - 14 | +3 | 64.7 | 80.8% | 1.26 |
Tarik 'tarik' Celik | 15 - 16 | -1 | 88.5 | 84.6% | 1.25 |
William 'RUSH' Wierzba | 16 - 15 | +1 | 70.2 | 80.8% | 1.18 |
Jake 'Stewie2K' Yip | 17 - 16 | +1 | 65.2 | 76.9% | 1.11 |
SK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 24 - 12 | +12 | 99.3 | 77.3% | 1.57 |
Gabriel 'FalleN' Toledo | 20 - 13 | +7 | 92.3 | 77.3% | 1.43 |
Epitacio 'TACO' de Melo | 19 - 12 | +7 | 85.6 | 81.8% | 1.40 |
Ricardo 'boltz' Prass | 16 - 11 | +5 | 87.9 | 86.4% | 1.34 |
Fernando 'fer' Alvarenga | 9 - 12 | -3 | 57.5 | 81.8% | 0.99 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 13 - 16 | -3 | 86.5 | 59.1% | 1.01 |
William 'RUSH' Wierzba | 17 - 18 | -1 | 85.3 | 68.2% | 0.99 |
Jake 'Stewie2K' Yip | 11 - 16 | -5 | 58.8 | 81.8% | 0.93 |
Tarik 'tarik' Celik | 11 - 18 | -7 | 54.0 | 54.5% | 0.69 |
Tyler 'Skadoodle' Latham | 8 - 20 | -12 | 36.9 | 45.5% | 0.50 |
VODS
Match info
The CS2 match between SK and Cloud9 is a part of WESG 2017 North America Regional Finals and was played February 4, 2018 09:00PM
SK was ranked 1 in the world at the time going up against Cloud9 who was ranked 3 in the world.
The following maps were played: Inferno, Train and Overpass
SK's match lineup
FalleN, fer, coldzera, TACO and boltz
Cloud9's match lineup
Skadoodle, Stewie2K, autimatic, RUSH and tarik
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today