Rank S Recap - oNe for the money; 4pack locks up Rank G
Another week of Rank S, another week of ties. The third week of May featured Bruno "b4rtiN" Câmara and Maxim "wippie" Shepelev at the top, just two points ahead of a three-way tie for third. Down in Rank G, Kevin "4pack" Przypasniak finished a single win ahead of Sean "Inseaniac" Morrison to take the title.
This week's top ten players in Rank S were:
Rank | Name | Prize |
1. | Bruno "b4rtiN" Câmara | $812.50 |
1. | Maxim "wippie" Shepelev | $812.50 |
3. | Mario "malbsMd" Samayoa | $458.33 |
3. | Adam "mada" Pampuch | $458.33 |
3. | Carson "nosraC" O'Reilly | $458.33 |
6. | Buğra "Calyx" Arkın | |
6. | Donovan "zNf" Froid | |
6. | Jeff "RZU" Ngo | |
9. | Derek "desi" Branchen | |
9. | Derrick "LILMAN" Boyne | |
9. | Bryce "PureR" Lovell | |
9. | Nick "alter" Jackson | |
9. | Peter "ptr" Gurney |
The full standings are available here.
The cash for this week went to the top five players, all of whom were within two points of one another. b4rtiN and wippie were this week's co-champions by the narrowest of margins, beating out a three-way tie for third between former Infinity player Mario "malbsMd" Samayoa, Adam "mada" Pampuch, and Carson "nosraC" O'Reilly.
Rank G continued to be straightforward this week, with the ladder seeing a great deal of separation between each of the top four players. Carson "nosraC" O'Reilly cashed out in both Rank S and Rank G this week.
The Rank G table for the past week was:
Rank | Name | Prize |
1. | Kevin "4pack" Przypasniak | $1,000.00 |
2. | Sean "Inseaniac" Morrison | $500.00 |
3. | "Eric" | $275.00 |
4. | Gabe "fENOM" Rocha | $237.50 |
4. | Brian "Brian2K" Ladron De Guevara | $237.50 |
6. | Colton "BASE" Musella | $200.00 |
7. | Carson "nosraC" O'Reilly | $162.50 |
7. | Daniel "bokumbop" Yoo | $162.50 |
9. | Amine "dopamine" Hamzic | $112.50 |
9. | Wyatt "Top^" Beakler | $112.50 |
The full standings are available here.