Rank S Recap - dapr and kobruh split final week of April
Like last week, this week of April Rank S featured a number of ties as Michael "dapr" Gulino and Koby "kobruh" Higgs split first place while the rest of the rest of the pot was divided up between two duos of MDL players. Over in Rank G, Michael "Turismo" Haas claimed the $1000 top prize after finishing two points ahead of Collin "warth" McSweegan.
This week's top ten players in Rank S were:
Rank | Name | Prize |
1. | Michael "dapr" Gulino | $812.50 |
1. | Koby "kobruh" Higgs | $812.50 |
3. | Ian "tex" Botsch | $487.50 |
3. | Matheus "pesadelo" Panisset | $487.50 |
5. | Nathan "leaf" Orf | $200.00 |
5. | Dominick "JazzPimp" Dimpfel | $200.00 |
7. | Peter "ptr" Gurney | |
7. | Bryce "PureR" Lovell | |
7. | Jonathan "djay" Dallal | |
10. | Thomas "tconnors" Connors | |
10. | Pedro "Maluk3" Campos |
The full standings are available here.
This week also saw oNe player Matheus "pesadelo" Panisset return to the podium after finishing last week in a three-way tie for first. He was also joined by another top finisher from last week, Pedro "Maluk3" Campos, who narrowly tried for tenth place with Third Impact player Thomas "tconnors" Connors.
As previously mentioned, Turismo managed to narrowly beat out Rank S intruder wrath to win this week. Elsewhere in the standings, Brandon "YuZ" Cyr and "Eric" have continued to make regular appearances in the top of the division, with YuZ in particular making this his tenth top ten appearance this year.
The Rank G table for the past week was:
Rank | Name | Prize |
1. | Michael "Turismo" Haas | $1000.00 |
2. | Collin "warth" McSweegan | $500.00 |
3. | Brandon "YuZ" Cyr | $275.00 |
4. | Kevin "4pack" Przypasniak | $250.00 |
5. | Everett "Poison" Ivy | $212.50 |
5. | "Eric" | $212.50 |
7. | Stefan "Lacore" Paunovic | $175.00 |
8. | Kyle "Wolffe" Greenfield | $137.50 |
8. | Daniel "bokumbop" Yoo | $137.50 |
10. | Sebastian "retchy" Tropiano | $100.00 |
The full standings are available here.