Rank S Recap - MarKE breaks the $1,500 mark, topping the week
The end of November continues to draw closer and closer, but the Daily Rank S prizes continue on with only two days left remaining in the month. From last week's 18 total matches played, Rank S has maintained that same level of playerbase involvement with another 18 games, with the 27th being the most competitive day at five games played.
Matthew "no_one" Congdon took a break from taking everyone's money six days out of the week last week, which paved the way for Victor "food" Wong and Derek "desi" Branchen to step up, taking money on five different days this week.
Despite spending more days in the money than him, it was Edgar "MarKE" Jimenez who came out victorious on the week totaling $1,544. Other thousand dollar winners of the week include Jeff "REZU" Ngo at $1,350 and Daniel "tropiiical" Elshani at $1,069.
While the mainstays of Rank S racked up most of the cash, the week saw multiple newcomers to the daily winnings including the Singularity duo Josh "oSee" Ohm and Cameron "hydrex" Kern, FPL star Owen "oBo" Schlatter and Peter "ptr" Gurney.
The daily standings look as such from this past week:
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
Edgar "MarKE" Jimenez | $475 | $475 | $194 | $400 | $1,544 | |||
Victor "food" Wong | $400 | $475 | $37 | $194 | $350 | $1,456 | ||
Jeff "REZU" Ngo | $475 | $475 | $400 | $1,350 | ||||
Derrick "LILMAN" Boyne | $400 | $54 | $175 | $194 | $350 | $1,173 | ||
Daniel "tropiiical" Elshani | $400 | $475 | $194 | $1,069 | ||||
Ludovic "tiz" Emond | $400 | $475 | $875 | |||||
Matthew "no_one" Congdon | $54 | $194 | $400 | $648 | ||||
Jordan "Zellsis" Montemurro | $108 | $194 | $350 | $554 | ||||
Alex "aproto" Protopapas | $150 | $400 | $550 | |||||
Caleb "jaychancE" Davis | $475 | $475 | ||||||
Dylan "RIKO" Sabin-Arcne | $475 | $475 | ||||||
Marian "tyfoon" Lesnic | $350 | $350 | ||||||
Derek "desi" Branchen | $350 | $350 | ||||||
Josh "oSee" Ohm | $194 | $150 | $344 | |||||
Peter "ptr" Gurney | $194 | $194 | ||||||
Samuel "SileNt" Portillo | $194 | $194 | ||||||
Danny "huynh" Huynh | $108 | $108 | ||||||
Randy "smiley" Sandoval | $108 | $108 | ||||||
Jack "xCeeD" Holiman | $54 | $37 | $91 | |||||
Owen "oBo" Schlatter | $54 | $54 | ||||||
Shawn "witmer" Taylor | $54 | $54 | ||||||
Ricky "floppy" Kemery | $54 | $54 | ||||||
Cameron "hydrex" Kern | $37 | $37 | ||||||
David "Toy" Han | $37 | $37 |
The top 10 earners for daily Rank S so far are:
Rank | Name | Prize |
---|---|---|
1. | Matthew "no_one" Congdon | $4,763 |
2. | Derrick "LILMAN" Boyne | $4,453 |
3. | Jeff "REZU" Ngo | $3,375 |
4. | Victor "food" Wong | $2,946 |
5. | Randy "smiley" Sandoval | $2,783 |
6 | Marian "tyfoon" Lesnic | $2,228 |
7. | Ryan "ryann" Welsh | $1,953 |
8. | Daniel "tropiiical" Elshani | $1,935 |
9. | Edgar "MarKE" Jimenez | $1,894 |
10. | Jake "kaboose" McDonald | $1,845 |
A three way tie for third place has the past Rank G week look as such:
Rank | Name | Prize |
---|---|---|
1. | Alex "zander" Diaz | $600 |
2. | Chris "Slash" Petersen | $350 |
3. | "swifty" | $183 |
4. | "luciano" | $183 |
5. | Josh "iRONMAN" Monroe | $183 |