MIGHT
MIGHT vs. timbermen tips & odds
Fragadelphia Tap Cup 2
October 20, 2024Oct 20, 2024
0 - 2
timbermen
Vertigo
MIGHTMIGHT
BANNED
Inferno
timbermentimbermen
BANNED
Nuke
MIGHTMIGHT
PICKED
MIGHTMIGHT
4
13
timbermentimbermen
Mirage
timbermentimbermen
PICKED
MIGHTMIGHT
6
13
timbermentimbermen
Ancient
MIGHTMIGHT
BANNED
Dust2
timbermentimbermen
BANNED
Anubis
LEFTOVER
MIGHTMIGHT
timbermentimbermen
Lineup
MIGHT
#156
Snakes
Jonji
PwnAlone
djay
Louie
75.0%
Winrate
1match
Win streak
Lineup
timbermen
-
nooz
dare
snav
consti
kmrn
100.0%
Winrate
1match
Win streak
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 23 - 30 | -7 | 79.8 | 61.1% | 0.85 |
Ryan 'Snakes' Amann | 19 - 26 | -7 | 55.0 | 69.4% | 0.78 |
Jonathan 'djay' Dallal | 22 - 30 | -8 | 66.6 | 66.7% | 0.76 |
Josh 'PwnAlone' Pigue | 18 - 27 | -9 | 58.5 | 58.3% | 0.66 |
Nolan 'Louie' Herges | 16 - 31 | -15 | 51.9 | 50.0% | 0.53 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 33 - 18 | +15 | 98.2 | 94.4% | 1.74 |
Kevin 'consti' Yi | 33 - 18 | +15 | 79.4 | 80.6% | 1.44 |
Nelvin 'nooz' Gonzalez | 29 - 21 | +8 | 88.6 | 88.9% | 1.39 |
Kamron 'kmrn' Manii | 26 - 20 | +6 | 81.1 | 83.3% | 1.25 |
Derek 'dare' Brown | 23 - 23 | +0 | 63.0 | 80.6% | 1.09 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nolan 'Louie' Herges | 11 - 15 | -4 | 74.6 | 58.8% | 0.81 |
Jonathan 'djay' Dallal | 10 - 15 | -5 | 59.5 | 70.6% | 0.73 |
Jonathan 'Jonji' Carey | 8 - 15 | -7 | 60.7 | 52.9% | 0.52 |
Josh 'PwnAlone' Pigue | 6 - 15 | -9 | 49.3 | 41.2% | 0.51 |
Ryan 'Snakes' Amann | 4 - 15 | -11 | 28.3 | 47.1% | 0.36 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kevin 'consti' Yi | 18 - 7 | +11 | 97.8 | 82.4% | 1.76 |
Wyatt 'snav' Phillippi | 15 - 8 | +7 | 84.1 | 100.0% | 1.62 |
Nelvin 'nooz' Gonzalez | 14 - 8 | +6 | 92.3 | 100.0% | 1.58 |
Kamron 'kmrn' Manii | 15 - 7 | +8 | 100.9 | 94.1% | 1.58 |
Derek 'dare' Brown | 13 - 10 | +3 | 73.4 | 88.2% | 1.33 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 15 - 11 | +4 | 78.9 | 89.5% | 1.20 |
Jonathan 'Jonji' Carey | 15 - 15 | +0 | 96.8 | 68.4% | 1.17 |
Josh 'PwnAlone' Pigue | 12 - 12 | +0 | 66.7 | 73.7% | 0.81 |
Jonathan 'djay' Dallal | 12 - 15 | -3 | 72.9 | 63.2% | 0.79 |
Nolan 'Louie' Herges | 5 - 16 | -11 | 31.6 | 42.1% | 0.32 |
timbermen | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 18 - 10 | +8 | 110.8 | 89.5% | 1.87 |
Nelvin 'nooz' Gonzalez | 15 - 13 | +2 | 85.3 | 78.9% | 1.23 |
Kevin 'consti' Yi | 15 - 11 | +4 | 62.8 | 78.9% | 1.20 |
Kamron 'kmrn' Manii | 11 - 13 | -2 | 63.4 | 73.7% | 0.98 |
Derek 'dare' Brown | 10 - 13 | -3 | 53.8 | 73.7% | 0.94 |
VODS
Match info
The CS2 match between MIGHT and timbermen is a part of Fragadelphia Tap Cup 2 and was played October 20, 2024 01:30PM
The following maps were played: Mirage, Nuke and Anubis
MIGHT's match lineup
Snakes, Jonji, PwnAlone, djay and Louie
timbermen's match lineup
nooz, dare, snav, consti and kmrn
You must be logged in to add a comment.
Latest activity
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(9)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview