Wildcard
Wildcard vs. Party Astronauts tips & odds
ESL Challenger League Season 47 North America
May 2, 2024May 2, 2024
13 - 7
Party Astronauts
Anubis
Wildcard
BANNED
Vertigo
Party Astronauts
BANNED
Mirage
Party Astronauts
BANNED
Nuke
Wildcard
BANNED
Inferno
Wildcard
BANNED
Ancient
Party Astronauts
BANNED
Overpass
LEFTOVER
Wildcard
13
7
Party Astronauts
Lineup
Wildcard
#60
JBa
Sonic
SLIGHT
stanislaw
C4LLM3SU3
46.4%
Winrate
0matches
Win streak
Lineup
Party Astronauts
#45
cxzi
chop
ben1337
RUSH
WolfY
72.7%
Winrate
1match
Win streak
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qihao 'C4LLM3SU3' Su | 19 - 12 | +7 | 83.8 | 90.0% | 1.48 |
Peter 'stanislaw' Jarguz | 15 - 11 | +4 | 92.2 | 90.0% | 1.42 |
Keller 'SLIGHT' Nilan | 16 - 11 | +5 | 86.2 | 85.0% | 1.42 |
Josh 'JBa' Barutt | 18 - 12 | +6 | 99.8 | 80.0% | 1.40 |
Aran 'Sonic' Groesbeek | 16 - 10 | +6 | 79.3 | 95.0% | 1.39 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Connor 'chop' Sullivan | 13 - 18 | -5 | 68.0 | 65.0% | 0.84 |
William 'RUSH' Wierzba | 11 - 18 | -7 | 64.7 | 60.0% | 0.76 |
Danny 'cxzi' Strzelczyk | 9 - 16 | -7 | 70.5 | 60.0% | 0.76 |
Adam 'WolfY' Andersson | 11 - 16 | -5 | 62.8 | 70.0% | 0.75 |
Ben 'ben1337' Smith | 11 - 17 | -6 | 62.5 | 70.0% | 0.73 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qihao 'C4LLM3SU3' Su | 19 - 12 | +7 | 83.8 | 90.0% | 1.48 |
Peter 'stanislaw' Jarguz | 15 - 11 | +4 | 92.2 | 90.0% | 1.42 |
Keller 'SLIGHT' Nilan | 16 - 11 | +5 | 86.2 | 85.0% | 1.42 |
Josh 'JBa' Barutt | 18 - 12 | +6 | 99.8 | 80.0% | 1.40 |
Aran 'Sonic' Groesbeek | 16 - 10 | +6 | 79.3 | 95.0% | 1.39 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Connor 'chop' Sullivan | 13 - 18 | -5 | 68.0 | 65.0% | 0.84 |
William 'RUSH' Wierzba | 11 - 18 | -7 | 64.7 | 60.0% | 0.76 |
Danny 'cxzi' Strzelczyk | 9 - 16 | -7 | 70.5 | 60.0% | 0.76 |
Adam 'WolfY' Andersson | 11 - 16 | -5 | 62.8 | 70.0% | 0.75 |
Ben 'ben1337' Smith | 11 - 17 | -6 | 62.5 | 70.0% | 0.73 |
VODS
Match info
The CS2 match between Wildcard and Party Astronauts is a part of ESL Challenger League Season 47 North America and was played May 2, 2024 09:00PM
Wildcard was ranked 60 in the world at the time going up against Party Astronauts who was ranked 45 in the world.
The following maps were played: Overpass
Wildcard's match lineup
JBa, Sonic, SLIGHT, stanislaw and C4LLM3SU3
Party Astronauts's match lineup
cxzi, chop, ben1337, RUSH and WolfY
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)