Complexity
Complexity vs. paiN tips & odds
PGL CS2 Major Copenhagen 2024
March 21, 2024Mar 21, 2024
13 - 9
paiN
Ancient
paiNpaiN
BANNED
Anubis
paiNpaiN
BANNED
Mirage
ComplexityComplexity
BANNED
Inferno
ComplexityComplexity
BANNED
Nuke
ComplexityComplexity
BANNED
Overpass
paiNpaiN
BANNED
Vertigo
LEFTOVER
ComplexityComplexity
13
9
paiNpaiN
Lineup
Complexity
#12
floppy
hallzerk
JT
EliGE
Grim
53.8%
Winrate
0matches
Win streak
Lineup
paiN
#31
nqz
lux
biguzera
kauez
n1ssim
55.2%
Winrate
2matches
Win streak
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 19 - 14 | +5 | 101.8 | 77.3% | 1.47 |
Jonathan 'EliGE' Jablonowski | 18 - 12 | +6 | 85.4 | 77.3% | 1.30 |
Håkon 'hallzerk' Fjærli | 17 - 13 | +4 | 71.2 | 77.3% | 1.19 |
Johnny 'JT' Theodosiou | 18 - 16 | +2 | 87.0 | 81.8% | 1.17 |
Ricky 'floppy' Kemery | 6 - 10 | -4 | 34.7 | 68.2% | 0.72 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 16 - 16 | +0 | 86.0 | 68.2% | 1.07 |
Vinicius 'n1ssim' Pereira | 12 - 17 | -5 | 65.5 | 72.7% | 0.93 |
Lucas 'nqz' Soares | 13 - 13 | +0 | 55.4 | 59.1% | 0.88 |
Lucas 'lux' Meneghini | 12 - 17 | -5 | 66.8 | 59.1% | 0.83 |
Kaue 'kauez' Kaschuk | 12 - 16 | -4 | 59.8 | 54.5% | 0.80 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 19 - 14 | +5 | 101.8 | 77.3% | 1.47 |
Jonathan 'EliGE' Jablonowski | 18 - 12 | +6 | 85.4 | 77.3% | 1.30 |
Håkon 'hallzerk' Fjærli | 17 - 13 | +4 | 71.2 | 77.3% | 1.19 |
Johnny 'JT' Theodosiou | 18 - 16 | +2 | 87.0 | 81.8% | 1.17 |
Ricky 'floppy' Kemery | 6 - 10 | -4 | 34.7 | 68.2% | 0.72 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 16 - 16 | +0 | 86.0 | 68.2% | 1.07 |
Vinicius 'n1ssim' Pereira | 12 - 17 | -5 | 65.5 | 72.7% | 0.93 |
Lucas 'nqz' Soares | 13 - 13 | +0 | 55.4 | 59.1% | 0.88 |
Lucas 'lux' Meneghini | 12 - 17 | -5 | 66.8 | 59.1% | 0.83 |
Kaue 'kauez' Kaschuk | 12 - 16 | -4 | 59.8 | 54.5% | 0.80 |
VODS
Match info
The CS2 match between Complexity and paiN is a part of PGL CS2 Major Copenhagen 2024 and was played March 21, 2024 10:05AM
Complexity was ranked 12 in the world at the time going up against paiN who was ranked 31 in the world.
The following maps were played: Vertigo
Complexity's match lineup
floppy, hallzerk, JT, EliGE and Grim
paiN's match lineup
nqz, lux, biguzera, kauez and n1ssim
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)