G3
G3 vs. Rocket tips & odds
ESL Challenger Melbourne 2024 North America Open Qualifier
February 16, 2024Feb 16, 2024
0 - 2
Rocket
Nuke
G3
BANNED
Inferno
Rocket
BANNED
Anubis
G3
PICKED
G3
6
13
Rocket
Mirage
Rocket
PICKED
G3
11
13
Rocket
Overpass
G3
BANNED
Ancient
Rocket
BANNED
Vertigo
LEFTOVER
G3
Rocket
Lineup
G3
-
calamity
tmk
obi
N2o
C4LLM3SU3
33.3%
Winrate
1match
Win streak
Lineup
Rocket
#75
nero
EMIYA
aleph
ayy
nooz
54.2%
Winrate
1match
Win streak
G3 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qihao 'C4LLM3SU3' Su | 32 - 31 | +1 | 87.8 | 62.8% | 1.06 |
Alex 'tmk' Post | 26 - 32 | -6 | 67.0 | 65.1% | 0.90 |
Ochirbileg 'obi' Shinebaatar | 23 - 32 | -9 | 63.4 | 65.1% | 0.79 |
Bishrel 'N2o' Tamir | 22 - 38 | -16 | 70.3 | 67.4% | 0.76 |
Stanley 'calamity' Chiu | 24 - 31 | -7 | 58.1 | 60.5% | 0.76 |
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Damian 'EMIYA' Boulware | 36 - 26 | +10 | 111.9 | 81.4% | 1.49 |
Matthew 'nero' Seymour | 37 - 24 | +13 | 81.9 | 81.4% | 1.37 |
Ahmed 'ayy' Mahmoud | 32 - 23 | +9 | 69.8 | 76.7% | 1.23 |
Christopher 'aleph' Froden | 34 - 22 | +12 | 78.9 | 79.1% | 1.21 |
Nelvin 'nooz' Gonzalez | 24 - 33 | -9 | 69.8 | 69.8% | 0.81 |
G3 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qihao 'C4LLM3SU3' Su | 11 - 15 | -4 | 86.1 | 57.9% | 0.90 |
Bishrel 'N2o' Tamir | 10 - 17 | -7 | 65.1 | 78.9% | 0.80 |
Alex 'tmk' Post | 9 - 14 | -5 | 53.6 | 63.2% | 0.74 |
Ochirbileg 'obi' Shinebaatar | 9 - 14 | -5 | 63.1 | 63.2% | 0.74 |
Stanley 'calamity' Chiu | 11 - 16 | -5 | 60.7 | 57.9% | 0.64 |
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'nero' Seymour | 18 - 10 | +8 | 85.0 | 78.9% | 1.50 |
Ahmed 'ayy' Mahmoud | 18 - 9 | +9 | 83.4 | 78.9% | 1.48 |
Damian 'EMIYA' Boulware | 14 - 11 | +3 | 104.2 | 78.9% | 1.42 |
Christopher 'aleph' Froden | 14 - 9 | +5 | 69.1 | 78.9% | 1.08 |
Nelvin 'nooz' Gonzalez | 12 - 12 | +0 | 80.5 | 84.2% | 1.04 |
G3 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qihao 'C4LLM3SU3' Su | 21 - 16 | +5 | 89.1 | 66.7% | 1.19 |
Alex 'tmk' Post | 17 - 18 | -1 | 77.6 | 66.7% | 1.03 |
Stanley 'calamity' Chiu | 13 - 15 | -2 | 56.0 | 62.5% | 0.88 |
Ochirbileg 'obi' Shinebaatar | 14 - 18 | -4 | 63.7 | 66.7% | 0.85 |
Bishrel 'N2o' Tamir | 12 - 21 | -9 | 74.4 | 58.3% | 0.76 |
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Damian 'EMIYA' Boulware | 22 - 15 | +7 | 117.9 | 83.3% | 1.58 |
Christopher 'aleph' Froden | 20 - 13 | +7 | 86.6 | 79.2% | 1.33 |
Matthew 'nero' Seymour | 19 - 14 | +5 | 79.5 | 83.3% | 1.29 |
Ahmed 'ayy' Mahmoud | 14 - 14 | +0 | 59.0 | 75.0% | 1.04 |
Nelvin 'nooz' Gonzalez | 12 - 21 | -9 | 61.3 | 58.3% | 0.63 |
VODS
Match info
The CS2 match between G3 and Rocket is a part of ESL Challenger Melbourne 2024 North America Open Qualifier and was played February 16, 2024 07:00PM
The following maps were played: Mirage, Vertigo and Anubis
G3's match lineup
calamity, tmk, obi, N2o and C4LLM3SU3
Rocket's match lineup
nero, EMIYA, aleph, ayy and nooz
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview