Rocket
Rocket vs. MIGHT tips & odds
ESL Challenger League Season 46 North America Relegation
December 17, 2023Dec 17, 2023
1 - 2
MIGHT
Vertigo
MIGHTMIGHT
BANNED
Inferno
Rocket
BANNED
Overpass
MIGHTMIGHT
PICKED
Rocket
8
13
MIGHTMIGHT
Mirage
Rocket
PICKED
Rocket
13
7
MIGHTMIGHT
Ancient
MIGHTMIGHT
BANNED
Nuke
Rocket
BANNED
Anubis
LEFTOVER
Rocket
8
13
MIGHTMIGHT
Lineup
Rocket
#121
nero
EMIYA
R2D2J
aleph
nooz
35.3%
Winrate
2matches
Win streak
Lineup
MIGHT
#138
Nifty
stamina
scar
djay
Louie
44.4%
Winrate
2matches
Win streak
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'nero' Seymour | 53 - 40 | +13 | 77.7 | 74.2% | 1.25 |
Nelvin 'nooz' Gonzalez | 43 - 42 | +1 | 79.9 | 72.6% | 1.12 |
Christopher 'aleph' Froden | 47 - 43 | +4 | 83.0 | 72.6% | 1.11 |
Emerson 'R2D2J' L. | 32 - 38 | -6 | 56.1 | 75.8% | 0.95 |
Damian 'EMIYA' Boulware | 39 - 41 | -2 | 79.6 | 67.7% | 0.95 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'djay' Dallal | 55 - 47 | +8 | 92.0 | 72.6% | 1.28 |
Bobby 'stamina' Eitrem | 46 - 40 | +6 | 77.6 | 66.1% | 1.12 |
Noah 'Nifty' Francis | 37 - 44 | -7 | 65.7 | 66.1% | 0.95 |
Nolan 'Louie' Herges | 33 - 41 | -8 | 67.1 | 74.2% | 0.84 |
Matthew 'scar' Bruni | 32 - 44 | -12 | 56.3 | 72.6% | 0.81 |
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nelvin 'nooz' Gonzalez | 18 - 13 | +5 | 89.6 | 66.7% | 1.36 |
Matthew 'nero' Seymour | 19 - 16 | +3 | 85.1 | 71.4% | 1.22 |
Christopher 'aleph' Froden | 16 - 15 | +1 | 90.9 | 66.7% | 1.08 |
Damian 'EMIYA' Boulware | 13 - 14 | -1 | 77.6 | 61.9% | 0.87 |
Emerson 'R2D2J' L. | 6 - 14 | -8 | 36.4 | 66.7% | 0.63 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'djay' Dallal | 25 - 15 | +10 | 116.2 | 71.4% | 1.66 |
Bobby 'stamina' Eitrem | 15 - 12 | +3 | 87.8 | 71.4% | 1.29 |
Nolan 'Louie' Herges | 12 - 14 | -2 | 66.0 | 76.2% | 0.90 |
Matthew 'scar' Bruni | 12 - 17 | -5 | 57.6 | 66.7% | 0.79 |
Noah 'Nifty' Francis | 8 - 15 | -7 | 45.2 | 57.1% | 0.68 |
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'nero' Seymour | 21 - 10 | +11 | 91.7 | 85.0% | 1.77 |
Christopher 'aleph' Froden | 21 - 11 | +10 | 107.6 | 90.0% | 1.61 |
Nelvin 'nooz' Gonzalez | 17 - 11 | +6 | 85.2 | 85.0% | 1.40 |
Emerson 'R2D2J' L. | 11 - 11 | +0 | 67.6 | 80.0% | 1.19 |
Damian 'EMIYA' Boulware | 14 - 11 | +3 | 70.7 | 75.0% | 1.16 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'djay' Dallal | 13 - 18 | -5 | 68.8 | 60.0% | 0.88 |
Matthew 'scar' Bruni | 11 - 16 | -5 | 58.0 | 55.0% | 0.68 |
Nolan 'Louie' Herges | 10 - 18 | -8 | 75.0 | 55.0% | 0.67 |
Noah 'Nifty' Francis | 11 - 17 | -6 | 55.7 | 60.0% | 0.65 |
Bobby 'stamina' Eitrem | 9 - 15 | -6 | 48.9 | 60.0% | 0.64 |
Rocket | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Emerson 'R2D2J' L. | 15 - 13 | +2 | 64.9 | 81.0% | 1.09 |
Damian 'EMIYA' Boulware | 12 - 16 | -4 | 90.0 | 66.7% | 0.87 |
Matthew 'nero' Seymour | 13 - 14 | -1 | 57.1 | 66.7% | 0.83 |
Christopher 'aleph' Froden | 10 - 17 | -7 | 51.7 | 61.9% | 0.74 |
Nelvin 'nooz' Gonzalez | 8 - 18 | -10 | 65.2 | 66.7% | 0.65 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 18 - 12 | +6 | 95.7 | 81.0% | 1.57 |
Bobby 'stamina' Eitrem | 22 - 13 | +9 | 94.7 | 66.7% | 1.51 |
Jonathan 'djay' Dallal | 17 - 14 | +3 | 89.8 | 85.7% | 1.33 |
Matthew 'scar' Bruni | 9 - 11 | -2 | 53.5 | 95.2% | 1.05 |
Nolan 'Louie' Herges | 11 - 9 | +2 | 60.5 | 90.5% | 0.98 |
VODS
Match info
The CS2 match between Rocket and MIGHT is a part of ESL Challenger League Season 46 North America Relegation and was played December 17, 2023 10:15PM
Rocket was ranked 121 in the world at the time going up against MIGHT who was ranked 138 in the world.
The following maps were played: Mirage, Overpass and Anubis
Rocket's match lineup
nero, EMIYA, R2D2J, aleph and nooz
MIGHT's match lineup
Nifty, stamina, scar, djay and Louie
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)