ENCE
ENCE vs. FaZe tips & odds
IEM Sydney 2023
October 20, 2023Oct 20, 2023
0 - 2
FaZe
Vertigo
FaZe
BANNED
Inferno
ENCE
BANNED
Nuke
FaZe
PICKED
ENCE
5
13
FaZe
Anubis
ENCE
PICKED
ENCE
0
13
FaZe
Mirage
FaZe
BANNED
Overpass
ENCE
BANNED
Ancient
LEFTOVER
ENCE
FaZe
Lineup
ENCE
#2
dycha
Maden
Snappi
SunPayus
NertZ
73.7%
Winrate
0matches
Win streak
Lineup
FaZe
#7
rain
broky
Twistzz
ropz
karrigan
53.8%
Winrate
3matches
Win streak
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paweł 'dycha' Dycha | 21 - 26 | -5 | 90.6 | 77.4% | 1.02 |
Álvaro 'SunPayus' García | 18 - 21 | -3 | 61.2 | 71.0% | 0.70 |
Guy 'NertZ' Iluz | 18 - 25 | -7 | 62.5 | 64.5% | 0.68 |
Pavle 'Maden' Bošković | 14 - 27 | -13 | 58.1 | 61.3% | 0.59 |
Marco 'Snappi' Pfeiffer | 10 - 27 | -17 | 47.7 | 54.8% | 0.36 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 32 - 13 | +19 | 103.6 | 87.1% | 1.81 |
Robin 'ropz' Kool | 28 - 12 | +16 | 82.8 | 100.0% | 1.66 |
Helvijs 'broky' Saukants | 25 - 18 | +7 | 86.4 | 83.9% | 1.34 |
Finn 'karrigan' Andersen | 19 - 21 | -2 | 73.9 | 83.9% | 1.25 |
Håvard 'rain' Nygaard | 21 - 18 | +3 | 65.6 | 77.4% | 1.09 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paweł 'dycha' Dycha | 18 - 14 | +4 | 116.4 | 88.9% | 1.58 |
Guy 'NertZ' Iluz | 13 - 14 | -1 | 69.7 | 77.8% | 0.96 |
Pavle 'Maden' Bošković | 8 - 16 | -8 | 52.4 | 61.1% | 0.65 |
Álvaro 'SunPayus' García | 8 - 12 | -4 | 48.9 | 72.2% | 0.65 |
Marco 'Snappi' Pfeiffer | 7 - 16 | -9 | 49.9 | 61.1% | 0.44 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 17 - 7 | +10 | 80.3 | 100.0% | 1.63 |
Russel 'Twistzz' Van Dulken | 16 - 9 | +7 | 94.2 | 77.8% | 1.43 |
Helvijs 'broky' Saukants | 15 - 13 | +2 | 91.3 | 77.8% | 1.23 |
Finn 'karrigan' Andersen | 11 - 13 | -2 | 67.0 | 72.2% | 1.04 |
Håvard 'rain' Nygaard | 12 - 13 | -1 | 71.9 | 77.8% | 0.98 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 10 - 9 | +1 | 78.1 | 69.2% | 0.82 |
Pavle 'Maden' Bošković | 6 - 11 | -5 | 65.8 | 61.5% | 0.53 |
Paweł 'dycha' Dycha | 3 - 12 | -9 | 54.8 | 61.5% | 0.36 |
Guy 'NertZ' Iluz | 5 - 11 | -6 | 52.5 | 46.2% | 0.34 |
Marco 'Snappi' Pfeiffer | 3 - 11 | -8 | 44.5 | 46.2% | 0.26 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 16 - 4 | +12 | 116.8 | 100.0% | 2.37 |
Robin 'ropz' Kool | 11 - 5 | +6 | 86.2 | 100.0% | 1.71 |
Finn 'karrigan' Andersen | 8 - 8 | +0 | 83.4 | 100.0% | 1.58 |
Helvijs 'broky' Saukants | 10 - 5 | +5 | 79.6 | 92.3% | 1.50 |
Håvard 'rain' Nygaard | 9 - 5 | +4 | 57.0 | 76.9% | 1.27 |
VODS
Match info
The CS2 match between ENCE and FaZe is a part of IEM Sydney 2023 and was played October 20, 2023 04:30AM
ENCE was ranked 2 in the world at the time going up against FaZe who was ranked 7 in the world.
The following maps were played: Nuke, Ancient and Anubis
ENCE's match lineup
dycha, Maden, Snappi, SunPayus and NertZ
FaZe's match lineup
rain, broky, Twistzz, ropz and karrigan
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)