Vitality
Vitality vs. FaZe tips & odds
IEM Sydney 2023
October 16, 2023Oct 16, 2023
1 - 2
FaZe
Vertigo
FaZe
BANNED
Ancient
VitalityVitality
BANNED
Overpass
FaZe
PICKED
VitalityVitality
16
14
FaZe
Inferno
VitalityVitality
PICKED
VitalityVitality
10
13
FaZe
Anubis
FaZe
BANNED
Mirage
VitalityVitality
BANNED
Nuke
LEFTOVER
VitalityVitality
9
13
FaZe
Lineup
Vitality
#1
Magisk
apEX
Spinx
ZywOo
flameZ
68.8%
Winrate
0matches
Win streak
Lineup
FaZe
#9
rain
broky
Twistzz
ropz
karrigan
41.7%
Winrate
0matches
Win streak
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 59 - 54 | +5 | 86.9 | 72.0% | 1.17 |
Lotan 'Spinx' Giladi | 59 - 50 | +9 | 76.2 | 72.0% | 1.14 |
Emil 'Magisk' Reif | 51 - 51 | +0 | 76.7 | 66.7% | 1.03 |
Shahar 'flameZ' Shushan | 46 - 51 | -5 | 61.0 | 68.0% | 0.95 |
Dan 'apEX' Madesclaire | 40 - 49 | -9 | 66.5 | 70.7% | 0.92 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 59 - 50 | +9 | 92.2 | 74.7% | 1.31 |
Helvijs 'broky' Saukants | 54 - 52 | +2 | 70.5 | 73.3% | 1.09 |
Robin 'ropz' Kool | 58 - 52 | +6 | 77.2 | 62.7% | 1.04 |
Russel 'Twistzz' Van Dulken | 52 - 50 | +2 | 69.4 | 73.3% | 1.03 |
Finn 'karrigan' Andersen | 29 - 52 | -23 | 55.7 | 66.7% | 0.77 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lotan 'Spinx' Giladi | 30 - 19 | +11 | 93.3 | 83.3% | 1.48 |
Dan 'apEX' Madesclaire | 23 - 19 | +4 | 85.5 | 70.0% | 1.18 |
Mathieu 'ZywOo' Herbaut | 21 - 21 | +0 | 86.0 | 76.7% | 1.17 |
Emil 'Magisk' Reif | 19 - 21 | -2 | 74.3 | 63.3% | 1.00 |
Shahar 'flameZ' Shushan | 19 - 22 | -3 | 58.5 | 73.3% | 1.00 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 31 - 21 | +10 | 89.3 | 73.3% | 1.46 |
Robin 'ropz' Kool | 26 - 22 | +4 | 89.3 | 70.0% | 1.19 |
Håvard 'rain' Nygaard | 18 - 22 | -4 | 79.9 | 70.0% | 1.03 |
Finn 'karrigan' Andersen | 11 - 25 | -14 | 65.2 | 70.0% | 0.77 |
Russel 'Twistzz' Van Dulken | 15 - 22 | -7 | 55.3 | 70.0% | 0.77 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 20 - 15 | +5 | 80.4 | 73.9% | 1.28 |
Shahar 'flameZ' Shushan | 18 - 13 | +5 | 81.5 | 69.6% | 1.21 |
Emil 'Magisk' Reif | 16 - 17 | -1 | 94.2 | 78.3% | 1.19 |
Lotan 'Spinx' Giladi | 15 - 15 | +0 | 66.3 | 60.9% | 0.98 |
Dan 'apEX' Madesclaire | 8 - 13 | -5 | 46.7 | 78.3% | 0.81 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 18 - 16 | +2 | 93.9 | 78.3% | 1.28 |
Russel 'Twistzz' Van Dulken | 20 - 14 | +6 | 82.2 | 78.3% | 1.24 |
Helvijs 'broky' Saukants | 13 - 16 | -3 | 63.0 | 69.6% | 0.89 |
Robin 'ropz' Kool | 14 - 15 | -1 | 64.4 | 52.2% | 0.81 |
Finn 'karrigan' Andersen | 7 - 16 | -9 | 34.2 | 52.2% | 0.54 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 18 - 18 | +0 | 95.0 | 63.6% | 1.11 |
Emil 'Magisk' Reif | 16 - 13 | +3 | 61.5 | 59.1% | 0.98 |
Lotan 'Spinx' Giladi | 14 - 16 | -2 | 63.3 | 68.2% | 0.87 |
Dan 'apEX' Madesclaire | 9 - 17 | -8 | 61.3 | 63.6% | 0.74 |
Shahar 'flameZ' Shushan | 9 - 16 | -7 | 42.8 | 59.1% | 0.68 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 23 - 12 | +11 | 107.3 | 77.3% | 1.78 |
Russel 'Twistzz' Van Dulken | 17 - 14 | +3 | 75.3 | 72.7% | 1.20 |
Robin 'ropz' Kool | 18 - 15 | +3 | 74.1 | 63.6% | 1.14 |
Finn 'karrigan' Andersen | 11 - 11 | +0 | 65.2 | 77.3% | 1.06 |
Helvijs 'broky' Saukants | 10 - 15 | -5 | 52.5 | 77.3% | 0.82 |
VODS
Match info
The CS2 match between Vitality and FaZe is a part of IEM Sydney 2023 and was played October 16, 2023 06:25AM
Vitality was ranked 1 in the world at the time going up against FaZe who was ranked 9 in the world.
The following maps were played: Inferno, Nuke and Overpass
Vitality's match lineup
Magisk, apEX, Spinx, ZywOo and flameZ
FaZe's match lineup
rain, broky, Twistzz, ropz and karrigan
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)