00NATION
00NATION vs. Grayhound tips & odds
ESL Pro League Season 17
March 12, 2023Mar 12, 2023
2 - 1
Grayhound
Overpass
Grayhound
BANNED
Vertigo
00NATION
BANNED
Inferno
Grayhound
PICKED
00NATION
19
16
Grayhound
Ancient
00NATION
PICKED
00NATION
10
16
Grayhound
Anubis
Grayhound
BANNED
Nuke
00NATION
BANNED
Mirage
LEFTOVER
00NATION
16
9
Grayhound
Lineup
00NATION
#47
coldzera
n9xtz
dumau
latto
nqz
53.3%
Winrate
1match
Win streak
Lineup
Grayhound
#40
INS
Liazz
Vexite
Sico
aliStair
60.0%
Winrate
0matches
Win streak
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lucas 'nqz' Soares | 66 - 43 | +23 | 68.1 | 80.2% | 1.25 |
Eduardo 'dumau' Wolkmer | 62 - 53 | +9 | 85.1 | 73.3% | 1.24 |
Marcelo 'coldzera' David | 67 - 56 | +11 | 83.5 | 72.1% | 1.15 |
Leonardo 'n9xtz' Santos | 49 - 58 | -9 | 62.7 | 72.1% | 0.97 |
Bruno 'latto' Rebelatto | 40 - 51 | -11 | 53.5 | 67.4% | 0.82 |
Grayhound | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 65 - 60 | +5 | 87.6 | 75.6% | 1.19 |
Declan 'Vexite' Portelli | 56 - 57 | -1 | 68.8 | 69.8% | 0.98 |
Jay 'Liazz' Tregillgas | 50 - 57 | -7 | 63.6 | 65.1% | 0.92 |
Alistair 'aliStair' Johnston | 46 - 53 | -7 | 55.9 | 70.9% | 0.89 |
Simon 'Sico' Williams | 43 - 60 | -17 | 61.2 | 59.3% | 0.80 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 23 - 19 | +4 | 88.7 | 74.3% | 1.33 |
Lucas 'nqz' Soares | 24 - 15 | +9 | 64.6 | 77.1% | 1.26 |
Leonardo 'n9xtz' Santos | 23 - 21 | +2 | 65.0 | 68.6% | 1.07 |
Marcelo 'coldzera' David | 27 - 25 | +2 | 80.6 | 65.7% | 1.06 |
Bruno 'latto' Rebelatto | 16 - 19 | -3 | 54.4 | 68.6% | 0.88 |
Grayhound | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 29 - 28 | +1 | 95.7 | 68.6% | 1.16 |
Declan 'Vexite' Portelli | 18 - 22 | -4 | 64.6 | 65.7% | 0.88 |
Jay 'Liazz' Tregillgas | 18 - 21 | -3 | 51.7 | 60.0% | 0.82 |
Simon 'Sico' Williams | 19 - 23 | -4 | 63.9 | 51.4% | 0.78 |
Alistair 'aliStair' Johnston | 15 - 22 | -7 | 48.7 | 60.0% | 0.70 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lucas 'nqz' Soares | 20 - 17 | +3 | 67.3 | 80.8% | 1.11 |
Marcelo 'coldzera' David | 15 - 18 | -3 | 65.0 | 65.4% | 0.88 |
Eduardo 'dumau' Wolkmer | 12 - 19 | -7 | 57.7 | 69.2% | 0.84 |
Leonardo 'n9xtz' Santos | 13 - 22 | -9 | 57.8 | 73.1% | 0.84 |
Bruno 'latto' Rebelatto | 14 - 20 | -6 | 56.8 | 61.5% | 0.71 |
Grayhound | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 23 - 12 | +11 | 99.0 | 92.3% | 1.65 |
Jay 'Liazz' Tregillgas | 21 - 15 | +6 | 84.5 | 76.9% | 1.30 |
Declan 'Vexite' Portelli | 22 - 16 | +6 | 74.2 | 76.9% | 1.19 |
Simon 'Sico' Williams | 16 - 17 | -1 | 74.5 | 80.8% | 1.09 |
Alistair 'aliStair' Johnston | 13 - 14 | -1 | 65.4 | 80.8% | 1.07 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 25 - 13 | +12 | 106.8 | 88.0% | 1.61 |
Eduardo 'dumau' Wolkmer | 27 - 15 | +12 | 108.6 | 76.0% | 1.55 |
Lucas 'nqz' Soares | 22 - 11 | +11 | 73.8 | 84.0% | 1.42 |
Leonardo 'n9xtz' Santos | 13 - 15 | -2 | 64.5 | 76.0% | 0.98 |
Bruno 'latto' Rebelatto | 10 - 12 | -2 | 48.9 | 72.0% | 0.88 |
Grayhound | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alistair 'aliStair' Johnston | 18 - 17 | +1 | 56.2 | 76.0% | 0.99 |
Declan 'Vexite' Portelli | 16 - 19 | -3 | 69.1 | 68.0% | 0.91 |
Joshua 'INS' Potter | 13 - 20 | -7 | 64.4 | 68.0% | 0.84 |
Jay 'Liazz' Tregillgas | 11 - 21 | -10 | 58.6 | 60.0% | 0.70 |
Simon 'Sico' Williams | 8 - 20 | -12 | 43.7 | 48.0% | 0.56 |
VODS
Match info
The CS2 match between 00NATION and Grayhound is a part of ESL Pro League Season 17 and was played March 12, 2023 07:30AM
00NATION was ranked 47 in the world at the time going up against Grayhound who was ranked 40 in the world.
The following maps were played: Mirage, Inferno and Ancient
00NATION's match lineup
coldzera, n9xtz, dumau, latto and nqz
Grayhound's match lineup
INS, Liazz, Vexite, Sico and aliStair
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)