Outsiders
Outsiders vs. Complexity tips & odds
IEM Katowice 2023
February 7, 2023Feb 7, 2023
2 - 1
Complexity
Mirage
ComplexityComplexity
BANNED
Nuke
Outsiders
BANNED
Anubis
ComplexityComplexity
PICKED
Outsiders
19
15
ComplexityComplexity
Overpass
Outsiders
PICKED
Outsiders
13
16
ComplexityComplexity
Vertigo
ComplexityComplexity
BANNED
Ancient
Outsiders
BANNED
Inferno
LEFTOVER
Outsiders
16
13
ComplexityComplexity
Lineup
Outsiders
#5
Jame
fame
KaiR0N-
Qikert
FL1T
62.5%
Winrate
2matches
Win streak
Lineup
Complexity
#18
Grim
floppy
FaNg
JT
hallzerk
60.9%
Winrate
2matches
Win streak
Outsiders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dzhami 'Jame' Ali | 59 - 38 | +21 | 65.0 | 82.6% | 1.28 |
Evgenii 'FL1T' Lebedev | 65 - 56 | +9 | 83.4 | 79.3% | 1.21 |
Petr 'fame' Bolyshev | 54 - 48 | +6 | 70.4 | 76.1% | 1.11 |
Aleksandr 'KaiR0N-' Anashkin | 67 - 60 | +7 | 75.9 | 66.3% | 1.07 |
Alexey 'Qikert' Golubev | 57 - 59 | -2 | 71.5 | 72.8% | 1.06 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 68 - 57 | +11 | 77.8 | 75.0% | 1.18 |
Ricky 'floppy' Kemery | 52 - 57 | -5 | 61.1 | 70.7% | 0.88 |
Håkon 'hallzerk' Fjærli | 52 - 59 | -7 | 61.8 | 64.1% | 0.88 |
Johnny 'JT' Theodosiou | 45 - 67 | -22 | 62.2 | 69.6% | 0.86 |
Justin 'FaNg' Coakley | 43 - 63 | -20 | 54.8 | 67.4% | 0.80 |
Outsiders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 24 - 17 | +7 | 80.1 | 79.4% | 1.32 |
Evgenii 'FL1T' Lebedev | 27 - 18 | +9 | 86.9 | 82.4% | 1.27 |
Aleksandr 'KaiR0N-' Anashkin | 26 - 24 | +2 | 87.4 | 64.7% | 1.15 |
Dzhami 'Jame' Ali | 19 - 14 | +5 | 55.0 | 82.4% | 1.14 |
Alexey 'Qikert' Golubev | 17 - 19 | -2 | 63.1 | 73.5% | 0.99 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 27 - 23 | +4 | 80.7 | 70.6% | 1.18 |
Ricky 'floppy' Kemery | 18 - 23 | -5 | 60.7 | 67.6% | 0.83 |
Justin 'FaNg' Coakley | 14 - 21 | -7 | 47.4 | 64.7% | 0.80 |
Johnny 'JT' Theodosiou | 14 - 22 | -8 | 57.9 | 61.8% | 0.79 |
Håkon 'hallzerk' Fjærli | 19 - 24 | -5 | 55.9 | 58.8% | 0.79 |
Outsiders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Evgenii 'FL1T' Lebedev | 18 - 18 | +0 | 95.7 | 79.3% | 1.24 |
Dzhami 'Jame' Ali | 17 - 10 | +7 | 49.0 | 79.3% | 1.23 |
Alexey 'Qikert' Golubev | 19 - 19 | +0 | 61.4 | 69.0% | 1.09 |
Petr 'fame' Bolyshev | 16 - 16 | +0 | 62.6 | 72.4% | 1.03 |
Aleksandr 'KaiR0N-' Anashkin | 18 - 18 | +0 | 66.7 | 62.1% | 0.91 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 20 - 14 | +6 | 79.1 | 82.8% | 1.21 |
Håkon 'hallzerk' Fjærli | 20 - 16 | +4 | 76.8 | 65.5% | 1.09 |
Michael 'Grim' Wince | 16 - 15 | +1 | 63.8 | 72.4% | 1.08 |
Johnny 'JT' Theodosiou | 12 - 22 | -10 | 45.8 | 75.9% | 0.85 |
Justin 'FaNg' Coakley | 12 - 21 | -9 | 48.1 | 58.6% | 0.71 |
Outsiders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dzhami 'Jame' Ali | 23 - 14 | +9 | 92.7 | 86.2% | 1.50 |
Aleksandr 'KaiR0N-' Anashkin | 23 - 18 | +5 | 71.8 | 72.4% | 1.18 |
Alexey 'Qikert' Golubev | 21 - 21 | +0 | 91.6 | 75.9% | 1.17 |
Evgenii 'FL1T' Lebedev | 20 - 20 | +0 | 67.1 | 75.9% | 1.11 |
Petr 'fame' Bolyshev | 14 - 15 | -1 | 66.9 | 75.9% | 0.94 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 25 - 19 | +6 | 88.4 | 82.8% | 1.31 |
Johnny 'JT' Theodosiou | 19 - 23 | -4 | 83.7 | 72.4% | 1.00 |
Justin 'FaNg' Coakley | 17 - 21 | -4 | 70.0 | 79.3% | 0.92 |
Håkon 'hallzerk' Fjærli | 13 - 19 | -6 | 53.6 | 69.0% | 0.79 |
Ricky 'floppy' Kemery | 14 - 20 | -6 | 43.7 | 62.1% | 0.63 |
VODS
Match info
The CS2 match between Outsiders and Complexity is a part of IEM Katowice 2023 and was played February 7, 2023 01:30PM
Outsiders was ranked 5 in the world at the time going up against Complexity who was ranked 18 in the world.
The following maps were played: Inferno, Overpass and Anubis
Outsiders's match lineup
Jame, fame, KaiR0N-, Qikert and FL1T
Complexity's match lineup
Grim, floppy, FaNg, JT and hallzerk
You must be logged in to add a comment.
Latest activity
USA finishes 4th, Poland takes gold at IESF Female world championship
(0)
M80 falters, Brazil clutches up in final day of PW Major Americas RMR
(0)
Team USA fall flat in IESF 2024 debut; Canada stay afloat
(2)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(0)
EliGE distances himself from the rest of NA with latest Major qualification
(0)
Pros react to the return of Train to CS
(1)
EliGE: "This RMR is probably the hardest Americas RMR ever"
(0)
Complexity and Liquid advance to PW Shanghai Major; BOSS eliminated
(0)
Train is Back! See the most important changes in tonight's patch
(1)
Lake: "My individual level is the highest it has ever been but I'm still not where I want to be"
(1)
Valve release teaser for Train!
(0)
Shimmer add experienced Impact player
(0)
What to expect from Complexity v. M80 at the PW Shanghai Major Americas RMR
(0)
Chaos at IESF 2024 as servers struggle, remaining matches pushed to tomorrow
(0)
Wildcard go flawless through to the Major; Nouns go winless back to NA
(0)
RUSH: "I never expected to go this long without going to a Major"
(1)
timbermen begin overhaul with LAG duo
(0)
Swisher: "We know that we are going to be one of the seven teams that come out of this"
(0)