OG
OG vs. Liquid tips & odds
BLAST Premier Spring Groups 2023
January 24, 2023Jan 24, 2023
2 - 1
Liquid
Vertigo
Liquid
BANNED
Nuke
OG
BANNED
Mirage
Liquid
PICKED
OG
16
12
Liquid
Ancient
OG
PICKED
OG
8
16
Liquid
Inferno
Liquid
BANNED
Anubis
OG
BANNED
Overpass
LEFTOVER
OG
16
10
Liquid
Lineup
OG
#12
nexa
NEOFRAG
F1KU
degster
flameZ
38.5%
Winrate
0matches
Win streak
Lineup
Liquid
#4
nitr0
EliGE
oSee
NAF
YEKINDAR
53.3%
Winrate
1match
Win streak
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 63 - 41 | +22 | 71.8 | 75.6% | 1.22 |
Shahar 'flameZ' Shushan | 48 - 55 | -7 | 79.9 | 66.7% | 1.04 |
Maciej 'F1KU' Miklas | 46 - 47 | -1 | 67.7 | 69.2% | 1.02 |
Adam 'NEOFRAG' Zouhar | 51 - 58 | -7 | 80.6 | 70.5% | 1.02 |
Nemanja 'nexa' Isaković | 39 - 49 | -10 | 57.7 | 75.6% | 0.86 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'nitr0' Cannella | 53 - 52 | +1 | 77.0 | 73.1% | 1.10 |
Keith 'NAF' Markovic | 49 - 42 | +7 | 68.2 | 74.4% | 1.09 |
Mareks 'YEKINDAR' Gaļinskis | 54 - 53 | +1 | 73.4 | 69.2% | 1.05 |
Jonathan 'EliGE' Jablonowski | 48 - 54 | -6 | 77.6 | 74.4% | 1.03 |
Josh 'oSee' Ohm | 46 - 48 | -2 | 57.3 | 71.8% | 0.95 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 24 - 12 | +12 | 78.1 | 67.9% | 1.32 |
Maciej 'F1KU' Miklas | 22 - 17 | +5 | 82.9 | 67.9% | 1.15 |
Shahar 'flameZ' Shushan | 17 - 17 | +0 | 74.4 | 67.9% | 1.02 |
Nemanja 'nexa' Isaković | 12 - 15 | -3 | 51.1 | 71.4% | 0.88 |
Adam 'NEOFRAG' Zouhar | 13 - 21 | -8 | 70.0 | 64.3% | 0.81 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 21 - 16 | +5 | 83.9 | 67.9% | 1.25 |
Keith 'NAF' Markovic | 16 - 15 | +1 | 60.5 | 64.3% | 1.01 |
Jonathan 'EliGE' Jablonowski | 17 - 20 | -3 | 79.8 | 71.4% | 0.99 |
Nick 'nitr0' Cannella | 17 - 20 | -3 | 62.3 | 60.7% | 0.89 |
Josh 'oSee' Ohm | 11 - 17 | -6 | 42.1 | 64.3% | 0.71 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 19 - 17 | +2 | 73.3 | 79.2% | 1.08 |
Shahar 'flameZ' Shushan | 16 - 19 | -3 | 85.0 | 54.2% | 1.03 |
Adam 'NEOFRAG' Zouhar | 15 - 19 | -4 | 70.0 | 62.5% | 0.93 |
Maciej 'F1KU' Miklas | 9 - 15 | -6 | 53.0 | 66.7% | 0.82 |
Nemanja 'nexa' Isaković | 11 - 17 | -6 | 54.5 | 75.0% | 0.80 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'nitr0' Cannella | 18 - 14 | +4 | 85.9 | 79.2% | 1.33 |
Mareks 'YEKINDAR' Gaļinskis | 20 - 17 | +3 | 97.0 | 70.8% | 1.28 |
Jonathan 'EliGE' Jablonowski | 20 - 15 | +5 | 85.5 | 83.3% | 1.25 |
Keith 'NAF' Markovic | 14 - 11 | +3 | 61.3 | 75.0% | 1.09 |
Josh 'oSee' Ohm | 15 - 15 | +0 | 63.5 | 70.8% | 0.96 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'NEOFRAG' Zouhar | 23 - 18 | +5 | 101.9 | 84.6% | 1.37 |
Abdul 'degster' Gasanov | 20 - 12 | +8 | 63.5 | 80.8% | 1.26 |
Shahar 'flameZ' Shushan | 15 - 19 | -4 | 81.0 | 76.9% | 1.10 |
Maciej 'F1KU' Miklas | 15 - 15 | +0 | 64.7 | 73.1% | 1.08 |
Nemanja 'nexa' Isaković | 16 - 17 | -1 | 67.7 | 80.8% | 0.91 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 20 - 16 | +4 | 68.1 | 80.8% | 1.24 |
Keith 'NAF' Markovic | 19 - 16 | +3 | 82.8 | 84.6% | 1.18 |
Nick 'nitr0' Cannella | 18 - 18 | +0 | 84.6 | 80.8% | 1.12 |
Jonathan 'EliGE' Jablonowski | 11 - 19 | -8 | 68.1 | 69.2% | 0.89 |
Mareks 'YEKINDAR' Gaļinskis | 13 - 20 | -7 | 40.2 | 69.2% | 0.66 |
VODS
Match info
The CS2 match between OG and Liquid is a part of BLAST Premier Spring Groups 2023 and was played January 24, 2023 12:20PM
OG was ranked 12 in the world at the time going up against Liquid who was ranked 4 in the world.
The following maps were played: Mirage, Overpass and Ancient
OG's match lineup
nexa, NEOFRAG, F1KU, degster and flameZ
Liquid's match lineup
nitr0, EliGE, oSee, NAF and YEKINDAR
You must be logged in to add a comment.
Latest activity
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Nouns part ways with founding member in major shakeup
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)