EX CINERE
EX CINERE vs. Take Flyte tips & odds
ESEA Advanced Season 43 North America
December 11, 2022Dec 11, 2022
2 - 1
Take Flyte
Inferno
Take Flyte
BANNED
Ancient
EX CINERE
BANNED
Vertigo
Take Flyte
PICKED
EX CINERE
8
16
Take Flyte
Overpass
EX CINERE
PICKED
EX CINERE
22
19
Take Flyte
Dust2
Take Flyte
BANNED
Mirage
EX CINERE
BANNED
Nuke
LEFTOVER
EX CINERE
16
8
Take Flyte
Lineup
EX CINERE
-
insane
AJaxz
Livid
Pose1doNN
Beastman
100.0%
Winrate
1match
Win streak
Lineup
Take Flyte
#178
Umar
zanz
Wolffe
Seb
GRAVES
40.0%
Winrate
1match
Win streak
EX CINERE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'Beastman' Eastman | 79 - 61 | +18 | 91.8 | 70.8% | 1.31 |
Austin 'AJaxz' Janocha | 60 - 63 | -3 | 84.6 | 76.4% | 1.12 |
Matthew 'Livid' Surma | 56 - 62 | -6 | 74.3 | 79.8% | 1.08 |
Nikolaos 'Pose1doNN' Antoniou | 63 - 56 | +7 | 67.9 | 73.0% | 1.05 |
Noah 'insane' Eheart | 58 - 66 | -8 | 68.4 | 71.9% | 0.98 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 86 - 59 | +27 | 91.3 | 70.8% | 1.37 |
Kyle 'Wolffe' Greenfield | 68 - 64 | +4 | 88.2 | 74.2% | 1.15 |
Sebastian 'Seb' Dietrich | 58 - 58 | +0 | 67.8 | 69.7% | 0.98 |
Josh 'GRAVES' Waddington | 48 - 71 | -23 | 65.0 | 66.3% | 0.84 |
Alexander 'zanz' Diaz | 46 - 66 | -20 | 71.6 | 61.8% | 0.83 |
EX CINERE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikolaos 'Pose1doNN' Antoniou | 17 - 19 | -2 | 66.9 | 66.7% | 0.91 |
Matthew 'Livid' Surma | 17 - 21 | -4 | 74.7 | 75.0% | 0.88 |
Brett 'Beastman' Eastman | 16 - 19 | -3 | 67.3 | 58.3% | 0.87 |
Austin 'AJaxz' Janocha | 11 - 21 | -10 | 75.0 | 58.3% | 0.71 |
Noah 'insane' Eheart | 11 - 23 | -12 | 55.4 | 75.0% | 0.68 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'Seb' Dietrich | 27 - 14 | +13 | 116.2 | 91.7% | 1.76 |
Umar 'Umar' Qaiser | 29 - 16 | +13 | 110.5 | 83.3% | 1.67 |
Kyle 'Wolffe' Greenfield | 22 - 11 | +11 | 90.5 | 87.5% | 1.57 |
Josh 'GRAVES' Waddington | 12 - 16 | -4 | 72.7 | 83.3% | 1.07 |
Alexander 'zanz' Diaz | 13 - 15 | -2 | 61.9 | 66.7% | 0.98 |
EX CINERE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'Beastman' Eastman | 36 - 25 | +11 | 89.0 | 73.2% | 1.38 |
Austin 'AJaxz' Janocha | 31 - 25 | +6 | 88.1 | 82.9% | 1.29 |
Matthew 'Livid' Surma | 26 - 31 | -5 | 80.4 | 75.6% | 1.10 |
Nikolaos 'Pose1doNN' Antoniou | 29 - 25 | +4 | 65.5 | 73.2% | 1.06 |
Noah 'insane' Eheart | 25 - 27 | -2 | 65.1 | 68.3% | 0.94 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 41 - 25 | +16 | 89.2 | 68.3% | 1.47 |
Kyle 'Wolffe' Greenfield | 31 - 33 | -2 | 95.9 | 73.2% | 1.11 |
Sebastian 'Seb' Dietrich | 19 - 25 | -6 | 49.3 | 68.3% | 0.82 |
Josh 'GRAVES' Waddington | 21 - 34 | -13 | 63.5 | 56.1% | 0.81 |
Alexander 'zanz' Diaz | 21 - 31 | -10 | 71.1 | 61.0% | 0.81 |
EX CINERE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'Beastman' Eastman | 27 - 17 | +10 | 121.0 | 79.2% | 1.69 |
Noah 'insane' Eheart | 22 - 16 | +6 | 87.0 | 75.0% | 1.40 |
Austin 'AJaxz' Janocha | 18 - 17 | +1 | 88.3 | 83.3% | 1.28 |
Matthew 'Livid' Surma | 13 - 10 | +3 | 63.7 | 91.7% | 1.28 |
Nikolaos 'Pose1doNN' Antoniou | 17 - 12 | +5 | 72.8 | 79.2% | 1.16 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Umar 'Umar' Qaiser | 16 - 18 | -2 | 75.6 | 62.5% | 0.95 |
Kyle 'Wolffe' Greenfield | 15 - 20 | -5 | 72.8 | 62.5% | 0.84 |
Alexander 'zanz' Diaz | 12 - 20 | -8 | 82.1 | 58.3% | 0.76 |
Josh 'GRAVES' Waddington | 15 - 21 | -6 | 59.6 | 66.7% | 0.68 |
Sebastian 'Seb' Dietrich | 12 - 19 | -7 | 51.2 | 50.0% | 0.56 |
VODS
No VODS
Match info
The CS2 match between EX CINERE and Take Flyte is a part of ESEA Advanced Season 43 North America and was played December 11, 2022 08:00PM
The following maps were played: Nuke, Overpass and Vertigo
EX CINERE's match lineup
insane, AJaxz, Livid, Pose1doNN and Beastman
Take Flyte's match lineup
Umar, zanz, Wolffe, Seb and GRAVES
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview