MIBR
MIBR vs. TeamOne tips & odds
BLAST Premier Fall Showdown 2022 Americas
October 20, 2022Oct 20, 2022
2 - 1
TeamOne
Vertigo
TeamOne
BANNED
Mirage
MIBRMIBR
BANNED
Overpass
TeamOne
PICKED
MIBRMIBR
10
16
TeamOne
Nuke
MIBRMIBR
PICKED
MIBRMIBR
16
13
TeamOne
Ancient
TeamOne
BANNED
Inferno
MIBRMIBR
BANNED
Dust2
LEFTOVER
MIBRMIBR
16
11
TeamOne
Lineup
MIBR
#27
exit
JOTA
HEN1
brnz4n
Tuurtle
66.7%
Winrate
2matches
Win streak
Lineup
TeamOne
#32
malbsMd
Maluk3
pesadelo
iDk
trk
71.8%
Winrate
1match
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 71 - 53 | +18 | 87.8 | 75.6% | 1.29 |
Matheus 'Tuurtle' Anhaia | 68 - 52 | +16 | 80.1 | 75.6% | 1.26 |
Raphael 'exit' Lacerda | 58 - 51 | +7 | 75.4 | 80.5% | 1.10 |
Henrique 'HEN1' Teles | 48 - 48 | +0 | 68.5 | 73.2% | 1.08 |
Breno 'brnz4n' Poletto | 41 - 57 | -16 | 63.8 | 64.6% | 0.90 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 68 - 58 | +10 | 91.7 | 68.3% | 1.21 |
Alencar 'trk' Rossato | 49 - 54 | -5 | 60.5 | 68.3% | 0.93 |
Victor 'iDk' Torraca | 48 - 56 | -8 | 63.3 | 64.6% | 0.93 |
Matheus 'pesadelo' Panisset | 49 - 63 | -14 | 68.4 | 68.3% | 0.91 |
Pedro 'Maluk3' Campos | 45 - 55 | -10 | 62.9 | 64.6% | 0.87 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 22 - 18 | +4 | 96.0 | 84.6% | 1.27 |
Jhonatan 'JOTA' Willian | 23 - 16 | +7 | 90.3 | 69.2% | 1.18 |
Henrique 'HEN1' Teles | 15 - 17 | -2 | 61.9 | 73.1% | 1.02 |
Matheus 'Tuurtle' Anhaia | 14 - 19 | -5 | 56.2 | 69.2% | 0.92 |
Breno 'brnz4n' Poletto | 11 - 20 | -9 | 48.7 | 61.5% | 0.70 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alencar 'trk' Rossato | 20 - 17 | +3 | 79.1 | 80.8% | 1.25 |
Mario 'malbsMd' Samayoa | 19 - 18 | +1 | 84.8 | 69.2% | 1.20 |
Matheus 'pesadelo' Panisset | 19 - 17 | +2 | 72.3 | 76.9% | 1.19 |
Victor 'iDk' Torraca | 16 - 17 | -1 | 66.5 | 73.1% | 1.08 |
Pedro 'Maluk3' Campos | 16 - 16 | +0 | 66.7 | 69.2% | 0.98 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matheus 'Tuurtle' Anhaia | 30 - 18 | +12 | 101.0 | 72.4% | 1.49 |
Raphael 'exit' Lacerda | 17 - 18 | -1 | 67.1 | 72.4% | 0.99 |
Jhonatan 'JOTA' Willian | 14 - 19 | -5 | 62.4 | 72.4% | 0.88 |
Henrique 'HEN1' Teles | 15 - 17 | -2 | 51.7 | 65.5% | 0.87 |
Breno 'brnz4n' Poletto | 11 - 18 | -7 | 52.3 | 58.6% | 0.83 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 28 - 20 | +8 | 95.6 | 72.4% | 1.33 |
Victor 'iDk' Torraca | 19 - 16 | +3 | 62.7 | 69.0% | 1.06 |
Alencar 'trk' Rossato | 15 - 15 | +0 | 53.5 | 72.4% | 1.00 |
Pedro 'Maluk3' Campos | 15 - 15 | +0 | 65.2 | 69.0% | 0.99 |
Matheus 'pesadelo' Panisset | 13 - 21 | -8 | 59.4 | 62.1% | 0.80 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 34 - 18 | +16 | 112.8 | 85.2% | 1.88 |
Henrique 'HEN1' Teles | 18 - 14 | +4 | 92.9 | 81.5% | 1.40 |
Matheus 'Tuurtle' Anhaia | 24 - 15 | +9 | 80.8 | 85.2% | 1.37 |
Breno 'brnz4n' Poletto | 19 - 19 | +0 | 90.7 | 74.1% | 1.23 |
Raphael 'exit' Lacerda | 19 - 15 | +4 | 64.3 | 85.2% | 1.06 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 21 - 20 | +1 | 94.4 | 63.0% | 1.13 |
Matheus 'pesadelo' Panisset | 17 - 25 | -8 | 74.1 | 66.7% | 0.78 |
Victor 'iDk' Torraca | 13 - 23 | -10 | 60.9 | 51.9% | 0.71 |
Pedro 'Maluk3' Campos | 14 - 24 | -10 | 56.7 | 55.6% | 0.68 |
Alencar 'trk' Rossato | 14 - 22 | -8 | 50.1 | 51.9% | 0.58 |
VODS
Match info
The CS2 match between MIBR and TeamOne is a part of BLAST Premier Fall Showdown 2022 Americas and was played October 20, 2022 05:15PM
MIBR was ranked 27 in the world at the time going up against TeamOne who was ranked 32 in the world.
The following maps were played: Dust2, Nuke and Overpass
MIBR's match lineup
exit, JOTA, HEN1, brnz4n and Tuurtle
TeamOne's match lineup
malbsMd, Maluk3, pesadelo, iDk and trk
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview