TeamOne
TeamOne vs. Nouns tips & odds
Ace North American Masters Fall 2022 - BLAST Premier Qualifier
September 25, 2022Sep 25, 2022
2 - 1
Nouns
Nuke
Nouns
BANNED
Vertigo
TeamOne
BANNED
Inferno
Nouns
PICKED
TeamOne
7
16
Nouns
Overpass
TeamOne
PICKED
TeamOne
16
8
Nouns
Dust2
Nouns
BANNED
Ancient
TeamOne
BANNED
Mirage
LEFTOVER
TeamOne
16
5
Nouns
Lineup
TeamOne
#40
malbsMd
Maluk3
pesadelo
iDk
trk
78.4%
Winrate
9matches
Win streak
Lineup
Nouns
#49
cxzi
cynic
Bwills
nosraC
Jeorge
66.7%
Winrate
2matches
Win streak
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 54 - 48 | +6 | 92.4 | 72.1% | 1.27 |
Matheus 'pesadelo' Panisset | 53 - 40 | +13 | 82.4 | 67.6% | 1.21 |
Alencar 'trk' Rossato | 47 - 41 | +6 | 70.9 | 70.6% | 1.13 |
Victor 'iDk' Torraca | 50 - 46 | +4 | 79.7 | 72.1% | 1.10 |
Pedro 'Maluk3' Campos | 36 - 43 | -7 | 60.7 | 72.1% | 0.91 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 52 - 48 | +4 | 84.9 | 73.5% | 1.15 |
Danny 'cxzi' Strzelczyk | 50 - 50 | +0 | 77.6 | 67.6% | 1.05 |
David 'cynic' Polster | 34 - 46 | -12 | 67.7 | 63.2% | 0.85 |
Brendan 'Bwills' Williams | 39 - 47 | -8 | 67.1 | 61.8% | 0.82 |
Carson 'nosraC' O'Reilly | 41 - 51 | -10 | 66.0 | 64.7% | 0.80 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matheus 'pesadelo' Panisset | 16 - 18 | -2 | 76.2 | 52.2% | 0.91 |
Mario 'malbsMd' Samayoa | 15 - 19 | -4 | 82.3 | 56.5% | 0.88 |
Pedro 'Maluk3' Campos | 9 - 19 | -10 | 62.0 | 60.9% | 0.67 |
Victor 'iDk' Torraca | 11 - 19 | -8 | 65.3 | 60.9% | 0.66 |
Alencar 'trk' Rossato | 12 - 19 | -7 | 42.9 | 52.2% | 0.60 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 28 - 12 | +16 | 130.3 | 95.7% | 2.14 |
Danny 'cxzi' Strzelczyk | 23 - 16 | +7 | 98.6 | 69.6% | 1.45 |
Brendan 'Bwills' Williams | 18 - 13 | +5 | 74.1 | 82.6% | 1.23 |
Carson 'nosraC' O'Reilly | 16 - 14 | +2 | 65.6 | 73.9% | 1.10 |
David 'cynic' Polster | 9 - 10 | -1 | 59.8 | 73.9% | 1.02 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 22 - 14 | +8 | 104.4 | 79.2% | 1.59 |
Matheus 'pesadelo' Panisset | 20 - 13 | +7 | 91.5 | 79.2% | 1.39 |
Alencar 'trk' Rossato | 17 - 13 | +4 | 87.5 | 75.0% | 1.32 |
Victor 'iDk' Torraca | 19 - 14 | +5 | 76.7 | 75.0% | 1.27 |
Pedro 'Maluk3' Campos | 13 - 15 | -2 | 50.3 | 75.0% | 0.94 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 13 - 17 | -4 | 58.8 | 66.7% | 0.83 |
Danny 'cxzi' Strzelczyk | 15 - 18 | -3 | 71.6 | 62.5% | 0.81 |
David 'cynic' Polster | 14 - 19 | -5 | 76.2 | 54.2% | 0.73 |
Brendan 'Bwills' Williams | 13 - 18 | -5 | 68.6 | 58.3% | 0.70 |
Carson 'nosraC' O'Reilly | 12 - 19 | -7 | 60.3 | 58.3% | 0.62 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alencar 'trk' Rossato | 18 - 9 | +9 | 82.5 | 85.7% | 1.53 |
Victor 'iDk' Torraca | 20 - 13 | +7 | 98.9 | 81.0% | 1.41 |
Matheus 'pesadelo' Panisset | 17 - 9 | +8 | 78.9 | 71.4% | 1.40 |
Mario 'malbsMd' Samayoa | 17 - 15 | +2 | 89.6 | 81.0% | 1.36 |
Pedro 'Maluk3' Campos | 14 - 9 | +5 | 71.0 | 81.0% | 1.17 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 12 - 16 | -4 | 61.4 | 71.4% | 0.89 |
David 'cynic' Polster | 11 - 17 | -6 | 66.4 | 61.9% | 0.83 |
Carson 'nosraC' O'Reilly | 13 - 18 | -5 | 72.9 | 61.9% | 0.74 |
Jeorge 'Jeorge' Endicott | 11 - 19 | -8 | 65.1 | 57.1% | 0.56 |
Brendan 'Bwills' Williams | 8 - 16 | -8 | 57.8 | 42.9% | 0.56 |
VODS
Match info
The CS2 match between TeamOne and Nouns is a part of Ace North American Masters Fall 2022 - BLAST Premier Qualifier and was played September 25, 2022 06:00PM
TeamOne was ranked 40 in the world at the time going up against Nouns who was ranked 49 in the world.
The following maps were played: Mirage, Inferno and Overpass
TeamOne's match lineup
malbsMd, Maluk3, pesadelo, iDk and trk
Nouns's match lineup
cxzi, cynic, Bwills, nosraC and Jeorge
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)