Limitless
Limitless vs. Electrify Steel tips & odds
CCT North America Series 1
September 14, 2022Sep 14, 2022
2 - 1
Electrify Steel
Inferno
Limitless
BANNED
Overpass
Electrify SteelElectrify Steel
BANNED
Nuke
Limitless
PICKED
Limitless
16
14
Electrify SteelElectrify Steel
Mirage
Electrify SteelElectrify Steel
PICKED
Limitless
10
16
Electrify SteelElectrify Steel
Dust2
Limitless
BANNED
Ancient
Electrify SteelElectrify Steel
BANNED
Vertigo
LEFTOVER
Limitless
16
11
Electrify SteelElectrify Steel
Lineup
Limitless
#174
stamina
Makzwell
scar
kmrn
JBa
25.0%
Winrate
0matches
Win streak
Lineup
Electrify Steel
-
LEARSI
jason
sacrifice
ayy
hoggy
33.3%
Winrate
0matches
Win streak
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bobby 'stamina' Eitrem | 71 - 60 | +11 | 97.9 | 67.5% | 1.25 |
Josh 'JBa' Barutt | 61 - 57 | +4 | 81.2 | 73.5% | 1.08 |
Kamron 'kmrn' Manii | 53 - 58 | -5 | 63.7 | 71.1% | 0.97 |
Max 'Makzwell' Sparrey | 49 - 61 | -12 | 62.2 | 59.0% | 0.82 |
Matthew 'scar' Bruni | 45 - 62 | -17 | 63.7 | 62.7% | 0.79 |
Electrify Steel | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'hoggy' Lopez | 65 - 53 | +12 | 78.3 | 78.3% | 1.23 |
Diego 'sacrifice' Camacho | 59 - 57 | +2 | 76.9 | 80.7% | 1.13 |
Jason 'jason' Garcia | 61 - 60 | +1 | 84.1 | 66.3% | 1.11 |
Ahmed 'ayy' Mahmoud | 63 - 63 | +0 | 79.7 | 71.1% | 1.09 |
Israel 'LEARSI' Vargas | 50 - 49 | +1 | 67.8 | 77.1% | 1.06 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 26 - 19 | +7 | 90.7 | 73.3% | 1.24 |
Max 'Makzwell' Sparrey | 23 - 17 | +6 | 69.3 | 66.7% | 1.14 |
Bobby 'stamina' Eitrem | 22 - 22 | +0 | 86.3 | 63.3% | 1.09 |
Kamron 'kmrn' Manii | 15 - 23 | -8 | 56.1 | 66.7% | 0.85 |
Matthew 'scar' Bruni | 15 - 22 | -7 | 59.7 | 70.0% | 0.81 |
Electrify Steel | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jason 'jason' Garcia | 28 - 20 | +8 | 105.8 | 66.7% | 1.41 |
Israel 'LEARSI' Vargas | 20 - 18 | +2 | 74.9 | 80.0% | 1.09 |
Ricardo 'hoggy' Lopez | 21 - 19 | +2 | 57.8 | 70.0% | 1.06 |
Ahmed 'ayy' Mahmoud | 19 - 23 | -4 | 69.5 | 66.7% | 0.96 |
Diego 'sacrifice' Camacho | 15 - 21 | -6 | 59.3 | 70.0% | 0.83 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bobby 'stamina' Eitrem | 25 - 18 | +7 | 104.8 | 69.2% | 1.40 |
Kamron 'kmrn' Manii | 16 - 20 | -4 | 64.1 | 73.1% | 0.93 |
Josh 'JBa' Barutt | 15 - 18 | -3 | 72.1 | 73.1% | 0.92 |
Matthew 'scar' Bruni | 16 - 20 | -4 | 61.3 | 69.2% | 0.78 |
Max 'Makzwell' Sparrey | 10 - 21 | -11 | 45.8 | 50.0% | 0.52 |
Electrify Steel | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'hoggy' Lopez | 24 - 16 | +8 | 107.2 | 76.9% | 1.51 |
Diego 'sacrifice' Camacho | 23 - 16 | +7 | 95.4 | 88.5% | 1.49 |
Ahmed 'ayy' Mahmoud | 21 - 19 | +2 | 82.2 | 84.6% | 1.17 |
Jason 'jason' Garcia | 16 - 17 | -1 | 68.3 | 69.2% | 0.99 |
Israel 'LEARSI' Vargas | 13 - 16 | -3 | 53.3 | 69.2% | 0.92 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bobby 'stamina' Eitrem | 24 - 20 | +4 | 104.3 | 70.4% | 1.33 |
Kamron 'kmrn' Manii | 22 - 15 | +7 | 71.9 | 74.1% | 1.17 |
Josh 'JBa' Barutt | 20 - 20 | +0 | 79.4 | 74.1% | 1.05 |
Max 'Makzwell' Sparrey | 16 - 23 | -7 | 70.0 | 59.3% | 0.78 |
Matthew 'scar' Bruni | 14 - 20 | -6 | 70.3 | 48.1% | 0.78 |
Electrify Steel | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Israel 'LEARSI' Vargas | 17 - 15 | +2 | 74.0 | 81.5% | 1.18 |
Diego 'sacrifice' Camacho | 21 - 20 | +1 | 78.6 | 85.2% | 1.18 |
Ricardo 'hoggy' Lopez | 20 - 18 | +2 | 73.4 | 88.9% | 1.16 |
Ahmed 'ayy' Mahmoud | 23 - 21 | +2 | 88.6 | 63.0% | 1.16 |
Jason 'jason' Garcia | 17 - 23 | -6 | 75.2 | 63.0% | 0.93 |
VODS
Match info
The CS2 match between Limitless and Electrify Steel is a part of CCT North America Series 1 and was played September 14, 2022 09:00PM
The following maps were played: Mirage, Nuke and Vertigo
Limitless's match lineup
stamina, Makzwell, scar, kmrn and JBa
Electrify Steel's match lineup
LEARSI, jason, sacrifice, ayy and hoggy
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)