TeamOne
TeamOne vs. BHOP tips & odds
IEM Road to Rio 2022 North America Open Qualifier 3
September 4, 2022Sep 4, 2022
2 - 0
BHOP
Vertigo
TeamOne
BANNED
Dust2
BHOP
BANNED
Ancient
TeamOne
PICKED
TeamOne
16
8
BHOP
Inferno
BHOP
PICKED
TeamOne
16
4
BHOP
Overpass
BHOP
BANNED
Nuke
TeamOne
BANNED
Mirage
LEFTOVER
TeamOne
BHOP
Lineup
TeamOne
#103
malbsMd
trk
Maluk3
pesadelo
iDk
53.3%
Winrate
2matches
Win streak
Lineup
BHOP
#118
brett
aris
silas
Swahn
BeaKie
64.3%
Winrate
2matches
Win streak
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 47 - 17 | +30 | 100.2 | 77.3% | 1.68 |
Mario 'malbsMd' Samayoa | 41 - 24 | +17 | 102.5 | 79.5% | 1.51 |
Matheus 'pesadelo' Panisset | 32 - 24 | +8 | 85.0 | 79.5% | 1.24 |
Victor 'iDk' Torraca | 29 - 23 | +6 | 70.9 | 79.5% | 1.16 |
Alencar 'trk' Rossato | 25 - 19 | +6 | 57.9 | 75.0% | 1.11 |
BHOP | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 33 - 36 | -3 | 85.8 | 54.5% | 1.14 |
Silas 'silas' Marrufo | 23 - 33 | -10 | 67.0 | 61.4% | 0.78 |
Paul 'aris' Wilson | 24 - 35 | -11 | 59.3 | 54.5% | 0.71 |
Brody 'BeaKie' Kelly | 18 - 32 | -14 | 52.2 | 54.5% | 0.62 |
Christopher 'Swahn' Swahn | 7 - 39 | -32 | 31.2 | 29.5% | 0.27 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 30 - 14 | +16 | 128.4 | 83.3% | 1.97 |
Pedro 'Maluk3' Campos | 22 - 13 | +9 | 79.7 | 66.7% | 1.32 |
Matheus 'pesadelo' Panisset | 17 - 15 | +2 | 86.9 | 75.0% | 1.15 |
Victor 'iDk' Torraca | 15 - 15 | +0 | 64.2 | 75.0% | 1.10 |
Alencar 'trk' Rossato | 7 - 13 | -6 | 38.9 | 70.8% | 0.77 |
BHOP | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 22 - 18 | +4 | 103.6 | 58.3% | 1.38 |
Silas 'silas' Marrufo | 16 - 17 | -1 | 74.5 | 70.8% | 0.94 |
Paul 'aris' Wilson | 16 - 18 | -2 | 75.2 | 66.7% | 0.91 |
Brody 'BeaKie' Kelly | 11 - 17 | -6 | 55.0 | 62.5% | 0.65 |
Christopher 'Swahn' Swahn | 4 - 21 | -17 | 32.0 | 41.7% | 0.29 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 25 - 4 | +21 | 124.8 | 90.0% | 2.15 |
Alencar 'trk' Rossato | 18 - 6 | +12 | 80.7 | 80.0% | 1.56 |
Matheus 'pesadelo' Panisset | 15 - 9 | +6 | 82.8 | 85.0% | 1.37 |
Victor 'iDk' Torraca | 14 - 8 | +6 | 79.0 | 85.0% | 1.24 |
Mario 'malbsMd' Samayoa | 11 - 10 | +1 | 71.4 | 75.0% | 1.05 |
BHOP | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brett 'brett' Rhein | 11 - 18 | -7 | 64.3 | 50.0% | 0.86 |
Silas 'silas' Marrufo | 7 - 16 | -9 | 58.1 | 50.0% | 0.62 |
Brody 'BeaKie' Kelly | 7 - 15 | -8 | 48.8 | 45.0% | 0.58 |
Paul 'aris' Wilson | 8 - 17 | -9 | 40.2 | 40.0% | 0.55 |
Christopher 'Swahn' Swahn | 3 - 18 | -15 | 30.3 | 15.0% | 0.26 |
VODS
Match info
The CS2 match between TeamOne and BHOP is a part of IEM Road to Rio 2022 North America Open Qualifier 3 and was played September 4, 2022 07:35PM
TeamOne was ranked 103 in the world at the time going up against BHOP who was ranked 118 in the world.
The following maps were played: Mirage, Inferno and Ancient
TeamOne's match lineup
malbsMd, trk, Maluk3, pesadelo and iDk
BHOP's match lineup
brett, aris, silas, Swahn and BeaKie
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview