Movistar Riders
Movistar Riders vs. Liquid tips & odds
IEM Cologne 2022
July 15, 2022Jul 15, 2022
2 - 1
Liquid
Nuke
Liquid
BANNED
Dust2
Movistar Riders
BANNED
Ancient
Liquid
PICKED
Movistar Riders
16
9
Liquid
Inferno
Movistar Riders
PICKED
Movistar Riders
14
16
Liquid
Overpass
Liquid
BANNED
Mirage
Movistar Riders
BANNED
Vertigo
LEFTOVER
Movistar Riders
16
12
Liquid
Lineup
Movistar Riders
#13
alex
mopoz
DeathZz
SunPayus
dav1g
55.6%
Winrate
0matches
Win streak
Lineup
Liquid
#17
nitr0
NAF
EliGE
oSee
YEKINDAR
55.0%
Winrate
3matches
Win streak
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 71 - 46 | +25 | 88.0 | 83.1% | 1.38 |
Raúl 'DeathZz' Jordán Nieto | 60 - 51 | +9 | 80.7 | 75.9% | 1.11 |
David 'dav1g' Granado Bermudo | 54 - 62 | -8 | 75.4 | 71.1% | 1.01 |
Alejandro 'mopoz' Fernández-Quejo Cano | 55 - 59 | -4 | 74.0 | 65.1% | 1.01 |
Alejandro 'alex' Masanet | 45 - 49 | -4 | 60.1 | 77.1% | 0.98 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 64 - 60 | +4 | 91.3 | 74.7% | 1.17 |
Mareks 'YEKINDAR' Gaļinskis | 59 - 60 | -1 | 86.6 | 65.1% | 1.14 |
Keith 'NAF' Markovic | 52 - 58 | -6 | 75.1 | 71.1% | 0.98 |
Josh 'oSee' Ohm | 50 - 51 | -1 | 57.3 | 75.9% | 0.97 |
Nick 'nitr0' Cannella | 42 - 59 | -17 | 54.1 | 71.1% | 0.85 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 27 - 10 | +17 | 113.8 | 84.0% | 1.88 |
Alejandro 'alex' Masanet | 20 - 13 | +7 | 80.3 | 72.0% | 1.23 |
David 'dav1g' Granado Bermudo | 20 - 18 | +2 | 79.8 | 68.0% | 1.14 |
Alejandro 'mopoz' Fernández-Quejo Cano | 18 - 18 | +0 | 90.0 | 68.0% | 1.11 |
Raúl 'DeathZz' Jordán Nieto | 10 - 14 | -4 | 55.3 | 76.0% | 0.77 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 19 - 18 | +1 | 83.5 | 56.0% | 1.05 |
Jonathan 'EliGE' Jablonowski | 17 - 20 | -3 | 88.7 | 72.0% | 0.99 |
Keith 'NAF' Markovic | 15 - 22 | -7 | 74.9 | 60.0% | 0.84 |
Josh 'oSee' Ohm | 13 - 19 | -6 | 50.2 | 64.0% | 0.74 |
Nick 'nitr0' Cannella | 9 - 17 | -8 | 42.3 | 68.0% | 0.67 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'dav1g' Granado Bermudo | 21 - 21 | +0 | 88.6 | 80.0% | 1.17 |
Álvaro 'SunPayus' García | 24 - 20 | +4 | 71.4 | 80.0% | 1.13 |
Raúl 'DeathZz' Jordán Nieto | 18 - 22 | -4 | 66.6 | 66.7% | 0.85 |
Alejandro 'alex' Masanet | 10 - 15 | -5 | 45.9 | 76.7% | 0.85 |
Alejandro 'mopoz' Fernández-Quejo Cano | 15 - 22 | -7 | 58.1 | 60.0% | 0.84 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 23 - 17 | +6 | 91.8 | 76.7% | 1.31 |
Josh 'oSee' Ohm | 24 - 17 | +7 | 77.8 | 83.3% | 1.26 |
Mareks 'YEKINDAR' Gaļinskis | 20 - 19 | +1 | 75.4 | 73.3% | 1.23 |
Keith 'NAF' Markovic | 17 - 17 | +0 | 62.6 | 83.3% | 1.03 |
Nick 'nitr0' Cannella | 16 - 20 | -4 | 57.4 | 73.3% | 1.00 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Raúl 'DeathZz' Jordán Nieto | 32 - 15 | +17 | 118.6 | 85.7% | 1.74 |
Álvaro 'SunPayus' García | 20 - 16 | +4 | 82.6 | 85.7% | 1.24 |
Alejandro 'mopoz' Fernández-Quejo Cano | 22 - 19 | +3 | 76.6 | 67.9% | 1.11 |
Alejandro 'alex' Masanet | 15 - 21 | -6 | 57.3 | 82.1% | 0.92 |
David 'dav1g' Granado Bermudo | 13 - 23 | -10 | 57.5 | 64.3% | 0.74 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 24 - 23 | +1 | 92.9 | 75.0% | 1.19 |
Mareks 'YEKINDAR' Gaļinskis | 20 - 23 | -3 | 101.4 | 64.3% | 1.14 |
Keith 'NAF' Markovic | 20 - 19 | +1 | 88.8 | 67.9% | 1.12 |
Josh 'oSee' Ohm | 13 - 15 | -2 | 41.5 | 78.6% | 0.89 |
Nick 'nitr0' Cannella | 17 - 22 | -5 | 60.9 | 71.4% | 0.87 |
VODS
Match info
The CS2 match between Movistar Riders and Liquid is a part of IEM Cologne 2022 and was played July 15, 2022 02:00PM
Movistar Riders was ranked 13 in the world at the time going up against Liquid who was ranked 17 in the world.
The following maps were played: Inferno, Vertigo and Ancient
Movistar Riders's match lineup
alex, mopoz, DeathZz, SunPayus and dav1g
Liquid's match lineup
nitr0, NAF, EliGE, oSee and YEKINDAR
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)
Match overview