UYU
UYU vs. Limitless tips & odds
ESEA Advanced Season 40 North America
March 31, 2022Mar 31, 2022
1 - 2
Limitless
Nuke
Limitless
BANNED
Ancient
UYU
BANNED
Overpass
Limitless
PICKED
UYU
16
9
Limitless
Vertigo
UYU
PICKED
UYU
10
16
Limitless
Mirage
Limitless
BANNED
Dust2
UYU
BANNED
Inferno
LEFTOVER
UYU
11
16
Limitless
Lineup
UYU
#174
Drew
tatm
Alvin
hyza
kmrn
25.0%
Winrate
0matches
Win streak
Lineup
Limitless
#168
seziwana
AtomiK
Slugy
mirth
Millz
50.0%
Winrate
2matches
Win streak
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kamron 'kmrn' Manii | 63 - 55 | +8 | 85.2 | 71.8% | 1.19 |
Matthew 'tatm' Munro | 53 - 59 | -6 | 85.4 | 69.2% | 1.06 |
Andrew 'Drew' Warkentin | 50 - 55 | -5 | 73.4 | 70.5% | 1.02 |
Alvin 'Alvin' Bui | 49 - 47 | +2 | 56.9 | 69.2% | 0.98 |
Joey 'hyza' Cornelius | 45 - 57 | -12 | 66.9 | 69.2% | 0.94 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bradley 'Slugy' Kohler | 59 - 51 | +8 | 78.7 | 74.4% | 1.16 |
Dave 'seziwana' Schrage | 62 - 51 | +11 | 84.5 | 70.5% | 1.14 |
Devin 'AtomiK' Ferrell | 54 - 59 | -5 | 81.0 | 70.5% | 1.07 |
Matthew 'mirth' Mudrinic | 53 - 53 | +0 | 71.1 | 70.5% | 1.02 |
Michael 'Millz' Millsaps | 42 - 49 | -7 | 56.9 | 74.4% | 0.92 |
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alvin 'Alvin' Bui | 20 - 12 | +8 | 69.5 | 80.0% | 1.27 |
Matthew 'tatm' Munro | 20 - 18 | +2 | 96.2 | 68.0% | 1.23 |
Andrew 'Drew' Warkentin | 20 - 16 | +4 | 85.0 | 76.0% | 1.19 |
Joey 'hyza' Cornelius | 16 - 18 | -2 | 83.7 | 72.0% | 1.13 |
Kamron 'kmrn' Manii | 17 - 15 | +2 | 56.8 | 68.0% | 1.08 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'mirth' Mudrinic | 18 - 18 | +0 | 81.4 | 60.0% | 1.04 |
Bradley 'Slugy' Kohler | 16 - 18 | -2 | 74.8 | 76.0% | 1.01 |
Dave 'seziwana' Schrage | 16 - 17 | -1 | 69.6 | 64.0% | 0.91 |
Michael 'Millz' Millsaps | 16 - 19 | -3 | 66.7 | 64.0% | 0.91 |
Devin 'AtomiK' Ferrell | 11 - 22 | -11 | 63.4 | 60.0% | 0.69 |
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joey 'hyza' Cornelius | 16 - 20 | -4 | 73.6 | 65.4% | 0.98 |
Matthew 'tatm' Munro | 17 - 24 | -7 | 85.2 | 73.1% | 0.97 |
Alvin 'Alvin' Bui | 18 - 19 | -1 | 63.2 | 61.5% | 0.95 |
Kamron 'kmrn' Manii | 16 - 20 | -4 | 72.5 | 61.5% | 0.87 |
Andrew 'Drew' Warkentin | 13 - 19 | -6 | 57.9 | 61.5% | 0.84 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'mirth' Mudrinic | 26 - 18 | +8 | 92.8 | 80.8% | 1.41 |
Dave 'seziwana' Schrage | 25 - 16 | +9 | 97.8 | 84.6% | 1.40 |
Devin 'AtomiK' Ferrell | 21 - 16 | +5 | 85.6 | 65.4% | 1.22 |
Bradley 'Slugy' Kohler | 21 - 16 | +5 | 78.9 | 69.2% | 1.22 |
Michael 'Millz' Millsaps | 9 - 15 | -6 | 45.8 | 84.6% | 0.81 |
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kamron 'kmrn' Manii | 30 - 20 | +10 | 123.9 | 85.2% | 1.68 |
Andrew 'Drew' Warkentin | 17 - 20 | -3 | 77.5 | 74.1% | 1.09 |
Matthew 'tatm' Munro | 16 - 17 | -1 | 75.5 | 66.7% | 0.98 |
Alvin 'Alvin' Bui | 11 - 16 | -5 | 39.2 | 66.7% | 0.77 |
Joey 'hyza' Cornelius | 13 - 19 | -6 | 44.9 | 70.4% | 0.76 |
Limitless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Devin 'AtomiK' Ferrell | 22 - 21 | +1 | 92.9 | 85.2% | 1.32 |
Bradley 'Slugy' Kohler | 22 - 17 | +5 | 82.1 | 77.8% | 1.26 |
Dave 'seziwana' Schrage | 21 - 18 | +3 | 85.4 | 63.0% | 1.12 |
Michael 'Millz' Millsaps | 17 - 15 | +2 | 58.6 | 74.1% | 1.06 |
Matthew 'mirth' Mudrinic | 9 - 17 | -8 | 40.8 | 70.4% | 0.68 |
VODS
Match info
The CS2 match between UYU and Limitless is a part of ESEA Advanced Season 40 North America and was played March 31, 2022 08:00PM
UYU was ranked 174 in the world at the time going up against Limitless who was ranked 168 in the world.
The following maps were played: Inferno, Overpass and Vertigo
UYU's match lineup
Drew, tatm, Alvin, hyza and kmrn
Limitless's match lineup
seziwana, AtomiK, Slugy, mirth and Millz
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview