Big Chillin
Big Chillin vs. Unjustified tips & odds
ESEA Advanced Season 40 North America
March 30, 2022Mar 30, 2022
1 - 2
Unjustified
Overpass
Unjustified
BANNED
Nuke
Big Chillin
BANNED
Inferno
Unjustified
PICKED
Big Chillin
22
20
Unjustified
Mirage
Big Chillin
PICKED
Big Chillin
9
16
Unjustified
Ancient
Unjustified
BANNED
Dust2
Big Chillin
BANNED
Vertigo
LEFTOVER
Big Chillin
10
16
Unjustified
Lineup
Big Chillin
#123
dvl
Xzen
Munk
JDubs
Retnuh
33.3%
Winrate
1match
Win streak
Lineup
Unjustified
#143
Cyrix
Just2EZ
jsfeltner
Sloopy
Hitman
100.0%
Winrate
1match
Win streak
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'Retnuh' Holm | 79 - 62 | +17 | 87.6 | 74.2% | 1.27 |
Devin 'Xzen' Barber | 64 - 58 | +6 | 75.7 | 69.9% | 1.08 |
Johnny 'JDubs' Wu | 62 - 75 | -13 | 78.6 | 63.4% | 0.95 |
Michael 'Munk' Klotz | 60 - 62 | -2 | 60.4 | 66.7% | 0.93 |
Matt 'dvl' Buechel | 43 - 71 | -28 | 62.6 | 67.7% | 0.86 |
Unjustified | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
McKinley 'Cyrix' Hollison | 81 - 53 | +28 | 84.9 | 73.1% | 1.38 |
Dennis 'Hitman' Brichko | 55 - 40 | +15 | 65.7 | 83.9% | 1.19 |
Justin 'jsfeltner' Feltner | 55 - 52 | +3 | 73.8 | 76.5% | 1.09 |
Andrew 'Sloopy' Church | 58 - 63 | -5 | 72.9 | 71.0% | 0.98 |
Kyle 'Just2EZ' Tan | 60 - 66 | -6 | 70.8 | 66.7% | 0.95 |
Kameron 'K4mr0' Bouma | 9 - 17 | -8 | 34.6 | 73.8% | 0.86 |
Nicholas 'kc1N' Yesupatham | 9 - 17 | -8 | 28.3 | 78.6% | 0.85 |
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'Retnuh' Holm | 36 - 26 | +10 | 89.1 | 83.3% | 1.32 |
Michael 'Munk' Klotz | 31 - 22 | +9 | 67.9 | 76.2% | 1.17 |
Devin 'Xzen' Barber | 29 - 24 | +5 | 77.0 | 69.0% | 1.16 |
Johnny 'JDubs' Wu | 26 - 27 | -1 | 75.6 | 64.3% | 1.03 |
Matt 'dvl' Buechel | 23 - 29 | -6 | 63.2 | 64.3% | 1.00 |
Unjustified | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
McKinley 'Cyrix' Hollison | 32 - 24 | +8 | 80.3 | 71.4% | 1.29 |
Justin 'jsfeltner' Feltner | 15 - 14 | +1 | 54.0 | 86.7% | 1.10 |
Dennis 'Hitman' Brichko | 12 - 10 | +2 | 33.2 | 88.9% | 1.01 |
Andrew 'Sloopy' Church | 24 - 30 | -6 | 76.0 | 59.5% | 0.91 |
Kameron 'K4mr0' Bouma | 9 - 17 | -8 | 34.6 | 73.8% | 0.86 |
Nicholas 'kc1N' Yesupatham | 9 - 17 | -8 | 28.3 | 78.6% | 0.85 |
Kyle 'Just2EZ' Tan | 26 - 33 | -7 | 66.3 | 61.9% | 0.82 |
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'Retnuh' Holm | 22 - 17 | +5 | 89.5 | 68.0% | 1.38 |
Devin 'Xzen' Barber | 19 - 16 | +3 | 78.2 | 72.0% | 1.17 |
Johnny 'JDubs' Wu | 22 - 23 | -1 | 96.7 | 68.0% | 1.11 |
Matt 'dvl' Buechel | 10 - 20 | -10 | 58.0 | 72.0% | 0.69 |
Michael 'Munk' Klotz | 11 - 20 | -9 | 45.2 | 60.0% | 0.64 |
Unjustified | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
McKinley 'Cyrix' Hollison | 24 - 13 | +11 | 90.1 | 64.0% | 1.45 |
Justin 'jsfeltner' Feltner | 21 - 20 | +1 | 92.4 | 72.0% | 1.27 |
Dennis 'Hitman' Brichko | 17 - 17 | +0 | 78.5 | 76.0% | 1.12 |
Andrew 'Sloopy' Church | 16 - 17 | -1 | 74.0 | 76.0% | 0.97 |
Kyle 'Just2EZ' Tan | 18 - 17 | +1 | 68.6 | 60.0% | 0.97 |
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'Retnuh' Holm | 21 - 19 | +2 | 83.5 | 65.4% | 1.13 |
Devin 'Xzen' Barber | 16 - 18 | -2 | 71.2 | 69.2% | 0.85 |
Michael 'Munk' Klotz | 18 - 20 | -2 | 63.0 | 57.7% | 0.85 |
Matt 'dvl' Buechel | 10 - 22 | -12 | 65.9 | 69.2% | 0.83 |
Johnny 'JDubs' Wu | 14 - 25 | -11 | 66.0 | 57.7% | 0.67 |
Unjustified | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dennis 'Hitman' Brichko | 26 - 13 | +13 | 98.5 | 84.6% | 1.58 |
McKinley 'Cyrix' Hollison | 25 - 16 | +9 | 87.4 | 84.6% | 1.48 |
Kyle 'Just2EZ' Tan | 16 - 16 | +0 | 80.3 | 80.8% | 1.16 |
Andrew 'Sloopy' Church | 18 - 16 | +2 | 67.0 | 84.6% | 1.13 |
Justin 'jsfeltner' Feltner | 19 - 18 | +1 | 78.9 | 69.2% | 1.00 |
VODS
Match info
The CS2 match between Big Chillin and Unjustified is a part of ESEA Advanced Season 40 North America and was played March 30, 2022 09:00PM
Big Chillin was ranked 123 in the world at the time going up against Unjustified who was ranked 143 in the world.
The following maps were played: Mirage, Inferno and Vertigo
Big Chillin's match lineup
dvl, Xzen, Munk, JDubs and Retnuh
Unjustified's match lineup
Cyrix, Just2EZ, jsfeltner, Sloopy and Hitman
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)