MIBR
MIBR vs. Orgless tips & odds
ESEA Spring 2022 Cash Cup 1 North America
March 27, 2022Mar 27, 2022
2 - 0
Orgless
Vertigo
Orgless
BANNED
Mirage
MIBRMIBR
BANNED
Inferno
Orgless
PICKED
MIBRMIBR
16
12
Orgless
Nuke
MIBRMIBR
PICKED
MIBRMIBR
16
9
Orgless
Dust2
Orgless
BANNED
Overpass
MIBRMIBR
BANNED
Ancient
LEFTOVER
MIBRMIBR
Orgless
Lineup
MIBR
#29
chelo
exit
WOOD7
Tuurtle
JOTA
66.7%
Winrate
2matches
Win streak
Lineup
Orgless
#58
daps
koosta
Swisher
Bwills
Minus
76.9%
Winrate
1match
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 45 - 27 | +18 | 94.8 | 84.9% | 1.49 |
Raphael 'exit' Lacerda | 45 - 28 | +17 | 88.3 | 81.1% | 1.31 |
Marcelo 'chelo' Cespedes | 37 - 28 | +9 | 80.6 | 79.2% | 1.30 |
Adriano 'WOOD7' Cerato | 39 - 31 | +8 | 73.1 | 79.2% | 1.23 |
Matheus 'Tuurtle' Anhaia | 28 - 32 | -4 | 56.0 | 79.2% | 0.96 |
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 38 - 36 | +2 | 81.0 | 77.4% | 1.15 |
Marshall 'Minus' Sedowicz | 30 - 45 | -15 | 71.2 | 60.4% | 0.85 |
Kenneth 'koosta' Suen | 28 - 34 | -6 | 49.5 | 66.0% | 0.81 |
Michael 'Swisher' Schmid | 24 - 41 | -17 | 58.2 | 58.5% | 0.71 |
Damian 'daps' Steele | 24 - 40 | -16 | 48.4 | 69.8% | 0.71 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 24 - 12 | +12 | 81.2 | 89.3% | 1.52 |
Raphael 'exit' Lacerda | 26 - 17 | +9 | 108.6 | 82.1% | 1.42 |
Marcelo 'chelo' Cespedes | 20 - 16 | +4 | 88.5 | 78.6% | 1.28 |
Adriano 'WOOD7' Cerato | 20 - 18 | +2 | 73.9 | 78.6% | 1.20 |
Matheus 'Tuurtle' Anhaia | 14 - 18 | -4 | 48.0 | 71.4% | 0.82 |
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 26 - 19 | +7 | 92.6 | 78.6% | 1.38 |
Michael 'Swisher' Schmid | 16 - 22 | -6 | 76.4 | 67.9% | 0.99 |
Kenneth 'koosta' Suen | 15 - 18 | -3 | 46.8 | 60.7% | 0.81 |
Marshall 'Minus' Sedowicz | 14 - 24 | -10 | 65.6 | 57.1% | 0.75 |
Damian 'daps' Steele | 8 - 22 | -14 | 33.3 | 57.1% | 0.48 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 21 - 15 | +6 | 110.0 | 80.0% | 1.49 |
Marcelo 'chelo' Cespedes | 17 - 12 | +5 | 71.8 | 80.0% | 1.35 |
Adriano 'WOOD7' Cerato | 19 - 13 | +6 | 72.2 | 80.0% | 1.28 |
Raphael 'exit' Lacerda | 19 - 11 | +8 | 65.5 | 80.0% | 1.22 |
Matheus 'Tuurtle' Anhaia | 14 - 14 | +0 | 65.1 | 88.0% | 1.14 |
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Damian 'daps' Steele | 16 - 18 | -2 | 65.3 | 84.0% | 0.98 |
Marshall 'Minus' Sedowicz | 16 - 21 | -5 | 77.5 | 64.0% | 0.96 |
Brendan 'Bwills' Williams | 12 - 17 | -5 | 67.9 | 76.0% | 0.92 |
Kenneth 'koosta' Suen | 13 - 16 | -3 | 52.6 | 72.0% | 0.81 |
Michael 'Swisher' Schmid | 8 - 19 | -11 | 37.9 | 48.0% | 0.47 |
VODS
Match info
The CS2 match between MIBR and Orgless is a part of ESEA Spring 2022 Cash Cup 1 North America and was played March 27, 2022 05:00PM
MIBR was ranked 29 in the world at the time going up against Orgless who was ranked 58 in the world.
The following maps were played: Inferno, Nuke and Ancient
MIBR's match lineup
chelo, exit, WOOD7, Tuurtle and JOTA
Orgless's match lineup
daps, koosta, Swisher, Bwills and Minus
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview