UYU
UYU vs. Mythic tips & odds
ESEA Advanced Season 40 North America
March 29, 2022Mar 29, 2022
1 - 2
Mythic
Ancient
UYU
BANNED
Nuke
Mythic
BANNED
Vertigo
UYU
PICKED
UYU
7
16
Mythic
Inferno
Mythic
PICKED
UYU
16
8
Mythic
Dust2
UYU
BANNED
Overpass
Mythic
BANNED
Mirage
LEFTOVER
UYU
10
16
Mythic
Lineup
UYU
#174
tatm
Drew
Alvin
kmrn
hyza
33.3%
Winrate
1match
Win streak
Lineup
Mythic
#94
fl0m
Cooper
freakazoid
hate
ERIC
57.1%
Winrate
1match
Win streak
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'tatm' Munro | 50 - 57 | -7 | 80.5 | 67.1% | 1.03 |
Andrew 'Drew' Warkentin | 51 - 53 | -2 | 72.5 | 68.5% | 1.02 |
Alvin 'Alvin' Bui | 43 - 51 | -8 | 66.8 | 69.9% | 0.94 |
Joey 'hyza' Cornelius | 45 - 54 | -9 | 62.1 | 74.0% | 0.85 |
Kamron 'kmrn' Manii | 40 - 55 | -15 | 63.5 | 64.4% | 0.82 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicholas 'hate' Young | 56 - 42 | +14 | 82.9 | 75.3% | 1.22 |
Austin 'Cooper' Abadir | 59 - 44 | +15 | 84.8 | 74.0% | 1.19 |
Eric 'ERIC' W. | 52 - 50 | +2 | 78.1 | 78.1% | 1.17 |
Erik 'fl0m' Flom | 52 - 42 | +10 | 69.3 | 78.1% | 1.16 |
Ryan 'freakazoid' Abadir | 48 - 51 | -3 | 79.5 | 69.9% | 1.06 |
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'tatm' Munro | 19 - 19 | +0 | 95.0 | 65.2% | 1.10 |
Joey 'hyza' Cornelius | 13 - 21 | -8 | 62.6 | 73.9% | 0.79 |
Kamron 'kmrn' Manii | 12 - 18 | -6 | 51.8 | 60.9% | 0.75 |
Andrew 'Drew' Warkentin | 11 - 19 | -8 | 58.2 | 47.8% | 0.71 |
Alvin 'Alvin' Bui | 11 - 20 | -9 | 64.0 | 56.5% | 0.67 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'ERIC' W. | 30 - 15 | +15 | 118.3 | 91.3% | 1.88 |
Austin 'Cooper' Abadir | 21 - 14 | +7 | 102.5 | 82.6% | 1.44 |
Nicholas 'hate' Young | 18 - 11 | +7 | 76.0 | 78.3% | 1.23 |
Erik 'fl0m' Flom | 14 - 13 | +1 | 70.3 | 73.9% | 1.08 |
Ryan 'freakazoid' Abadir | 13 - 13 | +0 | 65.7 | 78.3% | 1.07 |
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'Drew' Warkentin | 23 - 15 | +8 | 82.7 | 91.7% | 1.38 |
Matthew 'tatm' Munro | 20 - 16 | +4 | 101.0 | 70.8% | 1.37 |
Alvin 'Alvin' Bui | 15 - 12 | +3 | 68.8 | 83.3% | 1.19 |
Joey 'hyza' Cornelius | 16 - 14 | +2 | 68.0 | 83.3% | 1.04 |
Kamron 'kmrn' Manii | 15 - 16 | -1 | 67.1 | 83.3% | 1.01 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erik 'fl0m' Flom | 16 - 15 | +1 | 69.2 | 70.8% | 1.09 |
Austin 'Cooper' Abadir | 22 - 19 | +3 | 85.2 | 62.5% | 1.06 |
Nicholas 'hate' Young | 13 - 17 | -4 | 71.0 | 66.7% | 0.90 |
Ryan 'freakazoid' Abadir | 13 - 20 | -7 | 74.1 | 50.0% | 0.82 |
Eric 'ERIC' W. | 8 - 18 | -10 | 41.2 | 62.5% | 0.66 |
UYU | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'Drew' Warkentin | 17 - 19 | -2 | 75.7 | 65.4% | 1.01 |
Alvin 'Alvin' Bui | 17 - 19 | -2 | 67.6 | 69.2% | 0.99 |
Kamron 'kmrn' Manii | 13 - 21 | -8 | 70.5 | 50.0% | 0.74 |
Joey 'hyza' Cornelius | 16 - 19 | -3 | 56.2 | 65.4% | 0.74 |
Matthew 'tatm' Munro | 11 - 22 | -11 | 48.7 | 65.4% | 0.66 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicholas 'hate' Young | 25 - 14 | +11 | 100.0 | 80.8% | 1.52 |
Erik 'fl0m' Flom | 22 - 14 | +8 | 68.4 | 88.5% | 1.31 |
Ryan 'freakazoid' Abadir | 22 - 18 | +4 | 96.7 | 80.8% | 1.29 |
Austin 'Cooper' Abadir | 16 - 11 | +5 | 68.7 | 76.9% | 1.12 |
Eric 'ERIC' W. | 14 - 17 | -3 | 76.4 | 80.8% | 1.10 |
VODS
Match info
The CS2 match between UYU and Mythic is a part of ESEA Advanced Season 40 North America and was played March 29, 2022 09:15PM
UYU was ranked 174 in the world at the time going up against Mythic who was ranked 94 in the world.
The following maps were played: Mirage, Inferno and Vertigo
UYU's match lineup
tatm, Drew, Alvin, kmrn and hyza
Mythic's match lineup
fl0m, Cooper, freakazoid, hate and ERIC
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)