Orgless
Orgless vs. MIBR tips & odds
ESL Challenger League Season 40 North America
March 29, 2022Mar 29, 2022
0 - 2
MIBR
Vertigo
Orgless
BANNED
Mirage
MIBRMIBR
BANNED
Ancient
Orgless
PICKED
Orgless
13
16
MIBRMIBR
Nuke
MIBRMIBR
PICKED
Orgless
14
16
MIBRMIBR
Dust2
Orgless
BANNED
Inferno
MIBRMIBR
BANNED
Overpass
LEFTOVER
Orgless
MIBRMIBR
Lineup
Orgless
#79
Swisher
Bwills
daps
koosta
Minus
66.7%
Winrate
0matches
Win streak
Lineup
MIBR
#28
JOTA
chelo
WOOD7
exit
Tuurtle
69.2%
Winrate
4matches
Win streak
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kenneth 'koosta' Suen | 39 - 36 | +3 | 71.2 | 78.0% | 1.08 |
Michael 'Swisher' Schmid | 44 - 44 | +0 | 85.8 | 59.3% | 1.04 |
Damian 'daps' Steele | 37 - 43 | -6 | 72.4 | 61.0% | 0.92 |
Brendan 'Bwills' Williams | 34 - 45 | -11 | 64.0 | 66.1% | 0.82 |
Marshall 'Minus' Sedowicz | 33 - 42 | -9 | 59.1 | 71.2% | 0.81 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matheus 'Tuurtle' Anhaia | 47 - 41 | +6 | 93.3 | 78.0% | 1.24 |
Marcelo 'chelo' Cespedes | 43 - 41 | +2 | 91.1 | 76.3% | 1.19 |
Raphael 'exit' Lacerda | 36 - 33 | +3 | 58.9 | 72.9% | 1.04 |
Adriano 'WOOD7' Cerato | 39 - 35 | +4 | 66.8 | 67.8% | 1.03 |
Jhonatan 'JOTA' Willian | 43 - 39 | +4 | 75.8 | 67.8% | 1.02 |
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kenneth 'koosta' Suen | 24 - 18 | +6 | 80.8 | 79.3% | 1.20 |
Damian 'daps' Steele | 23 - 20 | +3 | 85.9 | 62.1% | 1.19 |
Michael 'Swisher' Schmid | 18 - 24 | -6 | 78.4 | 51.7% | 0.83 |
Brendan 'Bwills' Williams | 17 - 24 | -7 | 64.7 | 69.0% | 0.80 |
Marshall 'Minus' Sedowicz | 9 - 22 | -13 | 41.2 | 65.5% | 0.55 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'chelo' Cespedes | 24 - 19 | +5 | 93.9 | 79.3% | 1.32 |
Matheus 'Tuurtle' Anhaia | 22 - 20 | +2 | 90.3 | 79.3% | 1.25 |
Jhonatan 'JOTA' Willian | 27 - 19 | +8 | 84.9 | 69.0% | 1.18 |
Raphael 'exit' Lacerda | 16 - 15 | +1 | 57.1 | 72.4% | 1.07 |
Adriano 'WOOD7' Cerato | 17 - 20 | -3 | 65.3 | 65.5% | 0.91 |
Orgless | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 26 - 20 | +6 | 92.9 | 66.7% | 1.25 |
Marshall 'Minus' Sedowicz | 24 - 20 | +4 | 76.4 | 76.7% | 1.09 |
Kenneth 'koosta' Suen | 15 - 18 | -3 | 61.9 | 76.7% | 0.96 |
Brendan 'Bwills' Williams | 17 - 21 | -4 | 63.3 | 63.3% | 0.84 |
Damian 'daps' Steele | 14 - 23 | -9 | 59.3 | 60.0% | 0.69 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matheus 'Tuurtle' Anhaia | 25 - 21 | +4 | 96.3 | 76.7% | 1.24 |
Adriano 'WOOD7' Cerato | 22 - 15 | +7 | 68.2 | 70.0% | 1.15 |
Marcelo 'chelo' Cespedes | 19 - 22 | -3 | 88.4 | 73.3% | 1.06 |
Raphael 'exit' Lacerda | 20 - 18 | +2 | 60.6 | 73.3% | 1.01 |
Jhonatan 'JOTA' Willian | 16 - 20 | -4 | 67.1 | 66.7% | 0.88 |
VODS
Match info
The CS2 match between Orgless and MIBR is a part of ESL Challenger League Season 40 North America and was played March 29, 2022 08:00PM
Orgless was ranked 79 in the world at the time going up against MIBR who was ranked 28 in the world.
The following maps were played: Nuke, Overpass and Ancient
Orgless's match lineup
Swisher, Bwills, daps, koosta and Minus
MIBR's match lineup
JOTA, chelo, WOOD7, exit and Tuurtle
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)