GODSENT
GODSENT vs. TeamOne tips & odds
PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 1
March 11, 2022Mar 11, 2022
1 - 2
TeamOne
Vertigo
TeamOne
BANNED
Dust2
GODSENT
BANNED
Mirage
TeamOne
PICKED
GODSENT
14
16
TeamOne
Ancient
GODSENT
PICKED
GODSENT
16
6
TeamOne
Inferno
TeamOne
BANNED
Overpass
GODSENT
BANNED
Nuke
LEFTOVER
GODSENT
9
16
TeamOne
Lineup
GODSENT
#18
TACO
felps
dumau
b4rtiN
latto
40.0%
Winrate
1match
Win streak
Lineup
TeamOne
#54
Maluk3
trk
keiz
pesadelo
xns
58.8%
Winrate
1match
Win streak
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
João 'felps' Vasconcellos | 59 - 58 | +1 | 89.2 | 66.2% | 1.14 |
Eduardo 'dumau' Wolkmer | 56 - 50 | +6 | 76.1 | 71.4% | 1.12 |
Bruno 'latto' Rebelatto | 43 - 52 | -9 | 57.5 | 70.1% | 0.91 |
Bruno 'b4rtiN' Câmara | 45 - 52 | -7 | 66.8 | 62.3% | 0.90 |
Epitacio 'TACO' de Melo | 42 - 51 | -9 | 66.7 | 58.4% | 0.84 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Enzo 'xns' Henrique | 67 - 52 | +15 | 90.2 | 68.8% | 1.23 |
Matheus 'pesadelo' Panisset | 54 - 47 | +7 | 87.1 | 71.4% | 1.15 |
Pedro 'Maluk3' Campos | 51 - 50 | +1 | 75.5 | 71.4% | 1.11 |
Alencar 'trk' Rossato | 48 - 51 | -3 | 71.0 | 74.0% | 0.98 |
Ruann 'keiz' Rotondano | 42 - 48 | -6 | 54.6 | 62.3% | 0.82 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
João 'felps' Vasconcellos | 24 - 20 | +4 | 101.5 | 70.0% | 1.25 |
Eduardo 'dumau' Wolkmer | 23 - 19 | +4 | 78.2 | 76.7% | 1.19 |
Bruno 'latto' Rebelatto | 18 - 21 | -3 | 60.6 | 70.0% | 0.97 |
Bruno 'b4rtiN' Câmara | 18 - 20 | -2 | 64.1 | 60.0% | 0.92 |
Epitacio 'TACO' de Melo | 14 - 19 | -5 | 51.8 | 60.0% | 0.70 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Enzo 'xns' Henrique | 26 - 20 | +6 | 90.5 | 63.3% | 1.22 |
Pedro 'Maluk3' Campos | 21 - 17 | +4 | 76.8 | 66.7% | 1.22 |
Matheus 'pesadelo' Panisset | 20 - 18 | +2 | 81.1 | 66.7% | 1.07 |
Alencar 'trk' Rossato | 14 - 23 | -9 | 60.3 | 70.0% | 0.83 |
Ruann 'keiz' Rotondano | 18 - 19 | -1 | 55.6 | 56.7% | 0.78 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 22 - 11 | +11 | 99.0 | 72.7% | 1.55 |
João 'felps' Vasconcellos | 19 - 17 | +2 | 81.0 | 68.2% | 1.20 |
Bruno 'b4rtiN' Câmara | 16 - 14 | +2 | 80.7 | 77.3% | 1.20 |
Bruno 'latto' Rebelatto | 15 - 13 | +2 | 70.2 | 81.8% | 1.16 |
Epitacio 'TACO' de Melo | 11 - 14 | -3 | 65.0 | 59.1% | 0.90 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Enzo 'xns' Henrique | 18 - 17 | +1 | 90.4 | 77.3% | 1.11 |
Alencar 'trk' Rossato | 16 - 17 | -1 | 89.2 | 63.6% | 1.01 |
Matheus 'pesadelo' Panisset | 12 - 16 | -4 | 72.3 | 63.6% | 0.84 |
Ruann 'keiz' Rotondano | 12 - 17 | -5 | 51.2 | 59.1% | 0.71 |
Pedro 'Maluk3' Campos | 10 - 19 | -9 | 57.2 | 68.2% | 0.67 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Epitacio 'TACO' de Melo | 17 - 18 | -1 | 86.2 | 56.0% | 0.98 |
João 'felps' Vasconcellos | 16 - 21 | -5 | 81.7 | 60.0% | 0.97 |
Eduardo 'dumau' Wolkmer | 11 - 20 | -9 | 53.3 | 64.0% | 0.74 |
Bruno 'b4rtiN' Câmara | 11 - 18 | -7 | 57.8 | 52.0% | 0.67 |
Bruno 'latto' Rebelatto | 10 - 18 | -8 | 42.5 | 60.0% | 0.66 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matheus 'pesadelo' Panisset | 22 - 13 | +9 | 107.4 | 84.0% | 1.54 |
Pedro 'Maluk3' Campos | 20 - 14 | +6 | 90.0 | 80.0% | 1.41 |
Enzo 'xns' Henrique | 23 - 15 | +8 | 89.8 | 68.0% | 1.35 |
Alencar 'trk' Rossato | 18 - 11 | +7 | 67.8 | 88.0% | 1.18 |
Ruann 'keiz' Rotondano | 12 - 12 | +0 | 56.5 | 72.0% | 0.98 |
VODS
Match info
The CS2 match between GODSENT and TeamOne is a part of PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 1 and was played March 11, 2022 05:50PM
GODSENT was ranked 18 in the world at the time going up against TeamOne who was ranked 54 in the world.
The following maps were played: Mirage, Nuke and Ancient
GODSENT's match lineup
TACO, felps, dumau, b4rtiN and latto
TeamOne's match lineup
Maluk3, trk, keiz, pesadelo and xns
You must be logged in to add a comment.
Latest activity
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
Vagrants swap IGLs ahead of ECL S49 debut
(3)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(3)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)
Voltage returns to competition with MIGHT
(2)
Syracuse Esports to host "Orange Jam" tournament to celebrate launch of esports center
(1)
Take Flyte promote academy team
(0)
ESL announce IEM Melbourne 2025
(1)
Off Season Shenanigans Season 6 reaches semifinals
(1)
B1ad3 draws comparison between s1mple and Michael Jordan
(2)