GODSENT
GODSENT vs. Movistar Riders tips & odds
ESL Pro League Season 15
March 23, 2022Mar 23, 2022
1 - 2
Movistar Riders
Dust2
Movistar Riders
BANNED
Inferno
GODSENT
BANNED
Nuke
Movistar Riders
PICKED
GODSENT
6
16
Movistar Riders
Ancient
GODSENT
PICKED
GODSENT
16
11
Movistar Riders
Vertigo
Movistar Riders
BANNED
Overpass
GODSENT
BANNED
Mirage
LEFTOVER
GODSENT
12
16
Movistar Riders
Lineup
GODSENT
#28
latto
b4rtiN
TACO
dumau
HEN1
28.6%
Winrate
0matches
Win streak
Lineup
Movistar Riders
#23
alex
mopoz
DeathZz
SunPayus
dav1g
46.2%
Winrate
3matches
Win streak
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 58 - 53 | +5 | 80.6 | 67.5% | 1.09 |
Bruno 'latto' Rebelatto | 49 - 51 | -2 | 76.0 | 66.2% | 1.01 |
Henrique 'HEN1' Teles | 37 - 50 | -13 | 55.6 | 63.6% | 0.80 |
Bruno 'b4rtiN' Câmara | 42 - 57 | -15 | 55.7 | 59.7% | 0.79 |
Epitacio 'TACO' de Melo | 35 - 60 | -25 | 57.2 | 62.3% | 0.71 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'dav1g' Granado Bermudo | 70 - 47 | +23 | 92.5 | 70.1% | 1.42 |
Alejandro 'alex' Masanet | 54 - 41 | +13 | 81.8 | 75.3% | 1.21 |
Alejandro 'mopoz' Fernández-Quejo Cano | 51 - 50 | +1 | 75.3 | 75.3% | 1.14 |
Raúl 'DeathZz' Jordán Nieto | 55 - 41 | +14 | 71.9 | 76.6% | 1.13 |
Álvaro 'SunPayus' García | 40 - 42 | -2 | 55.0 | 74.0% | 1.00 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 18 - 15 | +3 | 71.4 | 72.7% | 1.04 |
Bruno 'b4rtiN' Câmara | 10 - 17 | -7 | 45.7 | 54.5% | 0.68 |
Epitacio 'TACO' de Melo | 8 - 17 | -9 | 56.0 | 63.6% | 0.63 |
Henrique 'HEN1' Teles | 7 - 16 | -9 | 46.7 | 54.5% | 0.56 |
Bruno 'latto' Rebelatto | 6 - 17 | -11 | 47.6 | 54.5% | 0.47 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Raúl 'DeathZz' Jordán Nieto | 22 - 7 | +15 | 90.5 | 86.4% | 1.60 |
Álvaro 'SunPayus' García | 17 - 9 | +8 | 73.6 | 86.4% | 1.48 |
David 'dav1g' Granado Bermudo | 17 - 12 | +5 | 78.3 | 77.3% | 1.37 |
Alejandro 'mopoz' Fernández-Quejo Cano | 16 - 13 | +3 | 75.2 | 77.3% | 1.26 |
Alejandro 'alex' Masanet | 10 - 8 | +2 | 65.9 | 81.8% | 1.23 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'latto' Rebelatto | 20 - 15 | +5 | 101.4 | 85.2% | 1.41 |
Henrique 'HEN1' Teles | 19 - 13 | +6 | 59.3 | 77.8% | 1.21 |
Eduardo 'dumau' Wolkmer | 17 - 18 | -1 | 64.0 | 63.0% | 0.93 |
Epitacio 'TACO' de Melo | 16 - 23 | -7 | 70.9 | 74.1% | 0.92 |
Bruno 'b4rtiN' Câmara | 14 - 19 | -5 | 50.1 | 66.7% | 0.72 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'dav1g' Granado Bermudo | 20 - 19 | +1 | 83.3 | 63.0% | 1.21 |
Raúl 'DeathZz' Jordán Nieto | 21 - 17 | +4 | 76.7 | 77.8% | 1.13 |
Alejandro 'alex' Masanet | 18 - 17 | +1 | 72.0 | 77.8% | 1.08 |
Álvaro 'SunPayus' García | 14 - 14 | +0 | 58.9 | 70.4% | 1.02 |
Alejandro 'mopoz' Fernández-Quejo Cano | 14 - 19 | -5 | 64.7 | 77.8% | 0.94 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 23 - 20 | +3 | 103.7 | 67.9% | 1.30 |
Bruno 'latto' Rebelatto | 23 - 19 | +4 | 73.7 | 57.1% | 1.10 |
Bruno 'b4rtiN' Câmara | 18 - 21 | -3 | 68.9 | 57.1% | 0.95 |
Henrique 'HEN1' Teles | 11 - 21 | -10 | 59.0 | 57.1% | 0.66 |
Epitacio 'TACO' de Melo | 11 - 20 | -9 | 45.0 | 50.0% | 0.64 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'dav1g' Granado Bermudo | 33 - 16 | +17 | 112.4 | 71.4% | 1.71 |
Alejandro 'alex' Masanet | 26 - 16 | +10 | 103.8 | 67.9% | 1.35 |
Alejandro 'mopoz' Fernández-Quejo Cano | 21 - 18 | +3 | 85.7 | 71.4% | 1.24 |
Raúl 'DeathZz' Jordán Nieto | 12 - 17 | -5 | 52.7 | 67.9% | 0.80 |
Álvaro 'SunPayus' García | 9 - 19 | -10 | 36.5 | 67.9% | 0.60 |
VODS
Match info
The CS2 match between GODSENT and Movistar Riders is a part of ESL Pro League Season 15 and was played March 23, 2022 11:00AM
GODSENT was ranked 28 in the world at the time going up against Movistar Riders who was ranked 23 in the world.
The following maps were played: Mirage, Nuke and Ancient
GODSENT's match lineup
latto, b4rtiN, TACO, dumau and HEN1
Movistar Riders's match lineup
alex, mopoz, DeathZz, SunPayus and dav1g
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview