TeamOne
TeamOne vs. ATK tips & odds
Mythic Winter Series 2022 Cup 2
February 20, 2022Feb 20, 2022
2 - 0
ATK
Ancient
TeamOne
BANNED
Nuke
ATK
BANNED
Dust2
TeamOne
PICKED
TeamOne
16
10
ATK
Overpass
ATK
PICKED
TeamOne
16
9
ATK
Vertigo
TeamOne
BANNED
Inferno
ATK
BANNED
Mirage
LEFTOVER
TeamOne
ATK
Lineup
TeamOne
#65
Maluk3
pesadelo
trk
xns
keiz
62.5%
Winrate
2matches
Win streak
Lineup
ATK
#98
motm
b0denmaster
sprayxd
truth
JDubs
66.7%
Winrate
1match
Win streak
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 42 - 29 | +13 | 92.1 | 78.4% | 1.36 |
Alencar 'trk' Rossato | 37 - 28 | +9 | 75.6 | 76.5% | 1.24 |
Enzo 'xns' Henrique | 41 - 33 | +8 | 80.2 | 76.5% | 1.20 |
Matheus 'pesadelo' Panisset | 39 - 35 | +4 | 88.7 | 70.6% | 1.16 |
Ruann 'keiz' Rotondano | 27 - 29 | -2 | 59.3 | 66.7% | 0.94 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 38 - 36 | +2 | 79.1 | 68.6% | 1.01 |
Jonathan 'b0denmaster' Bodenmalm | 32 - 33 | -1 | 74.5 | 60.8% | 1.00 |
Erik 'truth' Hansen Dyrnes | 37 - 41 | -4 | 83.4 | 58.8% | 0.95 |
Johnny 'JDubs' Wu | 28 - 38 | -10 | 66.4 | 70.6% | 0.89 |
Daniel 'sprayxd' Kogan | 18 - 39 | -21 | 47.0 | 56.9% | 0.67 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 18 - 13 | +5 | 78.3 | 80.8% | 1.26 |
Enzo 'xns' Henrique | 23 - 18 | +5 | 84.3 | 73.1% | 1.21 |
Alencar 'trk' Rossato | 17 - 14 | +3 | 63.6 | 69.2% | 1.17 |
Matheus 'pesadelo' Panisset | 16 - 19 | -3 | 79.8 | 61.5% | 0.97 |
Ruann 'keiz' Rotondano | 9 - 14 | -5 | 53.8 | 65.4% | 0.87 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erik 'truth' Hansen Dyrnes | 28 - 20 | +8 | 116.5 | 73.1% | 1.43 |
Ian 'motm' Hardy | 17 - 15 | +2 | 61.5 | 69.2% | 0.95 |
Johnny 'JDubs' Wu | 10 - 16 | -6 | 57.5 | 80.8% | 0.88 |
Jonathan 'b0denmaster' Bodenmalm | 12 - 16 | -4 | 60.9 | 61.5% | 0.88 |
Daniel 'sprayxd' Kogan | 10 - 17 | -7 | 49.8 | 50.0% | 0.68 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Pedro 'Maluk3' Campos | 24 - 16 | +8 | 106.4 | 76.0% | 1.46 |
Matheus 'pesadelo' Panisset | 23 - 16 | +7 | 97.9 | 80.0% | 1.38 |
Alencar 'trk' Rossato | 20 - 14 | +6 | 88.1 | 84.0% | 1.32 |
Enzo 'xns' Henrique | 18 - 15 | +3 | 75.9 | 80.0% | 1.19 |
Ruann 'keiz' Rotondano | 18 - 15 | +3 | 65.0 | 68.0% | 1.02 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'b0denmaster' Bodenmalm | 20 - 17 | +3 | 88.7 | 60.0% | 1.18 |
Ian 'motm' Hardy | 21 - 21 | +0 | 97.3 | 68.0% | 1.09 |
Johnny 'JDubs' Wu | 18 - 22 | -4 | 75.7 | 60.0% | 0.92 |
Daniel 'sprayxd' Kogan | 8 - 22 | -14 | 44.0 | 64.0% | 0.67 |
Erik 'truth' Hansen Dyrnes | 9 - 21 | -12 | 49.0 | 44.0% | 0.49 |
VODS
Match info
The CS2 match between TeamOne and ATK is a part of Mythic Winter Series 2022 Cup 2 and was played February 20, 2022 04:10PM
TeamOne was ranked 65 in the world at the time going up against ATK who was ranked 98 in the world.
The following maps were played: Dust2, Mirage and Overpass
TeamOne's match lineup
Maluk3, pesadelo, trk, xns and keiz
ATK's match lineup
motm, b0denmaster, sprayxd, truth and JDubs
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(8)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Match overview