TeamOne
TeamOne vs. Bad News Bears tips & odds
ESEA Autumn 2021 Cash Cup 2 North America
October 17, 2021Oct 17, 2021
0 - 2
Bad News Bears
Vertigo
Bad News Bears
BANNED
Nuke
TeamOne
BANNED
Inferno
Bad News Bears
PICKED
TeamOne
4
16
Bad News Bears
Mirage
TeamOne
PICKED
TeamOne
8
16
Bad News Bears
Ancient
Bad News Bears
BANNED
Dust2
TeamOne
BANNED
Overpass
LEFTOVER
TeamOne
Bad News Bears
Lineup
TeamOne
#47
Maluk3
prt
malbsMd
pesadelo
xns
37.0%
Winrate
1match
Win streak
Lineup
Bad News Bears
#51
Spongey
Shakezullah
junior
Swisher
Bwills
61.1%
Winrate
2matches
Win streak
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 36 - 36 | +0 | 80.7 | 72.7% | 1.06 |
Matheus 'prt' Scuvero | 18 - 35 | -17 | 60.0 | 61.4% | 0.68 |
Matheus 'pesadelo' Panisset | 24 - 34 | -10 | 53.2 | 56.8% | 0.67 |
Pedro 'Maluk3' Campos | 23 - 37 | -14 | 66.2 | 50.0% | 0.67 |
Enzo 'xns' Henrique | 19 - 38 | -19 | 53.3 | 56.8% | 0.62 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 39 - 27 | +12 | 112.4 | 88.6% | 1.64 |
Gabe 'Spongey' Greiner | 40 - 20 | +20 | 77.8 | 84.1% | 1.43 |
Alan 'Shakezullah' Hardeman | 38 - 23 | +15 | 87.2 | 86.4% | 1.34 |
Michael 'Swisher' Schmid | 36 - 30 | +6 | 91.8 | 72.7% | 1.31 |
Paytyn 'junior' Johnson | 27 - 22 | +5 | 60.9 | 75.0% | 1.05 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 13 - 15 | -2 | 61.3 | 60.0% | 0.83 |
Enzo 'xns' Henrique | 11 - 16 | -5 | 68.2 | 70.0% | 0.83 |
Matheus 'prt' Scuvero | 12 - 15 | -3 | 68.8 | 75.0% | 0.83 |
Matheus 'pesadelo' Panisset | 9 - 13 | -4 | 49.0 | 55.0% | 0.60 |
Pedro 'Maluk3' Campos | 8 - 16 | -8 | 61.1 | 50.0% | 0.58 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabe 'Spongey' Greiner | 19 - 8 | +11 | 77.5 | 85.0% | 1.53 |
Brendan 'Bwills' Williams | 13 - 11 | +2 | 110.2 | 95.0% | 1.52 |
Michael 'Swisher' Schmid | 17 - 15 | +2 | 96.5 | 75.0% | 1.30 |
Paytyn 'junior' Johnson | 12 - 8 | +4 | 61.6 | 75.0% | 1.19 |
Alan 'Shakezullah' Hardeman | 14 - 11 | +3 | 59.6 | 75.0% | 1.04 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mario 'malbsMd' Samayoa | 23 - 21 | +2 | 96.9 | 83.3% | 1.26 |
Pedro 'Maluk3' Campos | 15 - 21 | -6 | 70.4 | 50.0% | 0.77 |
Matheus 'pesadelo' Panisset | 15 - 21 | -6 | 56.7 | 58.3% | 0.74 |
Matheus 'prt' Scuvero | 6 - 20 | -14 | 52.7 | 50.0% | 0.58 |
Enzo 'xns' Henrique | 8 - 22 | -14 | 40.9 | 45.8% | 0.50 |
Bad News Bears | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 26 - 16 | +10 | 114.3 | 83.3% | 1.74 |
Alan 'Shakezullah' Hardeman | 24 - 12 | +12 | 110.1 | 95.8% | 1.63 |
Gabe 'Spongey' Greiner | 21 - 12 | +9 | 78.0 | 83.3% | 1.35 |
Michael 'Swisher' Schmid | 19 - 15 | +4 | 87.9 | 70.8% | 1.33 |
Paytyn 'junior' Johnson | 15 - 14 | +1 | 60.3 | 75.0% | 0.93 |
VODS
Match info
The CS2 match between TeamOne and Bad News Bears is a part of ESEA Autumn 2021 Cash Cup 2 North America and was played October 17, 2021 07:30PM
TeamOne was ranked 47 in the world at the time going up against Bad News Bears who was ranked 51 in the world.
The following maps were played: Mirage, Inferno and Overpass
TeamOne's match lineup
Maluk3, prt, malbsMd, pesadelo and xns
Bad News Bears's match lineup
Spongey, Shakezullah, junior, Swisher and Bwills
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)