X13
X13 vs. Verum tips & odds
ESEA Advanced Season 37 North America
July 10, 2021Jul 10, 2021
0 - 2
Verum
Dust2
Verum
BANNED
Mirage
X13
BANNED
Vertigo
Verum
PICKED
X13
11
16
Verum
Ancient
X13
PICKED
X13
10
16
Verum
Overpass
Verum
BANNED
Inferno
X13
BANNED
Nuke
LEFTOVER
X13
Verum
Lineup
X13
#97
AtomiK
freshie
d4rty
Feral
JTMythic
55.6%
Winrate
0matches
Win streak
Lineup
Verum
#211
chew
Scottiyio
Millz
AJaxz
PNDLM
55.6%
Winrate
4matches
Win streak
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
John 'JTMythic' Timmermann | 39 - 40 | -1 | 89.1 | 69.8% | 1.10 |
Devin 'AtomiK' Ferrell | 36 - 37 | -1 | 67.6 | 64.2% | 1.00 |
Matthew 'd4rty' Paplawskas | 33 - 43 | -10 | 67.7 | 60.4% | 0.88 |
Adam 'freshie' Paterson | 30 - 42 | -12 | 71.1 | 58.5% | 0.82 |
Aidan 'Feral' Wood | 26 - 43 | -17 | 59.0 | 58.5% | 0.69 |
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Millz' Millsaps | 41 - 29 | +12 | 90.1 | 81.1% | 1.33 |
Brian 'chew' Mao | 42 - 35 | +7 | 89.6 | 79.2% | 1.29 |
Darius 'PNDLM' Bandali | 48 - 33 | +15 | 86.7 | 67.9% | 1.28 |
Austin 'AJaxz' Janocha | 40 - 35 | +5 | 80.1 | 66.0% | 1.14 |
Scott 'Scottiyio' Baker | 33 - 33 | +0 | 71.9 | 71.7% | 1.00 |
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
John 'JTMythic' Timmermann | 23 - 20 | +3 | 103.6 | 70.4% | 1.28 |
Devin 'AtomiK' Ferrell | 18 - 20 | -2 | 67.5 | 63.0% | 0.93 |
Matthew 'd4rty' Paplawskas | 14 - 22 | -8 | 56.3 | 48.1% | 0.71 |
Aidan 'Feral' Wood | 15 - 22 | -7 | 64.4 | 55.6% | 0.71 |
Adam 'freshie' Paterson | 10 - 23 | -13 | 48.7 | 48.1% | 0.52 |
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Darius 'PNDLM' Bandali | 31 - 16 | +15 | 108.0 | 77.8% | 1.66 |
Brian 'chew' Mao | 22 - 18 | +4 | 97.7 | 81.5% | 1.38 |
Austin 'AJaxz' Janocha | 21 - 17 | +4 | 79.6 | 66.7% | 1.18 |
Michael 'Millz' Millsaps | 16 - 12 | +4 | 69.3 | 77.8% | 1.13 |
Scott 'Scottiyio' Baker | 16 - 17 | -1 | 69.6 | 66.7% | 1.04 |
X13 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'freshie' Paterson | 20 - 19 | +1 | 94.3 | 69.2% | 1.20 |
Matthew 'd4rty' Paplawskas | 19 - 21 | -2 | 79.7 | 73.1% | 1.12 |
Devin 'AtomiK' Ferrell | 18 - 17 | +1 | 67.7 | 65.4% | 1.07 |
John 'JTMythic' Timmermann | 16 - 20 | -4 | 74.1 | 69.2% | 0.92 |
Aidan 'Feral' Wood | 11 - 21 | -10 | 53.5 | 61.5% | 0.66 |
Verum | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Millz' Millsaps | 25 - 17 | +8 | 111.7 | 84.6% | 1.57 |
Brian 'chew' Mao | 20 - 17 | +3 | 81.2 | 76.9% | 1.22 |
Austin 'AJaxz' Janocha | 19 - 18 | +1 | 80.7 | 65.4% | 1.13 |
Scott 'Scottiyio' Baker | 17 - 16 | +1 | 74.3 | 76.9% | 0.99 |
Darius 'PNDLM' Bandali | 17 - 17 | +0 | 64.6 | 57.7% | 0.92 |
VODS
Match info
The CS2 match between X13 and Verum is a part of ESEA Advanced Season 37 North America and was played July 10, 2021 09:00PM
X13 was ranked 97 in the world at the time going up against Verum who was ranked 211 in the world.
The following maps were played: Nuke, Vertigo and Ancient
X13's match lineup
AtomiK, freshie, d4rty, Feral and JTMythic
Verum's match lineup
chew, Scottiyio, Millz, AJaxz and PNDLM
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(9)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Match overview